Team pitching (vs batter) -- 2008 Margo Adams Fan Club
Regular season -- as of 10/18/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Soriacl .114 .162 .17135420060201010
Nathancl .160 .250 .28025430071201100
Rodriguez,Fcl .214 .340 .310429400130801412
Duchscherersp .218 .259 .31613329512420802513
Downs*mr .222 .300 .333368210120401101
Okajima*mr .261 .320 .5224612303242201300
Shields,Jsp .267 .311 .49212032607592702531
Saunders*sp .293 .329 .4537522303340401320
Santana,Esp .296 .344 .557115341505641802661
Papelboncl .306 .375 .472361130117040800
Perez,R*mr .364 .391 .3644416000160201221
 Total  .256 .309 .416707181462212946510168169

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Soriacl .33425 .1608 .2168 .216 0.8 0.6 0.56 0.56
Nathancl .53014 .2869 .32110 .357 1.4 1.6 1.47 1.35
Rodriguez,Fcl .65028 .32121 .42021 .420 4.4 3.3 2.87 3.05
Duchscherersp .575108 .25050 .35050 .350 10.5 2.6 2.31 2.07
Downs*mr .63325 .32016 .40016 .400 2.9 2.6 2.38 2.46
Okajima*mr .84230 .30026 .52028 .560 8.0 6.4 5.73 5.28
Shields,Jsp .80291 .27566 .50068 .515 19.0 5.5 4.92 4.60
Saunders*sp .78259 .32238 .48138 .481 10.0 4.8 4.28 4.76
Santana,Esp .90186 .33772 .57173 .579 22.9 7.3 6.56 5.43
Papelboncl .84727 .37021 .52521 .525 6.3 6.6 5.90 6.05
Perez,R*mr .75532 .50018 .39118 .391 5.7 5.0 4.49 5.91
 Total  .725525 .305345 .447351 .455 88.2 4.3 3.82 3.68

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Soriacl .059 .111 .059 .1701710001010200
Nathancl .182 .308 .364 .6711122000020400
Rodriguez,Fcl .188 .278 .375 .6531633002020700
Duchscherersp .278 .325 .403 .727722030250501700
Downs*mr .333 .375 .467 .8421550101010400
Okajima*mr .118 .250 .294 .5441720011210600
Shields,Jsp .153 .212 .220 .43259910141401702
Saunders*sp .353 .389 .7061.0951760022010500
Santana,Esp .295 .348 .623 .9716118804100501500
Papelboncl .389 .476 .6671.1431872014030400
Perez,R*mr .412 .444 .412 .8561770000010400
 Total  .250 .311 .419 .72932080191113032608502

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Soriacl .167 .211 .278 .4881832001010800
Nathancl .143 .200 .214 .4141421000100700
Rodriguez,Fcl .231 .375 .269 .6442661001060700
Duchscherersp .148 .182 .213 .3956192105030802
Downs*mr .143 .250 .238 .4882132000030700
Okajima*mr .345 .367 .6551.02229103026010700
Shields,Jsp .377 .409 .7541.163612350616130801
Saunders*sp .276 .311 .379 .69158163017030800
Santana,Esp .296 .339 .481 .820541670151301111
Papelboncl .222 .263 .278 .5411841001010400
Perez,R*mr .333 .357 .333 .6902790001010800
 Total  .261 .308 .413 .721387101271104332508314