Team pitching -- 2008 Margo Adams Fan Club
Regular season -- as of 10/18/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nathancl 0.0010360007.24002110228
Soriacl 0.00101500011.04002100237
Downs*mr 0.900001020010.08114110240
Rodriguez,Fcl 1.46110700012.19328140150
Duchscherersp 2.43400550037.029111082521143
Okajima*mr 3.97000900011.112552133050
Santana,Esp 4.13300550028.134161382651126
Papelboncl 5.1911290008.21165481140
Saunders*sp 5.21200330019.02211114133479
Perez,R*mr 5.23100810010.116662120246
Shields,Jsp 5.74230550031.132202072571132
 Total  3.511656212102187.01817973511682117771

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nathancl000100000 4.7 2.3 8.2 12.9 0.0 5.5 20.0 .600
Soriacl100002000 3.3 1.6 4.9 8.2 0.0 5.0 27.2 .603
Downs*mr010000000 7.2 3.6 10.8 9.9 0.0 2.8 15.8 .601
Rodriguez,Fcl120020000 6.6 5.8 12.4 10.2 0.0 1.8 27.0 .571
Duchscherersp130000020 7.1 1.9 9.0 6.1 0.5 3.1103.4 .632
Okajima*mr000200000 9.5 1.6 12.7 10.3 2.4 6.5 19.9 .598
Santana,Esp610101110 10.8 2.5 13.7 8.3 1.6 3.3 96.0 .627
Papelboncl000020000 11.4 4.2 15.6 8.3 1.0 2.0 16.1 .648
Saunders*sp200000000 10.4 1.9 12.3 6.2 1.4 3.3 95.7 .659
Perez,R*mr210000000 13.9 1.7 15.7 10.5 0.0 6.0 23.9 .613
Shields,Jsp310210030 9.2 2.0 11.8 7.2 2.0 3.6 97.2 .642
 Total 1690653160 8.7 2.5 11.5 8.1 1.0 3.3  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathancl .530 0.7814 .2869 .32110 .357 1.4 1.6 1.47 1.35
Soriacl .334 0.5525 .1608 .2168 .216 0.8 0.6 0.56 0.56
Downs*mr .633 1.2025 .32016 .40016 .400 2.9 2.6 2.38 2.46
Rodriguez,Fcl .650 1.3828 .32121 .42021 .420 4.4 3.3 2.87 3.05
Duchscherersp .575 1.00108 .25050 .35050 .350 10.5 2.6 2.31 2.07
Okajima*mr .842 1.2430 .30026 .52028 .560 8.0 6.4 5.73 5.28
Santana,Esp .901 1.4886 .33772 .57173 .579 22.9 7.3 6.56 5.43
Papelboncl .847 1.7327 .37021 .52521 .525 6.3 6.6 5.90 6.05
Saunders*sp .782 1.3759 .32238 .48138 .481 10.0 4.8 4.28 4.76
Perez,R*mr .755 1.7432 .50018 .39118 .391 5.7 5.0 4.49 5.91
Shields,Jsp .802 1.2491 .27566 .50068 .515 19.0 5.5 4.92 4.60
 Total  .725 1.24525 .305345 .447351 .455 88.2 4.3 3.82 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nathancl00 .00000 .0000 0.000 .000
Soriacl00 .00000 .0000 0.030 .000
Downs*mr20 .00000 .00014 7.060 .000
Rodriguez,Fcl00 .00000 .0000 0.050 .000
Duchscherersp50 .000051.00026 5.231 .333
Okajima*mr00 .00000 .0000 0.040 .000
Santana,Esp50 .00002 .40047 9.441 .250
Papelboncl00 .00000 .0000 0.010 .000
Saunders*sp30 .00002 .66716 5.310 .000
Perez,R*mr10 .00000 .0003 3.0104 .400
Shields,Jsp50 .00002 .40024 4.830 .000
 Total 210 .000211 .524130 6.2406 .150

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nathancl331.0000 .000020 .000666
Soriacl111.0000 .000252 .400551
Downs*mr20 .0000 .000240 .0001082
Rodriguez,Fcl10 .00011.000240 .000770
Duchscherersp00 .0000 .000000 .000500
Okajima*mr10 .0000 .000093 .333995
Santana,Esp00 .0000 .000000 .000500
Papelboncl32 .6671 .333390 .000995
Saunders*sp00 .0000 .000000 .000300
Perez,R*mr00 .0000 .000471 .143872
Shields,Jsp00 .0000 .000000 .000500
 Total 116 .5452 .18213406 .150215121