Team pitching (vs batter) -- 2008 East Dayton Hilljacks
Regular season -- as of 10/8/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Arroyosp .000 .167 .000500000010210
Hampson*mr .207 .375 .3102961109180300
Petit,Ymr .224 .270 .5175813015300401231
Bellmr .259 .364 .44427720112142600
Johnson,Ra*sp .267 .328 .4831203211055801112511
Myerssp .273 .398 .5821103014166461702521
Cooksp .298 .326 .41112437802510511320
Wright,W*mr .333 .6001.00012401212084310
Smith,Jomr .341 .413 .561411430223050820
fSanchez,Asp .351 .432 .486371301118242731
Corpasmr .362 .406 .517582160130141920
Morales,F*sp .378 .479 .568371470021184401
Johnson,Josp .393 .435 .524843331244070924
Bardc .714 .7501.5717500211010100
 Total  .306 .383 .51174922955629383128715127199

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Arroyosp .1673 .0001 .1671 .167 0.1 0.7 0.63 0.38
Hampson*mr .68528 .21417 .42518 .450 4.0 4.0 3.49 3.69
Petit,Ymr .78742 .19034 .54034 .540 8.4 4.8 4.65 4.24
Bellmr .80821 .28616 .48517 .515 4.8 6.2 5.34 4.77
Johnson,Ra*sp .81290 .30069 .52769 .527 19.6 5.9 5.54 4.96
Myerssp .98080 .30081 .60487 .649 25.6 8.0 7.16 6.93
Cooksp .737110 .31856 .43156 .431 16.5 4.9 4.40 4.08
Wright,W*mr1.6007 .286201.000201.000 7.522.4 20.14 20.31
Smith,Jomr .97431 .38728 .60928 .609 10.510.5 9.42 9.07
fSanchez,Asp .91831 .38722 .48924 .533 8.7 8.7 7.79 7.55
Corpasmr .92351 .39234 .51535 .530 12.2 7.9 6.91 6.40
Morales,F*sp1.04735 .40029 .60430 .625 9.7 9.4 7.62 7.13
Johnson,Josp .95974 .41951 .55451 .554 14.9 6.4 5.67 7.82
Bardc 2.3214 .750121.500121.500 8.4114.0102.61111.13
 Total  .894607 .329470 .545482 .559146.4 7.0 6.28 6.22

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Arroyosp .000 .000 .000 .000300000000100
Hampson*mr .083 .333 .167 .5001211003140101
Petit,Ymr .138 .219 .207 .4262940101030800
Bellmr .100 .308 .100 .4081010000032300
Johnson,Ra*sp .364 .440 .5911.0312285003030500
Myerssp .209 .321 .463 .78367145041011001900
Cooksp .368 .394 .500 .894682560111030910
Wright,W*mr .125 .300 .375 .675810101020300
Smith,Jomr .250 .333 .438 .7711643001020300
fSanchez,Asp .333 .500 .333 .8331240001042310
Corpasmr .417 .464 .5831.04824104004031411
Morales,F*sp .250 .300 .313 .6131641005110202
Johnson,Josp .405 .457 .6191.07642171127040400
Bardc .333 .5001.3331.833310012010100
 Total  .283 .366 .452 .8183329426384934356634

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Arroyosp .000 .333 .000 .333200000010100
Hampson*mr .294 .409 .412 .8211750102040201
Petit,Ymr .310 .323 .8281.1502990059010401
Bellmr .353 .400 .6471.0471762015110301
Johnson,Ra*sp .245 .302 .459 .761982460590812000
Myerssp .372 .509 .7671.277431691213570610
Cooksp .214 .241 .304 .54556122013021400
Wright,W*mr .750 .9002.2503.150430022064000
Smith,Jomr .400 .464 .6401.104251000210030500
fSanchez,Asp .360 .393 .560 .9532590118200401
Corpasmr .324 .361 .471 .83234112016110510
Morales,F*sp .476 .607 .7621.36921106004074200
Johnson,Josp .381 .413 .429 .84242162006030501
Bardc 1.0001.0001.7502.750440014000000
 Total  .324 .396 .559 .9554171352932181944106125