Team pitching (vs batter) -- 2008 Budd Bay Buffleheads
Regular season -- as of 10/25/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Carlson*mr .098 .119 .17141400170101100
Tejeda,Rmr .120 .241 .16050620081701820
Rivera,Macl .185 .267 .407275111110301200
Mastersonmr .233 .330 .44490211064031001700
Okajima*mr .259 .382 .40727710111060800
Papelboncl .263 .293 .3163810200120201101
Baker,Ssp .308 .356 .50012037724601902622
Pettitte*sp .320 .417 .540501620327181730
Perez,R*mr .343 .410 .6863512004240401401
fAcevessp .347 .421 .5104917501250701001
Buehrle*sp .347 .394 .60211841826712711721
Weaversp .348 .389 .5628931813500601531
 Total  .282 .348 .471734207376303468702166127

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carlson*mr .29029 .1038 .1908 .190 0.9 0.6 0.57 0.49
Tejeda,Rmr .40132 .18815 .25916 .276 2.5 1.5 1.41 1.27
Rivera,Macl .67414 .28614 .46714 .467 3.1 3.9 3.47 2.62
Mastersonmr .77567 .22450 .48553 .515 13.5 5.1 4.75 5.30
Okajima*mr .79019 .31617 .50017 .500 5.0 6.4 5.79 6.14
Papelboncl .60828 .35714 .34114 .341 3.2 2.8 2.34 2.38
Baker,Ssp .85693 .35569 .51970 .526 21.1 6.3 5.69 5.45
Pettitte*sp .95742 .31035 .57436 .590 12.5 9.1 8.19 8.32
Perez,R*mr1.09617 .47128 .71828 .718 8.3 8.7 7.80 10.27
fAcevessp .93139 .41032 .56132 .561 10.6 8.1 7.12 7.45
Buehrle*sp .99595 .36878 .61480 .630 26.8 8.9 7.96 7.86
Weaversp .95171 .39456 .58956 .589 19.0 8.4 7.45 7.13
 Total  .820546 .324416 .507424 .517120.6 5.8 5.25 5.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Carlson*mr .100 .182 .400 .5821010011010300
Tejeda,Rmr .250 .294 .313 .6071641001010400
Rivera,Macl .154 .267 .385 .6511320012020700
Mastersonmr .273 .418 .500 .91844121036380600
Okajima*mr .333 .462 .444 .906931002030201
Papelboncl .467 .500 .6001.1001572002010400
Baker,Ssp .355 .406 .565 .9706222403100601511
Pettitte*sp .333 .429 .8331.262620014100000
Perez,R*mr .385 .500 .6151.1151350012030300
fAcevessp .350 .417 .6501.0672073016030201
Buehrle*sp .429 .448 .6791.12728122115100500
Weaversp .227 .277 .318 .595441040060301000
 Total  .311 .386 .511 .89628087181124753106113

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Carlson*mr .097 .097 .097 .1943130000000800
Tejeda,Rmr .059 .220 .088 .30834210001601400
Rivera,Macl .214 .267 .429 .6951431100010500
Mastersonmr .196 .229 .391 .62046900360201100
Okajima*mr .222 .333 .389 .7221840013030600
Papelboncl .130 .160 .130 .2902330001010701
Baker,Ssp .259 .302 .431 .7335815321111301101
Pettitte*sp .318 .415 .500 .91544142028081711
Perez,R*mr .318 .348 .7271.07522700360101100
fAcevessp .345 .424 .414 .83829102002040800
Buehrle*sp .322 .378 .578 .9559029615201711200
Weaversp .467 .500 .8001.30045214139030500
 Total  .264 .325 .447 .7724541201951866339210513