Team pitching -- 2008 Budd Bay Buffleheads
Regular season -- as of 10/25/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tejeda,Rmr 0.63000800014.16117180158
Carlson*mr 0.73100700012.14111111042
Papelboncl 1.64100800011.010222110141
Okajima*mr 2.5730060007.0722681034
Rivera,Macl 3.6800560007.15333121030
Mastersonmr 4.30210440023.0211311101762103
Baker,Ssp 5.40220550030.037221892642133
fAcevessp 6.75100800012.017997101157
Weaversp 7.40100440020.23117176153295
Buehrle*sp 7.57120550027.141252371763127
Pettitte*sp 8.03110330012.1161211873161
Perez,R*mr 8.3111080008.212884144239
 Total  5.131475212100186.0207115106701663015820

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tejeda,Rmr200100000 3.8 4.4 8.8 11.3 0.0 2.6 30.8 .557
Carlson*mr000000000 2.9 0.7 3.6 8.0 0.711.0 20.7 .655
Papelboncl010000010 8.2 1.6 9.8 9.0 0.0 5.5 21.0 .714
Okajima*mr000010010 9.0 7.7 16.7 10.3 1.3 1.3 23.0 .572
Rivera,Macl000010000 6.1 3.7 9.8 14.7 1.2 4.0 18.7 .679
Mastersonmr000300000 8.2 3.9 13.3 6.7 2.3 1.7 97.0 .613
Baker,Ssp220110120 11.1 2.7 14.1 7.8 1.2 2.9 98.8 .630
fAcevessp010000010 12.8 5.3 18.0 7.5 0.8 1.4 26.9 .577
Weaversp310000000 13.5 2.6 16.1 6.5 1.3 2.5 87.8 .650
Buehrle*sp211200000 13.5 2.3 16.5 5.6 2.0 2.4 88.6 .666
Pettitte*sp301101110 11.7 5.8 18.2 5.1 2.2 0.9 74.3 .596
Perez,R*mr010000000 12.5 4.2 16.6 14.5 4.2 3.5 20.4 .620
 Total 1272831260 10.0 3.4 13.8 8.0 1.5 2.4  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tejeda,Rmr .401 0.9132 .18815 .25916 .276 2.5 1.5 1.41 1.27
Carlson*mr .290 0.4129 .1038 .1908 .190 0.9 0.6 0.57 0.49
Papelboncl .608 1.0928 .35714 .34114 .341 3.2 2.8 2.34 2.38
Okajima*mr .790 1.8619 .31617 .50017 .500 5.0 6.4 5.79 6.14
Rivera,Macl .674 1.0914 .28614 .46714 .467 3.1 3.9 3.47 2.62
Mastersonmr .775 1.3567 .22450 .48553 .515 13.5 5.1 4.75 5.30
Baker,Ssp .856 1.5393 .35569 .51970 .526 21.1 6.3 5.69 5.45
fAcevessp .931 2.0039 .41032 .56132 .561 10.6 8.1 7.12 7.45
Weaversp .951 1.7971 .39456 .58956 .589 19.0 8.4 7.45 7.13
Buehrle*sp .995 1.7695 .36878 .61480 .630 26.8 8.9 7.96 7.86
Pettitte*sp .957 1.9542 .31035 .57436 .590 12.5 9.1 8.19 8.32
Perez,R*mr1.096 1.8517 .47128 .71828 .718 8.3 8.7 7.80 10.27
 Total  .820 1.49546 .324416 .507424 .517120.6 5.8 5.25 5.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tejeda,Rmr00 .00000 .0000 0.030 .000
Carlson*mr00 .00000 .0000 0.000 .000
Papelboncl00 .00000 .0000 0.040 .000
Okajima*mr00 .00000 .0000 0.030 .000
Rivera,Macl00 .00000 .0000 0.000 .000
Mastersonmr40 .00002 .50020 5.041 .250
Baker,Ssp50 .00002 .40044 8.831 .333
fAcevessp00 .00000 .0000 0.0221.000
Weaversp40 .00001 .25039 9.8111.000
Buehrle*sp50 .00002 .40025 5.030 .000
Pettitte*sp30 .00001 .33315 5.000 .000
Perez,R*mr00 .00000 .0000 0.030 .000
 Total 210 .00008 .381143 6.8265 .192

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tejeda,Rmr00 .0000 .000330 .000883
Carlson*mr00 .0000 .000330 .000772
Papelboncl10 .00011.000481 .125882
Okajima*mr00 .0000 .000153 .600661
Rivera,Macl551.0000 .000010 .000666
Mastersonmr00 .0000 .000000 .000400
Baker,Ssp00 .0000 .000000 .000500
fAcevessp00 .0000 .000231 .333884
Weaversp00 .0000 .000000 .000400
Buehrle*sp00 .0000 .000000 .000500
Pettitte*sp00 .0000 .000000 .000300
Perez,R*mr00 .0000 .000030 .000883
 Total 65 .8331 .16713265 .192215121