Team batting -- 2008 Budd Bay Buffleheads
Regular season -- as of 10/25/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bradley#dh .425 .517 .685207331704142013191010
Pena,C*1b .371 .473 .8871862231026171412220100
Roberts,B#2b .350 .453 .47521802881019914171063
Giambi*1b .324 .424 .66220712360614169184000
Peralta,Jhss .317 .348 .52419632070215113140030
Rodriguez,A3b .271 .347 .55321852341613219252120
Cabrera,A#2b .267 .389 .3331430820043650000
Cust*lf .267 .488 .6001430840210613130100
Drew,J*rf .266 .381 .494207921523171516160020
DeJesus*cf .246 .254 .328206115201691130010
Napolic .167 .265 .35018601020310108210100
Gutierrezrf .150 .217 .2001620310031280000
Barajasc .133 .263 .133815200002221000
Bard#c .000 .500 .00011000010110000
 Pitchers  .000 .000 .000210000000000000
 Total  .295 .389 .526217302155863314313710919494153

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bradley#dh1987003201.202 26.115.7 .2601.444 .4521150014
Pena,C*1b1674000101.360 27.418.9 .5161.718 .710185509
Roberts,B#2b209500000 .928 19.0 9.3 .1251.073 .33893805
Giambi*1b2085011201.086 21.011.3 .3381.224 .465124706
Peralta,Jhss176600110 .872 11.8 7.2 .206 .886 .30293303
Rodriguez,A3b209802510 .900 15.3 6.0 .282 .896 .412114705
Cabrera,A#2b63710300 .722 3.6 3.7 .067 .640 .26721002
Cust*lf943001001.088 9.811.5 .3331.348 .76761803
Drew,J*rf209702010 .875 17.3 7.8 .228 .983 .456103906
DeJesus*cf166401011 .582 5.4 3.1 .082 .478 .11532004
Napolic 166800110 .615 5.7 3.0 .183 .569 .31752105
Gutierrezrf52301110 .417 0.9 1.2 .050 .333 .1501401
Barajasc 51901000 .396 0.9 1.7 .000 .385 .1330202
Bard#c 0200000 .500 0.1 3.5 .0001.0001.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 218581816111 .915 156.1 7.8 .232 .968 .39797384  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bradley#dh4.353.6550 .54063 .72464 .736 1.5
Pena,C*1b4.113.4434 .50067 .90567 .905 1.8
Roberts,B#2b4.523.8163 .44452 .54753 .558 1.2
Giambi*1b4.253.5548 .35456 .65960 .706 2.0
Peralta,Jhss3.473.3247 .38336 .54536 .545 4.7
Rodriguez,A3b4.674.0556 .30456 .57158 .592 2.8
Cabrera,A#2b2.642.1426 .30816 .43216 .432 0.8
Cust*lf3.072.1415 .40031 .72131 .721 1.0
Drew,J*rf4.853.9562 .29055 .56755 .567 1.0
DeJesus*cf3.203.0549 .28621 .32821 .32813.0
Napolic 3.783.3336 .19429 .42629 .426 2.6
Gutierrezrf1.441.2513 .2316 .2616 .261 4.0
Barajasc 2.381.8814 .1434 .2115 .263 1.0
Bard#c 2.001.000 .0001 .5001 .500 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.8634.76513 .355493 .575502 .585 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bradley#dh .267 .353 .7331.086154102623
Pena,C*1b .200 .200 .8001.00051001103
Roberts,B#2b .474 .545 .6321.177199300633
Giambi*1b .278 .435 .500 .935185101225
Peralta,Jhss .300 .300 .600 .900103001404
Rodriguez,A3b .235 .350 .353 .703174200224
Cabrera,A#2b .278 .381 .333 .714185100133
Cust*lf .308 .526 .7691.296134301365
Drew,J*rf .421 .538 .5791.117198110668
DeJesus*cf .200 .200 .200 .40051000000
Napolic .188 .278 .438 .715163101227
Gutierrezrf .077 .200 .154 .354131100025
Barajasc .000 .000 .000 .00020000000
Bard#c .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .281 .392 .497 .889171481417332851

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bradley#dh .466 .557 .6721.2305827602141116
Pena,C*1b .386 .493 .8951.38757221025131219
Roberts,B#2b .311 .425 .426 .851611951031114
Giambi*1b .340 .419 .7171.136531850514713
Peralta,Jhss .321 .357 .509 .86753177017310
Rodriguez,A3b .279 .346 .603 .949681921619721
Cabrera,A#2b .250 .400 .333 .733123100232
Cust*lf .235 .458 .471 .929174101378
Drew,J*rf .217 .324 .467 .79160134139108
DeJesus*cf .250 .259 .339 .59856142019113
Napolic .159 .260 .318 .5784471028614
Gutierrezrf .286 .250 .286 .53672000103
Barajasc .154 .294 .154 .448132000222
Bard#c .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .299 .388 .535 .9235591674452610481143