Team pitching -- 2007 Minions of Jobu
Regular season -- as of 3/24/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valverdecl 2.2021152600028.21877123923113
Gallardosp 2.4371011101166.2492118315455278
Corpasmr 2.514122100028.22288132234117
Cooksp 2.7001010003.1211011013
Snellsp 3.66210550032.0341413132762140
Youngsp 3.81420990054.1302423295134222
Hill,R*sp 4.094012020033.0241715243756145
Bellmr 4.441012500026.1211413143711118
Hamels*sp 4.7653011110064.16838342560115278
Cainsp 4.8553011110072.1743939246692308
Gonzalez*mr 6.980111500019.119151513181287
Wuertzmr 13.5000040002.2944121016
 Total  3.96341420484813431.237020219019941448341835

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Valverdecl310200130 5.7 3.8 10.0 12.2 0.6 3.3 17.4 .605
Gallardosp531200000 6.6 4.2 11.1 7.3 0.7 1.7 95.6 .602
Corpasmr201200110 6.9 4.1 11.6 6.9 0.9 1.7 21.2 .632
Cooksp000000000 5.4 0.0 5.4 2.7 2.799.0 39.0 .667
Snellsp311200000 9.6 3.7 13.8 7.6 1.7 2.1109.8 .583
Youngsp511310030 5.0 4.8 10.3 8.4 0.5 1.8 98.7 .590
Hill,R*sp101211300 6.5 6.5 13.6 10.1 1.4 1.5 28.9 .569
Bellmr301120200 7.2 4.8 12.3 12.6 0.3 2.6 18.8 .603
Hamels*sp821100120 9.5 3.5 13.2 8.4 1.5 2.4 94.6 .627
Cainsp840150130 9.2 3.0 12.3 8.2 1.1 2.8103.0 .624
Gonzalez*mr110000000 8.8 6.1 14.9 8.4 0.5 1.4 23.2 .583
Wuertzmr100010000 30.4 3.4 33.8 6.8 3.4 2.0 13.5 .611
 Total 40137161019120 7.7 4.1 12.2 8.6 1.0 2.1  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Valverdecl .570 1.0558 .27639 .34541 .363 8.5 2.7 2.40 2.36
Gallardosp .605 1.20186 .237107 .385109 .392 23.1 3.1 2.81 2.82
Corpasmr .639 1.2277 .24745 .38547 .402 10.6 3.4 3.01 3.39
Cooksp .615 0.6011 .0916 .4626 .462 0.9 2.3 2.24 1.46
Snellsp .806 1.4792 .30470 .50072 .514 20.4 5.9 5.17 5.39
Youngsp .541 1.09136 .19978 .35181 .365 15.7 2.6 2.34 2.13
Hill,R*sp .697 1.4577 .24764 .44166 .455 14.7 3.9 3.62 4.43
Bellmr .617 1.3365 .30845 .38146 .390 11.0 3.6 3.40 2.96
Hamels*sp .813 1.45181 .315143 .514144 .518 40.8 5.8 5.13 4.97
Cainsp .763 1.35208 .313147 .477148 .481 41.0 5.1 4.59 4.18
Gonzalez*mr .760 1.6655 .32742 .48342 .483 11.0 5.1 4.59 4.74
Wuertzmr1.425 3.7512 .66713 .81313 .813 8.035.9 24.26 26.98
 Total  .696 1.321158 .278799 .435815 .444201.1 4.2 3.77 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Valverdecl00 .00000 .0000 0.021 .500
Gallardosp101 .10016 .60064 6.4102 .200
Corpasmr00 .00000 .0000 0.0121 .083
Cooksp00 .00000 .0000 0.000 .000
Snellsp50 .00004 .80025 5.030 .000
Youngsp90 .00003 .33345 5.072 .286
Hill,R*sp20 .00001 .50017 8.5142 .143
Bellmr00 .00000 .0000 0.0132 .154
Hamels*sp110 .00006 .54554 4.951 .200
Cainsp110 .00004 .36464 5.851 .200
Gonzalez*mr00 .00000 .0000 0.0115 .455
Wuertzmr00 .00000 .0000 0.0221.000
 Total 481 .021324 .500269 5.68419 .226

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Valverdecl1815 .8333 .1670235 .217262622
Gallardosp00 .0000 .000000 .0001111
Corpasmr42 .5000 .0005121 .08321217
Cooksp00 .0000 .000032 .667111
Snellsp00 .0000 .000000 .000500
Youngsp00 .0000 .000000 .000900
Hill,R*sp111.0000 .0005153 .20020183
Bellmr31 .3332 .6677196 .31625255
Hamels*sp00 .0000 .000000 .0001100
Cainsp00 .0000 .000000 .0001100
Gonzalez*mr111.0000 .0004111 .09115155
Wuertzmr00 .0000 .0000111.000443
 Total 2720 .7415 .185218419 .2264811147