Team pitching (vs batter) -- 2007 Eight Men Out
Regular season -- as of 3/9/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Easley2b .000 .500 .000100000010000
Isringhausencl .163 .359 .2654982011301501401
Zambranosp .170 .294 .298265455197974006741
Mainesp .205 .277 .3402595314078812616413
Petitsp .233 .358 .41190219213701822200
Colomemr .239 .333 .5357117415381901420
Torresmr .244 .327 .42290223233811002320
Wagner*cl .248 .310 .37610125403381903340
Heilmanmr .250 .286 .4469223414411422063
Smoltzsp .277 .349 .427307851601013123407710
Martinezsp .289 .363 .38222866150287621072143
Beimel*mr .307 .398 .4937523911371115900
Phillips2b .400 .400 .400520002000200
Uggla2b .800 .8571.000541005020100
 Total  .241 .328 .38716383948684663421200104183411

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Easley2b .5001 .0001 .5001 .500 0.1 3.5 3.16 7.00
Isringhausencl .62535 .20028 .43128 .431 4.8 2.8 2.49 3.46
Zambranosp .592191 .188119 .379126 .401 25.2 3.0 2.67 2.83
Mainesp .617192 .240114 .393115 .397 25.2 3.2 2.85 2.59
Petitsp .76968 .29455 .50555 .505 13.8 5.1 4.71 4.18
Colomemr .86952 .23147 .58048 .593 13.9 6.9 6.61 5.93
Torresmr .74965 .29248 .47149 .480 12.5 4.7 4.46 4.33
Wagner*cl .68667 .32847 .41648 .425 11.6 3.8 3.40 3.56
Heilmanmr .73170 .27145 .45546 .465 10.7 3.8 3.41 3.17
Smoltzsp .775224 .335165 .476167 .481 47.8 5.6 5.03 5.13
Martinezsp .745157 .408108 .419114 .442 33.9 5.3 4.65 4.59
Beimel*mr .89167 .32848 .53949 .551 13.9 6.5 5.92 5.41
Phillips2b .8003 .6672 .4002 .400 0.8 7.2 6.48 7.48
Uggla2b1.85741.00071.00071.000 4.7127.7114.97128.76
 Total  .7151196 .291834 .443855 .455215.3 4.4 3.99 3.96

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Easley2b .0001.000 .0001.000000000010000
Isringhausencl .125 .222 .167 .3892431000030600
Zambranosp .204 .345 .358 .703137284152112903411
Mainesp .185 .290 .333 .62413525505802014100
Petitsp .234 .431 .489 .920471152180171801
Colomemr .286 .390 .571 .96235102127060500
Torresmr .234 .333 .532 .865471112380701310
Wagner*cl .314 .400 .543 .943351120241401600
Heilmanmr .214 .267 .452 .71942921270311100
Smoltzsp .272 .366 .443 .809158439062612403303
Martinezsp .333 .400 .458 .858120409021601403811
Beimel*mr .345 .375 .586 .96129105106021601
Phillips2b .333 .333 .333 .667310000000200
Uggla2b1.0001.0001.0002.000330002010000
 Total  .252 .355 .429 .784815205458281133131421337

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Easley2b .000 .000 .000 .000100000000000
Isringhausencl .200 .459 .360 .81925510170120810
Zambranosp .133 .234 .234 .46912817104761103300
Mainesp .226 .261 .347 .60812428902151602313
Petitsp .233 .250 .326 .576431040020111400
Colomemr .194 .275 .500 .77536720310130900
Torresmr .256 .319 .302 .621431120061301000
Wagner*cl .212 .260 .288 .548661420190501702
Heilmanmr .280 .302 .440 .74250142026111911
Smoltzsp .282 .329 .409 .739149427041711004401
Martinezsp .241 .322 .296 .6191082660056703410
Beimel*mr .283 .411 .435 .84546134015194310
Phillips2b .500 .500 .5001.000210000000000
Uggla2b .500 .6671.0001.667211002010100
 Total  .230 .301 .345 .64682318941018911869620557