Team pitching -- 2007 Eight Men Out
Regular season -- as of 3/9/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Easley2b 0.0000010000.100010002
Phillips2b 0.0000010001.020002005
Heilmanmr 2.131101600025.123664204299
Wagner*cl 2.600231900027.2258893335113
Mainesp 3.1454011111071.2532525266472290
Martinezsp 3.2032010100059.0662621217225258
Isringhausencl 3.452181400015.286615141465
Zambranosp 3.5234011112176.2453230406797314
Torresmr 3.570101100022.222149102333102
Petitsp 3.80100530023.2211110182213109
Smoltzsp 4.5647013131077.08545393477105347
Colomemr 6.351101300017.01713129145081
Beimel*mr 8.051411700019.02317171191489
Uggla2b135.0000010000.145521007
 Total  3.87212712484842437.039420818820041846401881

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Easley2b000000000 0.0 27.0 27.0 0.0 0.0 0.0 8.0 .375
Phillips2b000000000 18.0 0.0 18.0 18.0 0.099.0 21.0 .619
Heilmanmr632100110 8.2 1.4 9.9 7.1 1.4 5.0 22.6 .638
Wagner*cl400120020 8.1 2.9 11.4 10.7 1.0 3.7 23.7 .632
Mainesp131110130 6.7 3.3 10.0 8.0 0.9 2.5 99.0 .606
Martinezsp1430620210 10.1 3.2 14.2 11.0 0.3 3.4 98.7 .627
Isringhausencl010030100 4.6 8.6 13.2 8.0 0.6 0.9 19.4 .544
Zambranosp410720110 5.3 4.7 10.8 7.9 1.1 1.7114.7 .576
Torresmr200110100 8.7 4.0 13.1 9.1 1.2 2.3 35.2 .584
Petitsp002012010 8.0 6.8 14.8 8.4 0.4 1.2 88.4 .588
Smoltzsp100240040 9.9 4.0 14.1 9.0 1.2 2.3 95.0 .629
Colomemr200110000 9.0 4.8 14.3 7.4 2.6 1.6 23.8 .576
Beimel*mr005100110 10.9 5.2 16.6 4.3 0.5 0.8 19.9 .575
Uggla2b000010000108.0 54.0162.0 27.0 0.0 0.5 35.0 .429
 Total 341110211828140 8.1 4.1 12.7 8.6 0.9 2.1  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Easley2b .500 3.001 .0001 .5001 .500 0.1 3.5 3.16 7.00
Phillips2b .800 2.003 .6672 .4002 .400 0.8 7.2 6.48 7.48
Heilmanmr .731 1.0770 .27145 .45546 .465 10.7 3.8 3.41 3.17
Wagner*cl .686 1.2367 .32847 .41648 .425 11.6 3.8 3.40 3.56
Mainesp .617 1.10192 .240114 .393115 .397 25.2 3.2 2.85 2.59
Martinezsp .745 1.47157 .408108 .419114 .442 33.9 5.3 4.65 4.59
Isringhausencl .625 1.4735 .20028 .43128 .431 4.8 2.8 2.49 3.46
Zambranosp .592 1.11191 .188119 .379126 .401 25.2 3.0 2.67 2.83
Torresmr .749 1.4165 .29248 .47149 .480 12.5 4.7 4.46 4.33
Petitsp .769 1.6568 .29455 .50555 .505 13.8 5.1 4.71 4.18
Smoltzsp .775 1.55224 .335165 .476167 .481 47.8 5.6 5.03 5.13
Colomemr .869 1.5352 .23147 .58048 .593 13.9 6.9 6.61 5.93
Beimel*mr .891 1.7967 .32848 .53949 .551 13.9 6.5 5.92 5.41
Uggla2b1.85718.0041.00071.00071.000 4.7127.7114.97128.76
 Total  .715 1.361196 .291834 .443855 .455215.3 4.4 3.99 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Easley2b00 .00000 .0000 0.000 .000
Phillips2b00 .00000 .0000 0.000 .000
Heilmanmr00 .00000 .0000 0.030 .000
Wagner*cl00 .00000 .0000 0.020 .000
Mainesp111 .09106 .54534 3.1102 .200
Martinezsp100 .00007 .70035 3.594 .444
Isringhausencl00 .00000 .0000 0.053 .600
Zambranosp112 .18217 .63637 3.453 .600
Torresmr00 .00000 .0000 0.0114 .364
Petitsp30 .000031.00011 3.760 .000
Smoltzsp131 .07705 .38549 3.881 .125
Colomemr00 .00000 .0000 0.031 .333
Beimel*mr00 .00000 .0000 0.0127 .583
Uggla2b00 .00000 .0000 0.021 .500
 Total 484 .083228 .583166 3.57626 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Easley2b00 .0000 .000020 .000111
Phillips2b00 .0000 .000000 .000111
Heilmanmr00 .0000 .0003167 .43816167
Wagner*cl43 .7501 .2506145 .35719198
Mainesp00 .0000 .000000 .0001100
Martinezsp00 .0000 .000000 .0001000
Isringhausencl98 .8891 .111084 .500141412
Zambranosp00 .0000 .000000 .0001100
Torresmr10 .00011.0000104 .40011112
Petitsp00 .0000 .000030 .000521
Smoltzsp00 .0000 .000000 .0001300
Colomemr00 .0000 .0002155 .33313135
Beimel*mr111.0000 .000381 .12517177
Uggla2b00 .0000 .000000 .000110
 Total 1512 .8003 .200147626 .342489544