Team batting -- 2007 Eight Men Out
Regular season -- as of 3/9/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Easley2b .333 .347 .5112145152029111101000
Green*rf .330 .369 .4954110334803111471801135
Bourn*lf .264 .326 .31035872302012682200184
Greeness .262 .289 .439481874990816197480045
Hatteberg*1b .259 .328 .362371163030391311202200
Taverascf .258 .290 .316481904961127873120309
Phillips2b .255 .307 .321311062710281171811165
DeRosa2b .240 .299 .3704615437505141313430011
Dunn*lf .237 .371 .5804816940100162433356113133
Zimmerman3b .232 .319 .2833699232019814190261
Torrealbac .211 .273 .254367115300655151010
Scott*rf .183 .267 .23137104195008512390321
Uggla2b .175 .275 .281371142060211711425032
Pena#c .167 .286 .16746100000110100
Barrettc .129 .167 .14534628100232121001
 Pitchers  .000 .000 .000480000000000000
 Total  .242 .306 .36348161339061343166156141399141310737

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Easley2b94902020 .858 8.5 7.2 .178 .833 .20042313
Green*rf2511211320 .865 17.8 6.1 .165 .922 .311115102
Bourn*lf219830200 .637 10.2 3.8 .046 .757 .29922711
Greeness4819400510 .727 20.4 3.7 .176 .628 .209178214
Hatteberg*1b3013212110 .690 14.8 4.4 .103 .632 .19864222
Taverascf4820441020 .606 19.3 3.4 .058 .660 .20586018
Phillips2b2311400310 .628 10.5 3.2 .066 .667 .23633412
DeRosa2b4216700410 .670 16.4 3.6 .130 .582 .214105733
Dunn*lf4820500450 .951 38.1 7.6 .3431.081 .609269835
Zimmerman3b2911603010 .602 11.1 3.7 .051 .623 .24232825
Torrealbac 2787100310 .526 5.2 2.0 .042 .424 .12731801
Scott*rf2711600230 .498 6.6 2.0 .048 .432 .17352423
Uggla2b3413101300 .556 9.0 2.4 .105 .515 .21183223
Pena#c 1700000 .452 0.3 1.5 .000 .400 .1670101
Barrettc 206601000 .312 1.6 0.8 .016 .218 .0321912
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 481798191130200 .670 184.5 3.8 .122 .657 .252107586  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Easley2b2.332.1435 .37124 .49025 .51010.0
Green*rf2.732.5184 .36958 .51858 .518 2.6
Bourn*lf2.802.4968 .33835 .35735 .357 2.8
Greeness4.043.90131 .31389 .45989 .459 6.9
Hatteberg*1b3.573.1496 .28153 .40255 .417 1.8
Taverascf4.253.96163 .29467 .32869 .338 4.4
Phillips2b3.683.4286 .29141 .36042 .368 2.6
DeRosa2b3.633.35106 .30270 .41970 .419 3.3
Dunn*lf4.273.5292 .261133 .649134 .654 1.7
Zimmerman3b3.222.7582 .26842 .36242 .362 1.4
Torrealbac 2.421.9766 .22723 .26424 .276 3.0
Scott*rf3.142.8165 .29236 .31036 .310 3.3
Uggla2b3.543.0871 .25443 .32848 .366 3.8
Pena#c 1.751.505 .2002 .2862 .286 1.0
Barrettc 1.941.8251 .15711 .16712 .182 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4633.601201 .289727 .404741 .412 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Easley2b .406 .417 .563 .9793213201816
Green*rf .150 .150 .150 .300203000103
Bourn*lf .250 .250 .250 .50041000000
Greeness .297 .328 .453 .78164194026313
Hatteberg*1b .118 .118 .118 .235172000003
Taverascf .254 .275 .299 .5746717110327
Phillips2b .362 .412 .489 .9014717002947
DeRosa2b .269 .309 .327 .63652143002312
Dunn*lf .281 .387 .563 .9496418604151126
Zimmerman3b .250 .355 .308 .6635213001699
Torrealbac .167 .259 .208 .468244100134
Scott*rf .239 .314 .261 .57546111001523
Uggla2b .208 .278 .417 .69448104027418
Pena#c .000 .000 .000 .00040000001
Barrettc .130 .160 .130 .290233000115
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .313 .363 .676564145221126046137

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Easley2b .154 .154 .385 .538132001304
Green*rf .373 .418 .578 .996833180313715
Bourn*lf .265 .330 .313 .64383220206822
Greeness .244 .268 .431 .6991233050613435
Hatteberg*1b .283 .360 .404 .7649928303131117
Taverascf .260 .298 .325 .623123325015524
Phillips2b .169 .222 .186 .40959101002311
DeRosa2b .225 .295 .392 .68710223205111031
Dunn*lf .210 .362 .590 .952105224012182435
Zimmerman3b .213 .278 .255 .53347102002510
Torrealbac .234 .280 .277 .55747112004211
Scott*rf .138 .231 .207 .4385884004716
Uggla2b .152 .273 .182 .45566102000724
Pena#c .500 .667 .5001.16721000010
Barrettc .128 .171 .154 .325395100217
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .303 .363 .6661049245392319695262