Team pitching -- 2007 The Ivy Dwellers
Regular season -- as of 3/9/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hillsp 3.7443011100067.1713028283872292
Hill,R*sp 3.8814013100065.06830282963710287
Sheetssp 4.19240770038.2351918183172169
Bushsp 4.811001040033.2332018122460144
Zambranosp 4.8816013120075.2724141377489327
Isringhausencl 6.233321700026.0251918211725121
Ayalamr 6.670332300029.242252242683131
Thompsonmr 7.552522320039.1534233201678192
Ohman*mr 8.692111500019.2312319101721100
Sanchez*mr 8.731201830033.0433232284680169
 Total  5.4017318484800428.047328125720735262401932

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hillsp1032110030 9.5 3.7 13.4 5.1 0.9 1.4 92.7 .616
Hill,R*sp633700120 9.4 4.0 14.4 8.7 1.0 2.2 82.7 .607
Sheetssp510020200 8.1 4.2 12.3 7.2 1.6 1.7 95.1 .592
Bushsp420000000 8.8 3.2 12.0 6.4 1.6 2.0 53.7 .609
Zambranosp533600230 8.6 4.4 13.7 8.8 1.0 2.0 98.8 .593
Isringhausencl020110010 8.7 7.3 16.3 5.9 0.7 0.8 26.4 .577
Ayalamr210000110 12.7 1.2 14.0 7.9 2.4 6.5 20.3 .673
Thompsonmr202410230 12.1 4.6 17.6 3.7 1.6 0.8 30.2 .601
Ohman*mr300100150 14.2 4.6 19.2 7.8 0.9 1.7 25.9 .624
Sanchez*mr402110010 11.7 7.6 19.6 12.5 2.2 1.6 39.6 .569
 Total 41151221609190 9.9 4.4 14.7 7.4 1.3 1.7  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hillsp .769 1.47218 .294139 .476140 .479 40.6 5.6 4.88 4.55
Hill,R*sp .775 1.49181 .337131 .456138 .481 36.5 5.0 4.55 5.04
Sheetssp .713 1.37113 .24877 .45677 .456 19.9 4.5 4.17 4.28
Bushsp .752 1.34102 .26570 .48670 .486 18.9 5.0 4.54 4.31
Zambranosp .759 1.44202 .317150 .459156 .477 40.5 4.9 4.34 4.56
Isringhausencl .735 1.7780 .28755 .45556 .463 13.3 4.4 4.14 5.51
Ayalamr .938 1.5593 .36677 .58877 .588 24.4 7.4 6.66 6.76
Thompsonmr .939 1.86145 .317107 .557111 .578 34.6 7.6 7.13 7.57
Ohman*mr .966 2.0870 .41455 .55056 .560 21.5 9.9 8.87 8.22
Sanchez*mr .980 2.1586 .407105 .621106 .627 36.910.3 9.06 9.05
 Total  .817 1.591290 .319966 .500987 .511284.6 6.0 5.39 5.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hillsp100 .00006 .60043 4.3132 .154
Hill,R*sp100 .00006 .60044 4.491 .111
Sheetssp70 .00002 .28625 3.692 .222
Bushsp40 .00001 .25036 9.062 .333
Zambranosp120 .00005 .41735 2.9115 .455
Isringhausencl00 .00000 .0000 0.084 .500
Ayalamr00 .00000 .0000 0.093 .333
Thompsonmr20 .00000 .0008 4.0137 .538
Ohman*mr00 .00000 .0000 0.096 .667
Sanchez*mr30 .00000 .00016 5.3191 .053
 Total 480 .000020 .417207 4.310633 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hillsp00 .0000 .000000 .0001110
Hill,R*sp00 .0000 .000010 .0001331
Sheetssp00 .0000 .000000 .000700
Bushsp00 .0000 .000052 .4001064
Zambranosp00 .0000 .000000 .0001311
Isringhausencl32 .6671 .3330134 .308171712
Ayalamr43 .7501 .2500173 .17623239
Thompsonmr32 .6671 .3331248 .333232110
Ohman*mr21 .5001 .50012913 .44815156
Sanchez*mr10 .00011.0000173 .17618155
 Total 138 .6155 .385210633 .3114810248