Team pitching (vs batter) -- 2007 Suicide Squeeze
Regular season -- as of 3/9/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bray*mr .143 .294 .2142842006151620
Isringhausencl .226 .328 .368106244133901603060
Pennysp .279 .330 .3841905311037301613872
Smoltzsp .282 .312 .402234661115944705861
Glavine*sp .287 .333 .48621662122910501612676
Wagner*cl .293 .394 .41392275023831302200
Francis*sp .302 .346 .48121264110910221324042
Morrissp .320 .410 .526253812201013363432981
Moyer*sp .323 .373 .4951866011079201612052
Meredithmr .328 .381 .46611638703541922131
Wisemr .355 .432 .56676277034301111830
 Total  .296 .358 .456170950610345477917156123085115

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bray*mr .50823 .17411 .31412 .343 2.5 2.7 2.46 1.68
Isringhausencl .69673 .28855 .45155 .451 14.4 4.6 4.12 3.93
Pennysp .714152 .32989 .42689 .426 24.0 4.4 3.91 3.92
Smoltzsp .713173 .353101 .409105 .425 30.3 4.7 4.16 3.82
Glavine*sp .819184 .288121 .515121 .515 31.6 5.0 4.54 4.72
Wagner*cl .80869 .36251 .46854 .495 16.4 6.6 6.05 6.54
Francis*sp .828164 .335115 .504117 .513 33.2 5.7 5.07 5.37
Morrissp .936217 .327167 .564173 .584 57.1 8.5 7.55 7.58
Moyer*sp .867161 .329108 .529108 .529 33.2 6.6 5.93 6.28
Meredithmr .84692 .38063 .50064 .508 19.2 6.2 5.37 5.85
Wisemr .99856 .42954 .61454 .614 19.510.1 8.94 8.92
 Total  .8141364 .331935 .492952 .501279.5 5.9 5.27 5.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bray*mr .273 .500 .364 .8641131002141310
Isringhausencl .111 .231 .267 .49745521160701700
Pennysp .216 .300 .309 .60997216011001212701
Smoltzsp .304 .333 .429 .7621123461281502502
Glavine*sp .265 .345 .449 .794491300380601000
Wagner*cl .280 .424 .320 .7442571005340701
Francis*sp .176 .236 .314 .55051910270411200
Morrissp .263 .385 .407 .791118318031822231901
Moyer*sp .306 .370 .571 .94249154037051700
Meredithmr .280 .321 .400 .72150143018032500
Wisemr .444 .543 .6671.21027123018071401
 Total  .259 .344 .401 .74563416435217877791013616

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bray*mr .059 .111 .118 .2291711000010300
Isringhausencl .311 .400 .443 .843611920280901300
Pennysp .344 .364 .462 .8269332502100401102
Smoltzsp .262 .291 .377 .66812232503123203300
Glavine*sp .293 .330 .497 .8271674912262101011612
Wagner*cl .299 .382 .448 .8296720402150901500
Francis*sp .342 .382 .534 .916161551007212912801
Morrissp .370 .434 .6301.0641355014073041201011
Moyer*sp .328 .373 .467 .840137457042301101302
Meredithmr .364 .425 .515 .9406624402121601600
Wisemr .306 .358 .510 .8694915402140401400
 Total  .318 .367 .488 .8551075342682371661077217228