Team pitching -- 2007 Suicide Squeeze
Regular season -- as of 3/9/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smoltzsp 3.36040880059.066232275852247
Isringhausencl 3.491201700028.1241111163032122
Pennysp 4.17240880049.2532323163836209
Meredithmr 4.662131900029.038151592135126
Glavine*sp 4.95160881056.1623331162697235
Francis*sp 5.09070880053.0643130134097228
Bray*mr 5.4001090008.1455560035
Morrissp 5.871401480061.18147403429106296
Moyer*sp 5.96160881145.1603530162076204
Wagner*cl 6.140101500022.0271615132221109
Wisemr 9.171301700017.227201811183288
 Total  5.029393484821430.050625924015630854441899

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smoltzsp610420020 10.1 1.1 11.7 8.8 0.8 8.3106.0 .671
Isringhausencl600020000 7.6 5.1 12.7 9.5 1.0 1.9 28.9 .587
Pennysp721020030 9.6 2.9 12.5 6.9 0.5 2.4 97.1 .624
Meredithmr312100000 11.8 2.8 14.9 6.5 0.9 2.3 25.6 .639
Glavine*sp761000120 9.9 2.6 12.5 4.2 1.4 1.6103.4 .613
Francis*sp422200010 10.9 2.2 13.4 6.8 1.5 3.1105.4 .616
Bray*mr201100100 4.3 5.4 10.8 6.5 0.0 1.2 13.8 .540
Morrissp813600120 11.9 5.0 17.8 4.3 1.5 0.9 74.4 .580
Moyer*sp521010020 11.9 3.2 15.1 4.0 1.4 1.3 98.1 .600
Wagner*cl000310010 11.0 5.3 17.6 9.0 0.8 1.7 28.9 .577
Wisemr301000010 13.8 5.6 19.4 9.2 1.5 1.6 19.5 .613
 Total 51151217803140 10.6 3.3 14.2 6.4 1.1 2.0  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smoltzsp .713 1.24173 .353101 .409105 .425 30.3 4.7 4.16 3.82
Isringhausencl .696 1.4173 .28855 .45155 .451 14.4 4.6 4.12 3.93
Pennysp .714 1.39152 .32989 .42689 .426 24.0 4.4 3.91 3.92
Meredithmr .846 1.6292 .38063 .50064 .508 19.2 6.2 5.37 5.85
Glavine*sp .819 1.38184 .288121 .515121 .515 31.6 5.0 4.54 4.72
Francis*sp .828 1.45164 .335115 .504117 .513 33.2 5.7 5.07 5.37
Bray*mr .508 1.0823 .17411 .31412 .343 2.5 2.7 2.46 1.68
Morrissp .936 1.88217 .327167 .564173 .584 57.1 8.5 7.55 7.58
Moyer*sp .867 1.68161 .329108 .529108 .529 33.2 6.6 5.93 6.28
Wagner*cl .808 1.8269 .36251 .46854 .495 16.4 6.6 6.05 6.54
Wisemr .998 2.1556 .42954 .61454 .614 19.510.1 8.94 8.92
 Total  .814 1.541364 .331935 .492952 .501279.5 5.9 5.27 5.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smoltzsp80 .00006 .75018 2.353 .600
Isringhausencl00 .00000 .0000 0.051 .200
Pennysp80 .00004 .50032 4.053 .600
Meredithmr00 .00000 .0000 0.093 .333
Glavine*sp81 .12504 .50024 3.053 .600
Francis*sp80 .00003 .37516 2.083 .375
Bray*mr00 .00000 .0000 0.094 .444
Morrissp80 .00004 .50029 3.6173 .176
Moyer*sp81 .12513 .37527 3.474 .571
Wagner*cl00 .00000 .0000 0.032 .667
Wisemr00 .00000 .0000 0.082 .250
 Total 482 .042124 .500146 3.08131 .383

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smoltzsp00 .0000 .000000 .000800
Isringhausencl10 .00011.0000194 .21117179
Pennysp00 .0000 .000000 .000800
Meredithmr43 .7501 .2500159 .600191910
Glavine*sp00 .0000 .000000 .000800
Francis*sp00 .0000 .000000 .000800
Bray*mr00 .0000 .0000101 .100993
Morrissp00 .0000 .000064 .6671463
Moyer*sp00 .0000 .000000 .000800
Wagner*cl20 .00021.0000147 .500151511
Wisemr30 .00031.0000176 .353171710
 Total 103 .3007 .70008131 .383488346