Team pitching (vs batter) -- 2007 Budd Bay Buffleheads
Regular season -- as of 3/28/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Papelboncl .056 .128 .05672400041502820
Hardensp .185 .306 .313195364076113306962
Okajima*mr .188 .241 .21810119001221613012
Perez*mr .195 .235 .2607715201200402100
Pettitte*sp .233 .305 .3592235211158012304872
Halladaysp .245 .311 .3382786815139422505025
Wakefieldsp .251 .306 .3931914815047521303743
Riveracl .257 .313 .3247419201243312222
Speiermr .259 .297 .4948522424420502321
Hughessp .259 .346 .489135359266631712950
Weaversp .310 .382 .560216671121312132404661
 Total  .234 .306 .3701647385738456091715834033718

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .18445 .0899 .11410 .127 0.9 0.4 0.32 0.29
Hardensp .618119 .24494 .41095 .415 18.5 2.9 2.69 3.21
Okajima*mr .45971 .25428 .25729 .266 5.4 1.7 1.59 1.57
Perez*mr .49455 .25524 .29624 .296 4.7 2.0 1.83 1.64
Pettitte*sp .664172 .273103 .414104 .418 26.3 4.0 3.63 3.36
Halladaysp .650227 .286119 .388121 .394 24.2 2.8 2.52 2.97
Wakefieldsp .698150 .29388 .42790 .437 22.0 4.0 3.50 3.31
Riveracl .63752 .34627 .33330 .370 7.6 3.6 3.25 3.31
Speiermr .79159 .30547 .51647 .516 12.8 5.3 4.72 3.95
Hughessp .835104 .27983 .52286 .541 24.7 6.2 5.62 5.06
Weaversp .942161 .335145 .587148 .599 48.5 8.3 7.56 7.46
 Total  .6751215 .280767 .417784 .427185.7 3.8 3.40 3.38

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Papelboncl .080 .233 .080 .31325200010501500
Hardensp .259 .370 .398 .76810828304711803000
Okajima*mr .225 .295 .300 .59540900120411800
Perez*mr .140 .196 .233 .42843610140301400
Pettitte*sp .228 .313 .386 .699571300380801302
Halladaysp .213 .306 .315 .62112727811811602810
Wakefieldsp .305 .360 .500 .8608225703121601300
Riveracl .367 .406 .500 .90630111012111800
Speiermr .278 .366 .6391.005361021390501000
Hughessp .328 .371 .7211.0936120715150601503
Weaversp .333 .396 .521 .91796327131801201503
 Total  .260 .338 .428 .7677051833642586484217918

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Papelboncl .043 .063 .043 .10547200011001310
Hardensp .092 .225 .207 .432878103601503900
Okajima*mr .164 .203 .164 .367611000011201210
Perez*mr .265 .286 .294 .5803491003010700
Pettitte*sp .235 .302 .349 .6521663911121311503500
Halladaysp .272 .317 .358 .67415141702111902210
Wakefieldsp .211 .265 .312 .5771092380161702400
Riveracl .182 .250 .205 .45544810012201410
Speiermr .245 .240 .388 .628491221120001301
Hughessp .203 .326 .297 .6237415211531111401
Weaversp .292 .370 .592 .9621203541102631203110
 Total  .214 .280 .326 .60694220237420751374122452