Team pitching -- 2007 Budd Bay Buffleheads
Regular season -- as of 3/28/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Papelboncl 0.3930111800023.04115280079
Okajima*mr 0.652001600027.2195263010109
Perez*mr 1.310212200020.215434211181
Riveracl 1.890031800019.019543221081
Hardensp 2.10710990055.23614133369710229
Halladaysp 2.3280011111177.26825202550318307
Pettitte*sp 3.07430990058.2522120234852249
Wakefieldsp 3.185101360051.0481818133744206
Speiermr 4.501201600022.02211115234091
Hughessp 4.542101040035.2351918172963159
Weaversp 7.44330990052.06745432446133247
 Total  3.11351315484812443.038516815315840345411838

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Papelboncl200100100 1.6 2.0 3.9 11.0 0.0 5.6 17.4 .656
Okajima*mr121100100 6.2 2.0 8.5 9.8 0.3 5.0 27.7 .639
Perez*mr000000000 6.5 1.7 8.3 9.1 0.4 5.3 13.8 .663
Riveracl221300100 9.0 1.4 11.8 10.4 0.5 7.3 17.0 .693
Hardensp620130000 5.8 5.3 11.3 11.2 1.1 2.1106.2 .584
Halladaysp250230200 7.9 2.9 11.0 5.8 0.3 2.0105.2 .638
Pettitte*sp720110020 8.0 3.5 11.7 7.4 0.8 2.1109.3 .614
Wakefieldsp430230000 8.5 2.3 11.1 6.5 0.7 2.8 58.7 .637
Speiermr210020010 9.0 2.0 11.0 9.4 1.6 4.6 21.3 .657
Hughessp501310040 8.8 4.3 13.9 7.3 1.5 1.7 58.8 .602
Weaversp610310130 11.6 4.2 16.3 8.0 2.3 1.9 99.3 .606
 Total 37183171406100 7.8 3.2 11.4 8.2 0.9 2.6  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .184 0.3945 .0899 .11410 .127 0.9 0.4 0.32 0.29
Okajima*mr .459 0.9071 .25428 .25729 .266 5.4 1.7 1.59 1.57
Perez*mr .494 0.9255 .25524 .29624 .296 4.7 2.0 1.83 1.64
Riveracl .637 1.1652 .34627 .33330 .370 7.6 3.6 3.25 3.31
Hardensp .618 1.24119 .24494 .41095 .415 18.5 2.9 2.69 3.21
Halladaysp .650 1.20227 .286119 .388121 .394 24.2 2.8 2.52 2.97
Pettitte*sp .664 1.28172 .273103 .414104 .418 26.3 4.0 3.63 3.36
Wakefieldsp .698 1.20150 .29388 .42790 .437 22.0 4.0 3.50 3.31
Speiermr .791 1.2359 .30547 .51647 .516 12.8 5.3 4.72 3.95
Hughessp .835 1.46104 .27983 .52286 .541 24.7 6.2 5.62 5.06
Weaversp .942 1.75161 .335145 .587148 .599 48.5 8.3 7.56 7.46
 Total  .675 1.231215 .280767 .417784 .427185.7 3.8 3.40 3.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Papelboncl00 .00000 .0000 0.000 .000
Okajima*mr00 .00000 .0000 0.041 .250
Perez*mr00 .00000 .0000 0.090 .000
Riveracl00 .00000 .0000 0.092 .222
Hardensp90 .00005 .55651 5.730 .000
Halladaysp111 .09119 .81887 7.994 .444
Pettitte*sp90 .00005 .55635 3.970 .000
Wakefieldsp60 .00005 .83324 4.050 .000
Speiermr00 .00000 .0000 0.050 .000
Hughessp40 .00002 .50021 5.370 .000
Weaversp90 .00002 .22243 4.871 .143
 Total 481 .021228 .583261 5.4658 .123

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Papelboncl1211 .9171 .0830101 .100181817
Okajima*mr00 .0000 .000270 .00016166
Perez*mr21 .5001 .50010195 .26322225
Riveracl331.0000 .000670 .00018186
Hardensp00 .0000 .000000 .000900
Halladaysp00 .0000 .000000 .0001100
Pettitte*sp00 .0000 .000000 .000900
Wakefieldsp00 .0000 .000040 .0001373
Speiermr00 .0000 .0002140 .00016166
Hughessp00 .0000 .000042 .5001064
Weaversp00 .0000 .000000 .000900
 Total 1715 .8822 .11820658 .1234810347