Team batting -- 2007 Budd Bay Buffleheads
Regular season -- as of 3/28/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Catalanotto*lf .324 .460 .51532682240313101583010
Hafner*dh .296 .413 .49247179531136322735442200
Pena*1b .293 .451 .604471644810113304147482201
Peraltass .267 .338 .4484717246708253518542000
Cabrera,A#2b .264 .347 .494418723315151310141011
Joneslf .250 .328 .5003256142327117250130
Drew*rf .239 .389 .3814313432623251332191141
Varitek#c .239 .373 .433276716403131015250000
Lowell3b .225 .313 .3634818241706252825200010
Gutierrezrf .222 .263 .333367216311764320080
DeJesus*cf .212 .299 .2883911825221181011124074
Betemit#3b .211 .341 .4863810923608172221451100
Napolic .192 .309 .3463410420404181817371011
Wilkerson*1b .162 .241 .313369916413161011410133
Roberts3b .000 .000 .00023000000020000
 Pitchers  .000 .000 .000480000000000000
 Total  .245 .355 .4304816143957314662612542684261782911

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Catalanotto*lf208811130 .974 18.310.1 .1911.149 .42673503
Hafner*dh4621802610 .904 37.8 7.6 .196 .947 .391208802
Pena*1b46215022601.055 49.111.0 .3111.244 .591249901
Peraltass4519503530 .786 26.2 5.3 .180 .740 .285157702
Cabrera,A#2b209910210 .841 14.7 5.8 .230 .821 .34594302
Joneslf166401020 .828 10.4 6.5 .250 .905 .42972801
Drew*rf3416700530 .770 21.7 5.4 .142 .815 .403115102
Varitek#c 178301210 .806 11.7 5.8 .194 .830 .41872901
Lowell3b4621104930 .675 20.3 3.6 .137 .613 .280136603
Gutierrezrf157920121 .596 7.4 3.4 .111 .632 .27852401
DeJesus*cf3313511310 .587 10.4 2.8 .076 .560 .19553403
Betemit#3b3313201440 .827 18.3 5.4 .275 .833 .468145301
Napolic 3212411130 .655 12.3 3.8 .154 .640 .31783601
Wilkerson*1b2811202010 .554 7.8 2.4 .152 .523 .26383100
Roberts3b1300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 48192561941341 .785 259.2 5.4 .185 .793 .362153694  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Catalanotto*lf2.752.1359 .32250 .56853 .602 0.5
Hafner*dh4.643.81131 .359123 .564125 .573 1.3
Pena*1b4.573.49105 .333146 .679148 .688 1.0
Peraltass4.153.66113 .33695 .48797 .497 3.0
Cabrera,A#2b2.412.1269 .26153 .53554 .545 1.4
Joneslf2.001.7530 .40035 .54735 .547 3.6
Drew*rf3.883.12112 .25983 .49784 .503 0.6
Varitek#c 3.072.4840 .32544 .53044 .530 1.7
Lowell3b4.403.79160 .21991 .43191 .431 0.8
Gutierrezrf2.192.0042 .35728 .35428 .354 8.0
DeJesus*cf3.463.03107 .22445 .33349 .363 1.1
Betemit#3b3.472.8757 .26374 .56175 .568 2.1
Napolic 3.653.0665 .24653 .42754 .435 2.2
Wilkerson*1b3.112.7557 .22842 .37542 .375 3.7
Roberts3b1.501.501 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.1033.631148 .287962 .500979 .509 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Catalanotto*lf .400 .625 .4001.02552000031
Hafner*dh .246 .385 .377 .762611520281418
Pena*1b .300 .440 .550 .9906018304121315
Peraltass .288 .344 .525 .869591750313518
Cabrera,A#2b .308 .321 .577 .8985216313618
Joneslf .279 .380 .581 .961431213210716
Drew*rf .286 .375 .429 .804144200124
Varitek#c .250 .316 .6881.003164102524
Lowell3b .235 .293 .382 .67668164021167
Gutierrezrf .245 .259 .377 .63753132114126
DeJesus*cf .263 .333 .263 .596195000126
Betemit#3b .182 .182 .727 .909112002204
Napolic .243 .349 .378 .727379201566
Wilkerson*1b .220 .304 .390 .6954194014514
Roberts3b .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .345 .462 .807541142295238267149

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Catalanotto*lf .317 .443 .524 .967632040310127
Hafner*dh .322 .429 .551 .97911838934192126
Pena*1b .288 .457 .6351.09210430719293433
Peraltass .257 .336 .407 .74311329205221336
Cabrera,A#2b .200 .378 .371 .749357002796
Joneslf .154 .143 .231 .374132100109
Drew*rf .233 .391 .375 .76612028423123015
Varitek#c .235 .391 .353 .744511230151321
Lowell3b .219 .324 .351 .67411425304171913
Gutierrezrf .158 .273 .211 .483193100236
DeJesus*cf .202 .292 .293 .5859920221996
Betemit#3b .214 .355 .459 .8159821606202141
Napolic .164 .287 .328 .6166711203131131
Wilkerson*1b .121 .197 .259 .4565870126627
Roberts3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .359 .414 .773107325344943172201277