Team pitching (vs batter) -- 2007 Spahn & Sain & Pray for Rain
Regular season -- as of 3/14/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fuentes*cl .210 .304 .35010021422355913022
Wuertzmr .220 .379 .37882187023112002831
Peavysp .221 .295 .3362625810168842428855
Quallsmr .224 .323 .31885192022711202200
Corpasmr .231 .310 .3087818002242711410
Hernandez,Osp .233 .356 .4831724040138313204862
Billingsleymr .238 .392 .3712105017137815205604
Gallardosp .242 .318 .3691984810057312107504
Gonzalez*mr .266 .352 .34094257003211202301
James*sp .295 .344 .5171494410177701102732
Beimel*mr .322 .398 .47187288114101131500
fGutierrezmr .346 .389 .644104361306670802311
Traber*mr .378 .432 .541371460020050600
 Total  .253 .346 .4081658419986496761722474552122

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fuentes*cl .65469 .27544 .38349 .426 11.1 3.6 3.22 2.92
Wuertzmr .75753 .30251 .49052 .500 13.7 5.5 5.13 5.16
Peavysp .630170 .306112 .384116 .397 26.6 3.4 3.04 2.95
Quallsmr .64163 .27039 .39040 .400 9.7 3.8 3.53 3.75
Corpasmr .61864 .25031 .34833 .371 7.8 3.3 2.99 3.27
Hernandez,Osp .839111 .243115 .561116 .566 31.0 6.1 5.53 6.15
Billingsleymr .763151 .311130 .494131 .498 31.8 5.0 4.43 5.08
Gallardosp .687119 .36194 .42595 .430 21.9 3.7 3.34 3.64
Gonzalez*mr .69272 .34744 .40745 .417 11.0 3.9 3.55 3.90
James*sp .861116 .31988 .54788 .547 25.4 6.2 5.67 5.57
Beimel*mr .86972 .37552 .52552 .525 14.5 5.9 5.35 5.60
fGutierrezmr1.03476 .39575 .66475 .664 26.1 9.9 8.80 8.11
Traber*mr .97233 .42425 .56825 .568 9.610.4 10.66 9.21
 Total  .7541169 .317900 .470917 .479236.9 4.9 4.41 4.57

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fuentes*cl .219 .324 .313 .63732711022311300
Wuertzmr .214 .405 .357 .7632864005090900
Peavysp .276 .368 .500 .8681343710162031723701
Quallsmr .175 .292 .225 .51740720090701111
Corpasmr .250 .357 .417 .77436900210240210
Hernandez,Osp .262 .410 .512 .92184223061502102000
Billingsleymr .271 .427 .415 .8421183215101413102900
Gallardosp .221 .307 .301 .60811325601401404710
Gonzalez*mr .225 .311 .250 .56140910040501100
James*sp .302 .348 .581 .92943136026030900
Beimel*mr .216 .293 .324 .61737821010401010
fGutierrezmr .282 .300 .641 .941391150390101100
Traber*mr .250 .333 .250 .5831640004020300
 Total  .250 .358 .412 .770760190554201038121321242

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fuentes*cl .206 .295 .368 .663681431283601701
Wuertzmr .222 .364 .389 .75354123021511101910
Peavysp .164 .212 .164 .3761282100011705101
Quallsmr .267 .353 .400 .753451200291501100
Corpasmr .214 .267 .214 .48142900030311210
Hernandez,Osp .205 .300 .455 .75588181071711102800
Billingsleymr .196 .345 .315 .66092182031502102700
Gallardosp .271 .333 .459 .7928523404101702800
Gonzalez*mr .296 .381 .407 .788541660051701201
James*sp .292 .342 .491 .83310631415140801810
Beimel*mr .400 .474 .5801.054502060110073500
fGutierrezmr .385 .438 .6461.0856525803130701201
Traber*mr .476 .500 .7621.26221106008030302
 Total  .255 .336 .404 .740898229432291289103424336