Team pitching -- 2007 Spahn & Sain & Pray for Rain
Regular season -- as of 3/14/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gallardosp 2.55500990053.0481615217555221
Fuentes*cl 2.573051800028.0218893021115
Peavysp 2.7944011110071.0582522248862292
Beimel*mr 3.271211600022.0288811151699
Corpasmr 3.4303102100021.018987142289
Quallsmr 3.631011700022.11999122221100
Gonzalez*mr 3.962111700025.0251311122304108
James*sp 5.45320870036.1442222112773161
Billingsleymr 5.5946010100058.0503836525638263
Hernandez,Osp 6.75230980045.14034343248134205
Wuertzmr 7.480002300021.2181918202821104
fGutierrezmr 8.63010730024.036232382361113
Traber*mr 9.8201050007.114118560044
 Total  4.59252318484805435.041923522222445549381914

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gallardosp040110100 8.2 3.6 11.9 12.7 0.8 3.6 99.7 .605
Fuentes*cl221500010 6.8 2.9 11.3 9.6 0.6 3.3 24.2 .600
Peavysp552410020 7.4 3.0 10.9 11.2 0.8 3.7104.8 .630
Beimel*mr003011100 11.5 4.5 16.0 6.1 0.4 1.4 21.2 .614
Corpasmr101200200 7.7 3.0 11.6 6.0 0.9 2.0 15.0 .589
Quallsmr000110110 7.7 4.8 12.9 8.9 0.8 1.8 23.2 .587
Gonzalez*mr010100010 9.0 4.3 13.7 8.3 0.0 1.9 26.9 .587
James*sp320000100 10.9 2.7 13.6 6.7 1.7 2.5 77.6 .614
Billingsleymr040140000 7.8 8.1 16.0 8.7 0.5 1.1111.3 .536
Hernandez,Osp620100000 7.9 6.4 14.5 9.5 2.6 1.5 92.3 .557
Wuertzmr310110100 7.5 8.3 16.2 11.6 0.8 1.4 18.8 .567
fGutierrezmr110030010 13.5 3.0 16.5 8.6 2.3 2.9 57.1 .613
Traber*mr000000020 17.2 6.1 23.3 7.4 0.0 1.2 33.4 .593
 Total 2122717121780 8.7 4.6 13.7 9.4 1.0 2.0  .590

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gallardosp .687 1.30119 .36194 .42595 .430 21.9 3.7 3.34 3.64
Fuentes*cl .654 1.0769 .27544 .38349 .426 11.1 3.6 3.22 2.92
Peavysp .630 1.15170 .306112 .384116 .397 26.6 3.4 3.04 2.95
Beimel*mr .869 1.7772 .37552 .52552 .525 14.5 5.9 5.35 5.60
Corpasmr .618 1.1964 .25031 .34833 .371 7.8 3.3 2.99 3.27
Quallsmr .641 1.3963 .27039 .39040 .400 9.7 3.8 3.53 3.75
Gonzalez*mr .692 1.4872 .34744 .40745 .417 11.0 3.9 3.55 3.90
James*sp .861 1.51116 .31988 .54788 .547 25.4 6.2 5.67 5.57
Billingsleymr .763 1.76151 .311130 .494131 .498 31.8 5.0 4.43 5.08
Hernandez,Osp .839 1.59111 .243115 .561116 .566 31.0 6.1 5.53 6.15
Wuertzmr .757 1.7553 .30251 .49052 .500 13.7 5.5 5.13 5.16
fGutierrezmr1.034 1.8376 .39575 .66475 .664 26.1 9.9 8.80 8.11
Traber*mr .972 2.5933 .42425 .56825 .568 9.610.4 10.66 9.21
 Total  .754 1.481169 .317900 .470917 .479236.9 4.9 4.41 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gallardosp90 .00006 .66750 5.662 .333
Fuentes*cl00 .00000 .0000 0.092 .222
Peavysp110 .00009 .81843 3.954 .800
Beimel*mr00 .00000 .0000 0.0154 .267
Corpasmr00 .00000 .0000 0.073 .429
Quallsmr00 .00000 .0000 0.071 .143
Gonzalez*mr00 .00000 .0000 0.0166 .375
James*sp70 .00001 .14336 5.161 .167
Billingsleymr100 .00005 .50048 4.8169 .563
Hernandez,Osp80 .00003 .37536 4.573 .429
Wuertzmr00 .00000 .0000 0.01810 .556
fGutierrezmr30 .00000 .00017 5.752 .400
Traber*mr00 .00000 .0000 0.062 .333
 Total 480 .000524 .500230 4.812349 .398

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gallardosp00 .0000 .000000 .000900
Fuentes*cl551.0000 .0001154 .26718189
Peavysp00 .0000 .000000 .0001100
Beimel*mr31 .3331 .3332137 .53816165
Corpasmr1310 .7693 .2311157 .467212116
Quallsmr31 .3332 .66742810 .35717176
Gonzalez*mr111.0000 .0002143 .21417175
James*sp00 .0000 .000000 .000810
Billingsleymr00 .0000 .000000 .0001000
Hernandez,Osp00 .0000 .000021 .500911
Wuertzmr30 .0002 .66792712 .44423235
fGutierrezmr10 .0000 .000132 .667741
Traber*mr00 .0000 .000163 .500550
 Total 2918 .6218 .2762112349 .3984812348