Team batting -- 2007 Spahn & Sain & Pray for Rain
Regular season -- as of 3/14/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez*lf .310 .401 .4434817454805221923274183
Cabrera3b .304 .348 .51843168516010243411371221
Scott*rf .293 .361 .55546164481338242918390111
Blum#2b .275 .314 .48829802250410134211000
Hardyss .268 .327 .42548179481305252715251020
Aloulf .266 .289 .378431885071428116261070
Duffy*cf .250 .357 .2921324610031321042
Pujols1b .247 .341 .42748178441107332323243400
McCann*c .220 .248 .376421413181413154332000
Giles,M2b .220 .268 .286329120301795201020
Beltran#cf .216 .286 .41147190417010323019520142
Graffanino2b .204 .246 .5002754111056113140000
fEdmonds*cf .167 .167 .167512200011020000
Pena#c .125 .125 .1561532410021080000
Pena#c .000 .000 .00021000000000000
 Pitchers  .000 .000 .000480000000000000
 Total  .258 .316 .42748167643284563230224134330159309

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez*lf4820201720 .844 31.1 6.4 .132 .862 .293137703
Cabrera3b4318101550 .866 28.7 6.3 .214 .821 .286168702
Scott*rf4518301330 .916 32.7 7.3 .262 .917 .372249103
Blum#2b228601100 .801 12.3 5.6 .213 .746 .26293901
Hardyss4719821430 .751 25.1 4.9 .156 .696 .251187602
Aloulf4319702500 .667 20.5 3.8 .112 .594 .181127103
Duffy*cf42800000 .649 2.9 3.9 .042 .750 .2501700
Pujols1b4620501460 .768 26.5 5.1 .180 .739 .309187602
McCann*c 3715012210 .624 13.1 3.1 .156 .527 .184135302
Giles,M2b239810140 .554 7.4 2.7 .066 .472 .14342601
Beltran#cf4621111210 .696 22.8 4.0 .195 .660 .305177801
Graffanino2b145700300 .746 5.4 3.1 .296 .652 .35262701
fEdmonds*cf31200000 .333 0.3 0.9 .000 .200 .0000200
Pena#c 113310000 .281 0.7 0.6 .031 .179 .0311500
Pena#c 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 48184261137250 .743 225.3 4.7 .169 .693 .261152715  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez*lf4.213.63143 .343100 .495104 .515 1.2
Cabrera3b4.213.91122 .33698 .54199 .547 3.4
Scott*rf3.983.57118 .339109 .596109 .596 2.2
Blum#2b2.972.7656 .32143 .50044 .512 5.3
Hardyss4.133.73152 .28391 .46092 .465 1.7
Aloulf4.584.37160 .28777 .39178 .396 4.3
Duffy*cf2.151.8522 .27310 .35711 .393 0.7
Pujols1b4.273.71148 .25099 .483102 .498 1.0
McCann*c 3.573.36107 .25257 .38059 .393 8.3
Giles,M2b3.062.8471 .26831 .31632 .327 4.0
Beltran#cf4.494.04130 .23897 .46097 .460 2.7
Graffanino2b2.112.0035 .17130 .52630 .526 4.7
fEdmonds*cf2.402.4010 .2002 .1672 .16799.0
Pena#c 2.202.1325 .1605 .1525 .15299.0
Pena#c 0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3834.921300 .284849 .461864 .469 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez*lf .326 .385 .565 .950461520311110
Cabrera3b .310 .396 .571 .96742132038512
Scott*rf .205 .294 .432 .7264494027617
Blum#2b .263 .333 .316 .649195100214
Hardyss .348 .400 .6521.05246168021045
Aloulf .291 .339 .455 .7945516302345
Duffy*cf .000 .000 .000 .00020000000
Pujols1b .289 .385 .533 .91845135021054
McCann*c .119 .140 .381 .5204252036114
Giles,M2b .176 .263 .206 .469346100346
Beltran#cf .340 .375 .623 .9985318304936
Graffanino2b .200 .200 .400 .600153001202
fEdmonds*cf .000 .000 .000 .00000000000
Pena#c .273 .273 .273 .545113000002
Pena#c .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .329 .481 .81045512231022713487

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez*lf .305 .407 .398 .8051283960282217
Cabrera3b .302 .331 .500 .8311263840726625
Scott*rf .325 .386 .600 .98612039936221222
Blum#2b .279 .308 .541 .849611740411317
Hardyss .241 .301 .346 .64713332503171120
Aloulf .256 .268 .346 .614133344128221
Duffy*cf .273 .385 .318 .703226100132
Pujols1b .233 .327 .391 .71813331605131820
McCann*c .263 .292 .374 .66699266119319
Giles,M2b .246 .271 .333 .60557142016114
Beltran#cf .168 .253 .328 .58213723406211646
Graffanino2b .205 .262 .538 .8003981049312
fEdmonds*cf .167 .167 .167 .333122000102
Pena#c .048 .048 .095 .143211100106
Pena#c .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .312 .406 .718122131053541153100243