Team pitching (vs batter) -- 2007 Margo Adams FC
Regular season -- as of 4/6/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Delcarmenmr .100 .206 .26730301180401100
Downs*mr .113 .242 .13253610070901700
Buchholzsp .161 .256 .226199327024532305652
Betancourtmr .165 .184 .2598514202220202911
Papelboncl .182 .308 .341448102152601810
Soriacl .183 .261 .2078215200170902410
Okajima*mr .185 .250 .3086512202200612530
Rodriguezcl .188 .297 .26664123101701012812
Perez*mr .219 .246 .3916414312250301910
dSantana*sp .254 .292 .49122457611511031007145
Shieldssp .265 .308 .41225768170710621416351
Sabathia*sp .274 .335 .492248681911112222106321
fSantanasp .292 .320 .75024720318010501
Saunders*sp .314 .351 .509159501007812702242
 Total  .229 .289 .3841598366755546131412534512815

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Delcarmenmr .47318 .11112 .35312 .353 1.6 1.5 1.44 1.24
Downs*mr .37437 .16216 .25416 .254 2.0 1.1 1.01 1.16
Buchholzsp .482144 .20868 .29871 .311 13.0 2.0 1.84 1.65
Betancourtmr .44354 .22224 .27624 .276 4.0 1.5 1.30 1.09
Papelboncl .64924 .25021 .40423 .442 5.1 3.7 3.33 3.55
Soriacl .46859 .25426 .28326 .283 4.9 1.9 1.67 1.62
Okajima*mr .55839 .25626 .36126 .361 5.8 2.9 2.58 2.03
Rodriguezcl .56336 .33327 .36527 .365 5.4 2.7 2.46 2.23
Perez*mr .63745 .26728 .40628 .406 5.9 3.0 2.83 2.34
dSantana*sp .783143 .294120 .496123 .508 29.8 4.4 4.02 4.11
Shieldssp .720188 .324120 .438122 .445 30.5 4.1 3.73 3.66
Sabathia*sp .826175 .326143 .526145 .533 40.0 5.7 5.23 5.06
fSantanasp1.07016 .25019 .76019 .760 5.1 7.7 6.90 6.98
Saunders*sp .861131 .32888 .52190 .533 28.0 6.6 6.07 6.00
 Total  .6731109 .281738 .421752 .429175.4 3.7 3.32 3.18

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Delcarmenmr .000 .222 .000 .222700001020200
Downs*mr .000 .231 .000 .2312000000060700
Buchholzsp .186 .307 .233 .5398616400611402800
Betancourtmr .217 .217 .370 .587461010240001800
Papelboncl .136 .269 .455 .72422310240401200
Soriacl .172 .250 .172 .4222950002030800
Okajima*mr .167 .286 .208 .49424410010401100
Rodriguezcl .192 .323 .269 .59226520030511000
Perez*mr .222 .222 .370 .5932761014000700
dSantana*sp .300 .379 .560 .939501510482501901
Shieldssp .252 .315 .403 .719119309031111013100
Sabathia*sp .246 .319 .677 .9966516707180702400
fSantanasp .375 .412 .8751.2871662023010400
Saunders*sp .250 .286 .275 .56140101004110600
 Total  .218 .299 .380 .6795771263002169562218701

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Delcarmenmr .130 .200 .348 .5482330112020900
Downs*mr .182 .250 .212 .46233610040301010
Buchholzsp .142 .214 .221 .4361131630292902812
Betancourtmr .103 .146 .128 .27539410010201100
Papelboncl .227 .346 .227 .5732250000220600
Soriacl .189 .267 .226 .493531020030601601
Okajima*mr .195 .227 .366 .59341810250211401
Rodriguezcl .184 .279 .263 .54238711050501800
Perez*mr .216 .262 .405 .66737821170301202
dSantana*sp .241 .264 .471 .735174425111261505222
Shieldssp .275 .301 .420 .7211383880491403210
Sabathia*sp .284 .340 .426 .7661835212141821403901
fSantanasp .125 .125 .500 .625810011000100
Saunders*sp .336 .373 .588 .96111940907181601610
 Total  .235 .283 .386 .669102124045533108963126469