Team pitching -- 2007 Margo Adams FC
Regular season -- as of 4/6/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Betancourtmr 0.733021420024.214222292087
Delcarmenmr 1.0000070009.03214111134
Soriacl 1.142011600023.215439240292
Papelboncl 1.463051100012.18226182152
Buchholzsp 2.204101090057.1321514235623228
Downs*mr 2.201111500016.16449170263
Okajima*mr 2.452101200018.112556252072
Shieldssp 3.1272010100066.1682323146379274
Saunders*sp 3.86130771037.150221672272169
Perez*mr 4.241001400017.014883192269
dSantana*sp 5.10330990060.05735341071154242
Rodriguezcl 5.600221300017.212121110280074
Sabathia*sp 5.6634010100062.06840392163116272
fSantanasp 6.0001011006.0744153025
 Total  3.49301811484815428.036617816612545154321753

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Betancourtmr110000000 5.1 0.7 5.8 10.6 0.714.5 22.5 .683
Delcarmenmr000010000 3.0 4.0 7.0 11.0 1.0 2.8 20.9 .603
Soriacl100010010 5.7 3.4 9.1 9.1 0.0 2.7 21.0 .649
Papelboncl100200000 5.8 4.4 11.7 13.1 1.5 3.0 19.8 .606
Buchholzsp520320120 5.0 3.6 9.1 8.8 0.3 2.4 91.4 .616
Downs*mr000000100 3.3 5.0 8.3 9.4 0.0 1.9 16.6 .590
Okajima*mr301010010 5.9 2.9 8.8 12.3 1.0 4.2 24.1 .633
Shieldssp511230100 9.2 1.9 11.4 8.5 0.9 4.5100.4 .656
Saunders*sp420200100 12.1 1.7 14.2 5.3 1.7 3.1 86.9 .640
Perez*mr100000020 7.4 1.6 9.0 10.1 1.1 6.3 18.7 .664
dSantana*sp450310230 8.6 1.5 10.5 10.6 2.3 7.1 98.9 .670
Rodriguezcl121000000 6.1 5.1 11.2 14.3 0.0 2.8 25.2 .558
Sabathia*sp210230010 9.9 3.0 13.2 9.1 1.6 3.0100.4 .640
fSantanasp010000000 10.5 1.5 12.0 7.5 4.5 5.0100.0 .580
 Total 28153141206100 7.7 2.6 10.6 9.5 1.1 3.6  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Betancourtmr .443 0.6554 .22224 .27624 .276 4.0 1.5 1.30 1.09
Delcarmenmr .473 0.7818 .11112 .35312 .353 1.6 1.5 1.44 1.24
Soriacl .468 1.0159 .25426 .28326 .283 4.9 1.9 1.67 1.62
Papelboncl .649 1.1424 .25021 .40423 .442 5.1 3.7 3.33 3.55
Buchholzsp .482 0.96144 .20868 .29871 .311 13.0 2.0 1.84 1.65
Downs*mr .374 0.9237 .16216 .25416 .254 2.0 1.1 1.01 1.16
Okajima*mr .558 0.9839 .25626 .36126 .361 5.8 2.9 2.58 2.03
Shieldssp .720 1.24188 .324120 .438122 .445 30.5 4.1 3.73 3.66
Saunders*sp .861 1.53131 .32888 .52190 .533 28.0 6.6 6.07 6.00
Perez*mr .637 1.0045 .26728 .40628 .406 5.9 3.0 2.83 2.34
dSantana*sp .783 1.12143 .294120 .496123 .508 29.8 4.4 4.02 4.11
Rodriguezcl .563 1.2536 .33327 .36527 .365 5.4 2.7 2.46 2.23
Sabathia*sp .826 1.44175 .326143 .526145 .533 40.0 5.7 5.23 5.06
fSantanasp1.070 1.3316 .25019 .76019 .760 5.1 7.7 6.90 6.98
 Total  .673 1.151109 .281738 .421752 .429175.4 3.7 3.32 3.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Betancourtmr20 .00000 .00019 9.520 .000
Delcarmenmr00 .00000 .0000 0.000 .000
Soriacl00 .00000 .0000 0.041 .250
Papelboncl00 .00000 .0000 0.020 .000
Buchholzsp90 .00005 .55642 4.781 .125
Downs*mr00 .00000 .0000 0.0102 .200
Okajima*mr00 .00000 .0000 0.020 .000
Shieldssp100 .00005 .50071 7.173 .429
Saunders*sp71 .14302 .28645 6.420 .000
Perez*mr00 .00000 .0000 0.040 .000
dSantana*sp90 .00003 .33351 5.761 .167
Rodriguezcl00 .00000 .0000 0.075 .714
Sabathia*sp100 .00004 .40049 4.994 .444
fSantanasp10 .00000 .0001 1.000 .000
 Total 481 .021519 .396278 5.86317 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Betancourtmr42 .5002 .500493 .33314125
Delcarmenmr00 .0000 .000031 .333775
Soriacl21 .5000 .0001122 .16716168
Papelboncl75 .7142 .286052 .40011119
Buchholzsp00 .0000 .0000221.0001010
Downs*mr111.0000 .0003102 .20015153
Okajima*mr00 .0000 .000281 .12512125
Shieldssp00 .0000 .000000 .0001000
Saunders*sp00 .0000 .000000 .000700
Perez*mr00 .0000 .000263 .50014147
dSantana*sp00 .0000 .000000 .000900
Rodriguezcl221.0000 .000481 .12513135
Sabathia*sp00 .0000 .000000 .0001000
fSantanasp00 .0000 .000000 .000100
 Total 1611 .6884 .250166317 .2704810147