Team pitching -- 2007 Scott Boras Clients
Regular season -- as of 3/15/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Corderocl 1.114151800024.11833123401102
Shouse*mr 2.611011500020.221665140582
Hergesmr 2.760021100016.11455591464
Penamr 3.330021800027.0241110142733120
Sheetssp 3.41410990058.0592322205682252
Bellmr 3.422112000026.1271210183512123
Howrymr 3.421021900026.134141062131121
Hamels*sp 4.7664011112075.27447402368410322
Morales*sp 4.85210641126.0351514101523121
Martinezsp 5.30020330018.21811119241082
Owingssp 5.4644011100059.1593636273963268
Lilly*sp 7.8746011110058.1765451284984274
 Total  4.49282013484831437.045923721817739137381931

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Corderocl111020000 6.7 4.4 11.1 12.6 0.0 2.8 23.1 .591
Shouse*mr711102000 9.1 2.2 11.8 6.1 0.0 2.8 21.5 .666
Hergesmr000000000 7.7 2.8 10.5 5.0 0.6 1.8 22.0 .616
Penamr120302000 8.0 4.7 13.7 9.0 1.0 1.9 26.5 .585
Sheetssp1111220220 9.2 3.1 12.6 8.7 1.2 2.8108.6 .622
Bellmr512010010 9.2 6.2 15.4 12.0 0.3 1.9 26.0 .590
Howrymr201100120 11.6 2.1 14.0 7.2 1.0 3.5 22.3 .667
Hamels*sp312220040 8.8 2.7 11.8 8.1 0.5 3.0106.7 .636
Morales*sp622300110 12.1 3.5 16.6 5.2 0.7 1.5 73.7 .643
Martinezsp522010000 8.7 4.3 13.0 11.6 0.5 2.7103.0 .615
Owingssp504640440 8.9 4.1 14.0 5.9 0.9 1.4 90.0 .605
Lilly*sp1022210120 11.7 4.3 16.4 7.6 1.2 1.8 93.4 .600
 Total 561318201349160 9.5 3.6 13.5 8.1 0.8 2.2  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Corderocl .539 1.2356 .32134 .33334 .333 7.0 2.5 2.32 2.30
Shouse*mr .658 1.2662 .33930 .36631 .378 7.7 3.4 3.01 3.20
Hergesmr .619 1.1649 .26524 .37524 .375 4.8 2.6 2.36 2.86
Penamr .711 1.4173 .28852 .43355 .458 12.9 4.1 3.86 4.41
Sheetssp .736 1.36166 .307113 .448115 .456 32.9 5.1 4.59 4.29
Bellmr .741 1.7169 .37757 .46357 .463 15.8 5.3 4.86 4.64
Howrymr .774 1.5290 .34454 .44655 .455 17.2 5.7 5.30 5.08
Hamels*sp .703 1.28225 .311139 .432141 .438 34.3 4.0 3.68 3.29
Morales*sp .900 1.7391 .36363 .52166 .545 21.3 7.4 6.64 6.32
Martinezsp .727 1.4548 .35438 .46338 .463 10.2 4.8 4.42 3.64
Owingssp .776 1.45190 .279124 .463130 .485 37.0 5.6 5.05 4.48
Lilly*sp .928 1.78187 .364158 .577160 .584 52.6 8.2 7.30 6.61
 Total  .756 1.461306 .323886 .459906 .469249.9 5.1 4.63 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Corderocl00 .00000 .0000 0.071 .143
Shouse*mr00 .00000 .0000 0.070 .000
Hergesmr00 .00000 .0000 0.000 .000
Penamr00 .00000 .0000 0.051 .200
Sheetssp90 .00006 .66743 4.871 .143
Bellmr00 .00000 .0000 0.062 .333
Howrymr00 .00000 .0000 0.060 .000
Hamels*sp112 .18207 .63661 5.565 .833
Morales*sp41 .25012 .50021 5.350 .000
Martinezsp30 .00001 .33311 3.732 .667
Owingssp100 .00003 .30059 5.900 .000
Lilly*sp110 .00005 .45558 5.373 .429
 Total 483 .063124 .500253 5.35915 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Corderocl551.0000 .000171 .143181814
Shouse*mr111.0000 .000280 .00015153
Hergesmr221.0000 .0002102 .20011118
Penamr221.0000 .0003121 .08318187
Sheetssp00 .0000 .000000 .000900
Bellmr41 .2503 .7504117 .63620203
Howrymr42 .5002 .500392 .22219199
Hamels*sp00 .0000 .000000 .0001100
Morales*sp00 .0000 .0000221.000620
Martinezsp00 .0000 .000000 .000300
Owingssp00 .0000 .000000 .0001111
Lilly*sp00 .0000 .000000 .0001100
 Total 1813 .7225 .278155915 .2544810445