Team pitching (vs batter) -- 2007 Whitey Ball
Regular season -- as of 3/9/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Woodmr .122 .212 .22498125112211103501
Marmolmr .160 .286 .25594150032431413201
Moylanmr .220 .304 .2979120401275611810
Valverdecl .222 .352 .38990203043501803110
Jimenezsp .250 .366 .47520451141109753435791
Springermr .255 .333 .39898255033911143031
Cooksp .261 .299 .432322842011113921703462
Marquissp .277 .356 .483242671511111742703631
Hernandezsp .292 .387 .504236691811011923702551
Sosamr .315 .404 .468111357225202001311
Sampsonsp .315 .348 .6581494715012981702512
 Total  .256 .338 .44317354451067687692420293363011

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woodmr .43765 .16933 .29234 .301 5.4 1.6 1.48 1.09
Marmolmr .54160 .20038 .33941 .366 7.7 2.5 2.30 2.59
Moylanmr .60172 .26433 .32438 .373 8.6 3.2 2.89 2.90
Valverdecl .74155 .29153 .49153 .491 13.0 4.8 4.34 4.93
Jimenezsp .841140 .293131 .533136 .553 38.0 6.3 5.73 5.67
Springermr .73166 .33350 .45051 .459 13.6 4.8 4.35 4.15
Cooksp .731280 .261156 .453158 .459 37.6 3.9 3.60 3.62
Marquissp .840198 .283144 .522148 .536 43.7 6.5 5.93 5.82
Hernandezsp .891205 .288156 .559158 .566 47.0 7.0 6.21 6.45
Sosamr .873102 .32472 .52672 .526 22.2 6.9 6.20 6.31
Sampsonsp1.006114 .307105 .660106 .667 32.6 8.2 7.27 6.83
 Total  .7811357 .278971 .489995 .501264.5 5.2 4.71 4.68

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woodmr .064 .130 .128 .25747300150401803
Marmolmr .234 .373 .362 .735471100253811601
Moylanmr .239 .314 .304 .618461130033211000
Valverdecl .170 .304 .319 .62347810220901500
Jimenezsp .257 .390 .496 .886113297162112533202
Springermr .260 .356 .460 .816501340280841001
Cooksp .273 .301 .472 .772176481217231601800
Marquissp .317 .423 .542 .9641203812052102201510
Hernandezsp .305 .409 .531 .94012839807242220802
Sosamr .310 .434 .500 .93458181221301501013
Sampsonsp .237 .280 .500 .7807618505131401411
 Total  .260 .352 .456 .80890823653439138111259166313

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woodmr .176 .288 .314 .60251951031701700
Marmolmr .085 .189 .149 .33847400120601600
Moylanmr .200 .294 .289 .5834591012240800
Valverdecl .279 .404 .465 .869431220250901600
Jimenezsp .242 .333 .451 .7849122704104902501
Springermr .250 .308 .333 .641481210131302000
Cooksp .247 .298 .384 .682146368041211101603
Marquissp .238 .286 .426 .71212229316214502102
Hernandezsp .278 .360 .472 .8321083010131501501702
Sosamr .321 .367 .434 .801531760014050302
Sampsonsp .397 .421 .8221.24373291007130301100
 Total  .253 .323 .429 .7528272095332910013770170010