Team pitching (vs batter) -- 2007 Money Ball
Regular season -- as of 3/9/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wolfemr .187 .278 .287150286034331682931
Verlandersp .226 .311 .345235538168172406452
Blantonsp .236 .282 .39226362200710321605830
Carmonasp .242 .319 .3902365711089242315333
Batistasp .242 .352 .403149367156022413311
Padillasp .282 .384 .42371204023011201201
Embree*cl .293 .365 .431123365045311312310
Green,Smr .314 .441 .517118377156112612112
Laffey*sp .326 .393 .4681906215048981322740
Bucknersp .367 .445 .700180662621012612732120
 Total  .266 .349 .430171545710955473830194173412310

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wolfemr .565119 .21059 .34762 .365 12.1 2.6 2.38 2.13
Verlandersp .656170 .276105 .387112 .413 27.8 3.9 3.50 3.40
Blantonsp .673202 .272119 .418121 .425 29.7 3.8 3.45 2.94
Carmonasp .709175 .280115 .437119 .452 25.2 3.5 3.09 3.70
Batistasp .755113 .27484 .47586 .486 21.9 4.9 4.37 4.59
Padillasp .80659 .30542 .48843 .500 10.8 4.9 4.45 5.50
Embree*cl .79696 .33366 .48267 .489 18.7 5.5 4.99 5.64
Green,Smr .95892 .34887 .60088 .607 27.8 8.7 8.04 9.10
Laffey*sp .862159 .365102 .483110 .521 33.2 6.5 5.94 6.44
Bucknersp1.145152 .368153 .725154 .730 55.712.1 10.74 10.15
 Total  .7791337 .301932 .476962 .492254.7 5.1 4.61 4.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wolfemr .189 .341 .297 .6387414202721582110
Verlandersp .208 .307 .365 .67296203041221303213
Blantonsp .241 .310 .397 .707116289031111102011
Carmonasp .250 .341 .352 .69310827801601502100
Batistasp .296 .414 .507 .92171214131601501111
Padillasp .360 .514 .6401.1542594016090201
Embree*cl .333 .429 .500 .92936123014150500
Green,Smr .250 .447 .500 .9475614014141191400
Laffey*sp .400 .518 .6671.1854518602117401000
Bucknersp .448 .534 .8441.37896431816381183901
 Total  .285 .397 .484 .88172320657327125151241213547

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wolfemr .184 .205 .276 .481761440110110800
Verlandersp .237 .314 .331 .64513933512651103201
Blantonsp .231 .258 .388 .646147341104191503802
Carmonasp .234 .300 .422 .72212830307194813200
Batistasp .192 .292 .308 .600781530262912200
Padillasp .239 .294 .304 .598461100181301001
Embree*cl .276 .337 .402 .7398724203140811800
Green,Smr .371 .435 .532 .9676223701180701700
Laffey*sp .303 .348 .407 .75514544902231921700
Bucknersp .274 .337 .536 .8738423814140901202
 Total  .253 .310 .391 .701992251522271371570520606