Team pitching (vs batter) -- 2007 Royale With Cheese
Regular season -- as of 4/6/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wagner*cl .190 .273 .3547915213280913722
Sorianomr .196 .288 .45792183074221002441
Heilmanmr .204 .260 .30111323502340942650
Webbsp .209 .313 .3152354962574234454112
fReyessp .218 .313 .396101226044021202400
Madsonmr .225 .346 .36089206023211602122
Hill,R*sp .237 .321 .339186448136332125251
Valverdecl .247 .322 .4817719305370902332
Owingssp .266 .333 .51720755811410741804602
Howrymr .268 .345 .3309726111323902000
Parra*mr .270 .371 .467122333355721822742
Lilly*sp .272 .328 .38412534802483802030
fGonzalez,Edmr .273 .351 .57633910319130300
Fuentes*cl .293 .430 .40075225013021602220
 Other  .417 .533 .5831250107030200
 Total  .240 .328 .396164339465105765025195134014114

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagner*cl .62740 .30037 .41637 .416 7.8 3.2 2.84 2.54
Sorianomr .74561 .18052 .50054 .519 11.3 3.9 3.49 3.77
Heilmanmr .56186 .24443 .35043 .350 9.7 2.8 2.56 1.99
Webbsp .627177 .249108 .397110 .404 25.7 3.6 3.22 3.13
fReyessp .70973 .24752 .45254 .470 13.3 4.5 4.09 3.95
Madsonmr .70567 .26948 .44949 .458 12.1 4.5 4.07 4.20
Hill,R*sp .659133 .30884 .39687 .410 21.8 4.0 3.66 3.55
Valverdecl .80250 .28046 .52946 .529 11.4 4.9 4.48 4.83
Owingssp .850149 .275125 .541129 .558 34.5 5.8 5.30 5.59
Howrymr .67578 .32141 .36944 .396 11.7 4.2 3.90 4.28
Parra*mr .83892 .30475 .52177 .535 21.6 6.1 5.41 5.50
Lilly*sp .712104 .30856 .40959 .431 15.5 4.3 3.91 3.97
fGonzalez,Edmr .92727 .22222 .59523 .622 6.5 7.0 6.32 6.89
Fuentes*cl .83052 .40446 .49548 .516 14.6 7.2 6.57 7.42
 Other 1.11710 .50010 .66710 .667 4.116.0 14.40 14.38
 Total  .7231199 .281845 .450870 .464220.9 4.5 4.13 4.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagner*cl .133 .235 .267 .50230410130401900
Sorianomr .081 .209 .135 .3443732002060900
Heilmanmr .130 .230 .296 .52654730240731500
Webbsp .231 .369 .421 .791121284252022542501
fReyessp .167 .286 .405 .69042710380701200
Madsonmr .147 .356 .294 .650345201311001000
Hill,R*sp .261 .375 .391 .766461241022701701
Valverdecl .200 .275 .457 .7323573027040801
Owingssp .242 .337 .549 .88691224081411201600
Howrymr .163 .288 .209 .4984370102170901
Parra*mr .222 .333 .444 .77827600260501101
Lilly*sp .286 .324 .343 .66735102006020900
fGonzalez,Edmr .438 .500 .8751.3751671026020100
Fuentes*cl .357 .500 .6071.107281040141701100
 Other  .500 .636 .7501.386840104030100
 Total  .215 .332 .403 .73564713931527918108717305

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagner*cl .224 .296 .408 .704491111270511810
Sorianomr .273 .344 .6731.0175515107112401500
Heilmanmr .271 .290 .305 .595591620070211101
Webbsp .184 .244 .202 .4461142120070902900
fReyessp .254 .333 .390 .723591550152501200
Madsonmr .273 .339 .400 .739551540160601101
Hill,R*sp .229 .301 .321 .623140324031711423501
Valverdecl .286 .362 .500 .862421200370501500
Owingssp .284 .331 .491 .82211633416153603002
Howrymr .352 .397 .426 .8225419101102201110
Parra*mr .284 .382 .474 .85695273331521321610
Lilly*sp .267 .330 .400 .7309024602113601101
fGonzalez,Edmr .118 .211 .294 .5051720013110200
Fuentes*cl .255 .386 .277 .663471210051901100
 Other  .250 .250 .250 .500410000000100
 Total  .256 .325 .391 .715996255345301261787622836