Team batting -- 2007 Royale With Cheese
Regular season -- as of 4/6/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ward*rf .375 .475 .5523696361700182119181310
Tulowitzkiss .333 .382 .607481836114012373514461011
Utley*2b .325 .409 .498482036617065027254060101
Jones,C#3b .315 .389 .51848197622234384225371241
Lopez#ss .308 .357 .3081726800041250020
Ludwicklf .304 .418 .57120561730414189112000
Hartrf .304 .366 .44646168511422302312365143
Werthrf .302 .377 .43428531610212146171020
Lee1b .289 .381 .556451805212012394323555312
Costec .289 .298 .46721451320279061000
Francoeurrf .281 .352 .354329627401101010271111
Pena#c .267 .313 .267815400022120000
Bonds*lf .261 .478 .52844142371109403859321501
McCann*c .242 .296 .49235128311107163310171000
Jones,Acf .177 .295 .2923411320702211319260110
 Pitchers  .000 .000 .000480000000000000
 Total  .295 .384 .49148170150113556333832923437526162710

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ward*rf26118025201.027 25.510.3 .1771.138 .385175344
Tulowitzkiss4819901440 .988 41.4 8.7 .2731.000 .3502611188
Utley*2b4823923430 .907 45.0 8.3 .1721.000 .3402310136
Jones,C#3b4822603630 .907 40.1 7.5 .203 .930 .3452910277
Lopez#ss32800000 .665 3.4 5.1 .000 .667 .1540822
Ludwicklf156700020 .989 14.610.1 .2681.103 .42973203
Hartrf4118711230 .812 27.7 6.0 .143 .787 .220187515
Werthrf116101210 .811 9.1 6.1 .132 .821 .28332333
Lee1b4521002560 .937 37.6 7.4 .267 .956 .3892410047
Costec 124811210 .765 5.6 4.2 .178 .647 .17842133
Francoeurrf2410801210 .706 12.2 4.5 .073 .639 .17753434
Pena#c 41710200 .579 0.8 1.6 .000 .385 .0670411
Bonds*lf43203014501.006 40.7 9.9 .2681.227 .676207516
McCann*c 3214203310 .788 18.5 4.9 .250 .740 .328186315
Jones,Acf3213200400 .587 10.1 2.8 .115 .546 .29293301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 48198551945320 .875 329.0 6.9 .196 .894 .344203835  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ward*rf3.282.6780 .45072 .61073 .619 0.9
Tulowitzkiss4.153.81126 .389125 .628126 .633 3.3
Utley*2b4.984.23162 .370126 .527132 .552 1.6
Jones,C#3b4.714.10159 .365127 .562128 .566 1.5
Lopez#ss1.651.5321 .38110 .35710 .357 2.5
Ludwicklf3.352.8041 .31741 .61243 .642 1.2
Hartrf4.073.65132 .37187 .46592 .492 3.0
Werthrf2.181.8935 .40029 .47530 .492 2.8
Lee1b4.674.00115 .348123 .586128 .610 2.4
Costec 2.292.1439 .28221 .43822 .45899.0
Francoeurrf3.383.0069 .37744 .40745 .417 2.7
Pena#c 2.131.8814 .2865 .2945 .294 2.0
Bonds*lf4.613.23102 .275134 .660135 .665 0.5
McCann*c 4.063.66107 .22473 .51474 .521 1.7
Jones,Acf3.883.3285 .21252 .39452 .394 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.3535.441287 .3401069 .5391095 .552 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ward*rf .429 .500 .8571.35773300301
Tulowitzkiss .429 .479 .8331.31342185041155
Utley*2b .283 .393 .435 .82846134014416
Jones,C#3b .245 .264 .408 .67249124201024
Lopez#ss .222 .300 .222 .52292000012
Ludwicklf .000 .000 .000 .00020000002
Hartrf .395 .458 .6981.15643173221049
Werthrf .344 .405 .469 .8743211101849
Lee1b .421 .522 .8421.36438164049812
Costec .353 .333 .353 .686176000303
Francoeurrf .406 .444 .438 .8823213100523
Pena#c .250 .250 .250 .50082000101
Bonds*lf .344 .596 .7501.346321140381911
McCann*c .190 .190 .381 .571214101501
Jones,Acf .100 .217 .100 .317202000237
 Pitchers  .000 .000 .000 .00000000000
 Total  .327 .410 .543 .95339813030416795286

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ward*rf .371 .473 .5281.00189331400181917
Tulowitzkiss .305 .351 .539 .8901414390824941
Utley*2b .338 .414 .516 .930157531305232124
Jones,C#3b .338 .428 .554 .982148501814322333
Lopez#ss .353 .389 .353 .742176000113
Ludwicklf .315 .431 .5931.02354173041899
Hartrf .272 .333 .360 .69312534110013827
Werthrf .238 .333 .381 .714215001628
Lee1b .254 .341 .479 .82014236808341543
Costec .250 .276 .536 .812287202603
Francoeurrf .219 .306 .313 .61864143015824
Pena#c .286 .375 .286 .66172000111
Bonds*lf .236 .437 .464 .90111026706304021
McCann*c .252 .314 .514 .828107271006281016
Jones,Acf .194 .312 .333 .6459318702111619
 Pitchers  .000 .000 .000 .00000000000
 Total  .285 .376 .475 .8521303371105147250182289