Org team batting totals -- MW02008
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Royale With Cheese .295 .384 .49117013385011355633292343752710
Margo Adams FC .279 .373 .43416572784631129422662403713319
Minions of Jobu .275 .359 .4481655269455984602641983614514
Money Ball .267 .335 .385174221346510211272011623042915
The Ivy Dwellers .260 .324 .4001684207437108142201151376119
Spahn & Sain & Pray for Rain .258 .316 .427167623043284563224134330309
East Dayton Hilljacks .253 .333 .4331659243419678722381854395923
Scott Boras Clients .249 .344 .4411634253407108764247228441257
Whitey Ball .246 .308 .3601774193437801133185130389288
Budd Bay Buffleheads .245 .355 .43016142613957314662542684262911
Eight Men Out .242 .306 .36316131663906134315614139910737
Suicide Squeeze .208 .283 .344162314633768250145154466189
Totals .256 .336 .4132003227975138109680625271022254677441171

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Royale With Cheese4819852616519450 329.0 6.9 .196 .894835 7.0
Margo Adams FC481940198222410 277.7 5.9 .154 .806719 5.8
Minions of Jobu4819002816217400 273.5 5.8 .173 .807741 5.6
Money Ball48195722141912400 226.2 4.5 .118 .663670 4.4
The Ivy Dwellers481861156011510 211.8 4.3 .140 .650673 4.3
Spahn & Sain & Pray for Rain481842159611370 225.3 4.7 .169 .693715 4.8
East Dayton Hilljacks48187018908350 242.3 5.0 .180 .755718 5.1
Scott Boras Clients4818951614116490 252.0 5.2 .192 .772721 5.3
Whitey Ball4819553313612380 198.6 3.8 .113 .599638 4.0
Budd Bay Buffleheads481925178619411 259.2 5.4 .185 .793694 5.4
Eight Men Out48179814131911300 184.5 3.8 .122 .657586 3.5
Suicide Squeeze48180818476260 162.2 3.3 .137 .567559 3.0
Totals57622736241130731644731 2825.3 4.8 .156 .7198269 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Royale With Cheese .87541.3535.441287 .3401069 .5391095 .552 1.6
Margo Adams FC .80640.4234.521268 .332959 .494978 .504 1.5
Minions of Jobu .80739.5834.481253 .315939 .494967 .509 1.8
Money Ball .71940.7736.291442 .304832 .425854 .436 1.9
The Ivy Dwellers .72438.7735.081277 .309824 .443839 .451 2.5
Spahn & Sain & Pray for Rain .74338.3834.921300 .284849 .461864 .469 2.5
East Dayton Hilljacks .76538.9634.561156 .300903 .483921 .493 2.4
Scott Boras Clients .78539.4834.041146 .299949 .501965 .509 1.9
Whitey Ball .66740.7336.961370 .295768 .393801 .410 3.0
Budd Bay Buffleheads .78540.1033.631148 .287962 .500979 .509 1.6
Eight Men Out .67037.4633.601201 .289727 .404741 .412 2.8
Suicide Squeeze .62737.6733.811120 .256713 .394731 .404 3.0
Totals .74839.4734.7814968 .30210494 .46210735 .472 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Royale With Cheese .327 .410 .543 .95339813030416795286
Margo Adams FC .275 .358 .424 .782403111243106449108
Minions of Jobu .297 .381 .488 .86848214337217825898
Money Ball .316 .384 .473 .8573701173246613967
The Ivy Dwellers .256 .316 .347 .66348112326064743109
Spahn & Sain & Pray for Rain .268 .329 .481 .81045512231022713487
East Dayton Hilljacks .330 .397 .536 .93334911515615703878
Scott Boras Clients .251 .346 .411 .757418105201155757111
Whitey Ball .257 .317 .388 .7054511162259543383
Budd Bay Buffleheads .262 .345 .462 .807541142295238267149
Eight Men Out .257 .313 .363 .676564145221126046137
Suicide Squeeze .215 .286 .334 .620506109240125242150
Totals .273 .345 .432 .77754181478312311637795581263

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Royale With Cheese .285 .376 .475 .8521303371105147250182289
Margo Adams FC .281 .377 .437 .814125435288632202191263
Minions of Jobu .266 .350 .431 .781117331261243182140263
Money Ball .254 .321 .361 .682137234870721140123237
The Ivy Dwellers .261 .327 .421 .748120331482136154108267
Spahn & Sain & Pray for Rain .254 .312 .406 .718122131053541153100243
East Dayton Hilljacks .232 .316 .405 .721131030452257168147361
Scott Boras Clients .248 .343 .451 .794121630288649190171330
Whitey Ball .243 .305 .350 .65513233215862413197306
Budd Bay Buffleheads .236 .359 .414 .773107325344943172201277
Eight Men Out .234 .303 .363 .6661049245392319695262
Suicide Squeeze .204 .281 .349 .63011172284423893112316
Totals .250 .332 .406 .73814614366078449462193116673414