League team pitching totals (vs batter) -- Josh Gibson
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Minions of Jobu .231 .320 .3751599370822486001994144013
Royale With Cheese .240 .328 .39616433946510576501954014114
Whitey Ball .256 .338 .44317354451067687692023363011
Money Ball .266 .349 .43017154571095547381943412310
Scott Boras Clients .269 .341 .415170945911711377091773915613
East Dayton Hilljacks .276 .352 .4301705470967517331884073914
Totals .257 .338 .4151010625955754231541991155229022975

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minions of Jobu .6961158 .278799 .435815 .444201.1 4.2 3.77 3.74
Royale With Cheese .7231199 .281845 .450870 .464220.9 4.5 4.13 4.16
Whitey Ball .7811357 .278971 .489995 .501264.5 5.2 4.71 4.68
Money Ball .7791337 .301932 .476962 .492254.7 5.1 4.61 4.75
Scott Boras Clients .7561306 .323886 .459906 .469249.9 5.1 4.63 4.36
East Dayton Hilljacks .7811268 .330921 .476940 .486266.6 5.5 5.04 4.99
Totals .7547625 .2995354 .4655488 .4761455.8 4.9 4.48 4.45

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Minions of Jobu .243 .364 .389 .754647157342198471205176
Royale With Cheese .215 .332 .403 .735647139315279181087173
Whitey Ball .260 .352 .456 .80890823653439138111259166
Money Ball .285 .397 .484 .881723206573271251512412135
Scott Boras Clients .248 .330 .396 .72665616351214847757190
East Dayton Hilljacks .263 .347 .404 .7527642014232010769411167
Totals .254 .354 .425 .779434511022681914662954646511007

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Minions of Jobu .224 .288 .366 .653952213480291109792238
Royale With Cheese .256 .325 .391 .7159962553453012617876228
Whitey Ball .253 .323 .429 .7528272095332910013770170
Money Ball .253 .310 .391 .7019922515222713715705206
Scott Boras Clients .281 .349 .426 .7751053296669231431310211201
East Dayton Hilljacks .286 .355 .451 .8069412695443116813948240
Totals .259 .325 .408 .734576114933072316978480509321283