League team batting totals -- Josh Gibson
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Royale With Cheese .295 .384 .49117013385011355633292343752710
Minions of Jobu .275 .359 .4481655269455984602641983614514
Money Ball .267 .335 .385174221346510211272011623042915
East Dayton Hilljacks .253 .333 .4331659243419678722381854395923
Scott Boras Clients .249 .344 .4411634253407108764247228441257
Whitey Ball .246 .308 .3601774193437801133185130389288
Totals .264 .344 .42510165150926845904631914641137230921377

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Royale With Cheese4819852616519450 329.0 6.9 .196 .894835 7.0
Minions of Jobu4819002816217400 273.5 5.8 .173 .807741 5.6
Money Ball48195722141912400 226.2 4.5 .118 .663670 4.4
East Dayton Hilljacks48187018908350 242.3 5.0 .180 .755718 5.1
Scott Boras Clients4818951614116490 252.0 5.2 .192 .772721 5.3
Whitey Ball4819553313612380 198.6 3.8 .113 .599638 4.0
Totals288115621438233842470 1513.1 5.2 .161 .7454323 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Royale With Cheese .87541.3535.441287 .3401069 .5391095 .552 1.6
Minions of Jobu .80739.5834.481253 .315939 .494967 .509 1.8
Money Ball .71940.7736.291442 .304832 .425854 .436 1.9
East Dayton Hilljacks .76538.9634.561156 .300903 .483921 .493 2.4
Scott Boras Clients .78539.4834.041146 .299949 .501965 .509 1.9
Whitey Ball .66740.7336.961370 .295768 .393801 .410 3.0
Totals .76940.1535.307654 .3095460 .4725603 .485 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Royale With Cheese .327 .410 .543 .95339813030416795286
Minions of Jobu .297 .381 .488 .86848214337217825898
Money Ball .316 .384 .473 .8573701173246613967
East Dayton Hilljacks .330 .397 .536 .93334911515615703878
Scott Boras Clients .251 .346 .411 .757418105201155757111
Whitey Ball .257 .317 .388 .7054511162259543383
Totals .294 .371 .470 .84124687261562278403277523

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Royale With Cheese .285 .376 .475 .8521303371105147250182289
Minions of Jobu .266 .350 .431 .781117331261243182140263
Money Ball .254 .321 .361 .682137234870721140123237
East Dayton Hilljacks .232 .316 .405 .721131030452257168147361
Scott Boras Clients .248 .343 .451 .794121630288649190171330
Whitey Ball .243 .305 .350 .65513233215862413197306
Totals .254 .335 .411 .746769719584342424110618601786