Team pitching -- 2007 Minions of Jobu
Regular season -- as of 2/25/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wheelermr 2.421351900022.1219610203495
Pattersonsp 3.81300540026.0211211122740111
Kuo*mr 4.332001700027.0291313153124121
Valverdecl 4.373202100022.228121183410106
Snellsp 5.23020840041.1412724312767190
Wuertzmr 5.592301900019.12412126223187
Hamels*sp 6.22030880050.2433635364954230
Young,Csp 6.27030880047.15135332238124215
Cainsp 7.78050870041.25336362834131203
Cooksp 8.41010540020.141211981232108
Hill*sp 10.02020550020.2362423171014110
Lidgecl 11.501401900018.0362623122760102
 Total  6.2012285404000357.142426324620533159311678

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wheelermr010000110 8.5 4.0 12.5 8.1 1.2 2.0 18.2 .598
Pattersonsp210000110 7.3 4.2 11.4 9.3 1.4 2.3 92.0 .620
Kuo*mr100200110 9.7 5.0 15.3 10.3 0.7 2.1 29.5 .592
Valverdecl002040020 11.1 3.2 14.3 13.5 0.4 4.3 19.6 .601
Snellsp511200250 8.9 6.8 16.1 5.9 1.3 0.9 88.3 .555
Wuertzmr300100100 11.2 2.8 14.4 10.2 1.4 3.7 17.5 .633
Hamels*sp300320060 7.6 6.4 14.6 8.7 0.9 1.4114.5 .559
Young,Csp620312000 9.7 4.2 14.5 7.2 2.3 1.7105.8 .577
Cainsp650041101 11.4 6.0 17.5 7.3 2.8 1.2 96.9 .574
Cooksp100100000 18.1 3.5 22.1 5.3 1.3 1.5 74.8 .628
Hill*sp400010310 15.7 7.4 23.1 4.4 0.4 0.6 83.0 .545
Lidgecl612050310 18.0 6.0 24.0 13.5 3.0 2.3 21.2 .596
 Total 371151217313181 10.7 5.2 16.1 8.3 1.5 1.6  .583

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheelermr .739 1.3962 .29044 .46344 .463 10.3 4.0 3.74 4.22
Pattersonsp .692 1.2768 .25050 .45050 .450 12.5 4.3 3.88 3.55
Kuo*mr .805 1.6371 .38058 .47960 .496 17.0 5.8 5.10 5.37
Valverdecl .788 1.5963 .42951 .48151 .481 15.5 6.0 5.53 4.44
Snellsp .834 1.74124 .28297 .51199 .521 28.0 6.1 5.48 6.09
Wuertzmr .829 1.5555 .38243 .49444 .506 14.1 6.7 5.91 5.75
Hamels*sp .740 1.56137 .277107 .465110 .478 29.1 5.2 4.65 4.64
Young,Csp .896 1.54140 .279125 .581128 .595 36.7 6.8 6.27 6.18
Cainsp1.004 1.94128 .313132 .650132 .650 42.7 9.1 8.29 8.63
Cooksp1.029 2.4184 .45264 .59365 .602 26.211.8 10.42 11.36
Hill*sp1.046 2.5682 .42766 .60066 .600 25.611.4 10.05 10.39
Lidgecl1.241 2.6757 .52677 .75577 .755 33.516.5 15.10 13.67
 Total  .881 1.761071 .341914 .545926 .552285.6 7.2 6.47 6.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wheelermr00 .00000 .0000 0.000 .000
Pattersonsp40 .00002 .50036 9.000 .000
Kuo*mr00 .00000 .0000 0.0135 .385
Valverdecl00 .00000 .0000 0.0102 .200
Snellsp40 .00002 .50021 5.381 .125
Wuertzmr00 .00000 .0000 0.0103 .300
Hamels*sp80 .00002 .25039 4.964 .667
Young,Csp80 .00002 .25030 3.863 .500
Cainsp70 .00001 .14324 3.452 .400
Cooksp40 .00000 .00031 7.841 .250
Hill*sp50 .00000 .00022 4.431 .333
Lidgecl00 .00000 .0000 0.0155 .333
 Total 400 .00009 .225203 5.18027 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wheelermr65 .8331 .1670160 .000191916
Pattersonsp00 .0000 .000021 .500511
Kuo*mr10 .00011.0001154 .26717173
Valverdecl20 .00021.00011810 .55621217
Snellsp10 .00011.000030 .000841
Wuertzmr20 .00021.0000104 .40019198
Hamels*sp00 .0000 .000000 .000800
Young,Csp00 .0000 .000000 .000800
Cainsp00 .0000 .000000 .000810
Cooksp00 .0000 .000010 .000510
Hill*sp00 .0000 .000000 .000500
Lidgecl30 .00031.0003158 .53319194
 Total 155 .33310 .66758027 .3384010240