Team pitching (vs batter) -- 2007 Prophets on the Margin
Regular season -- as of 2/25/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Izturis3b .200 .333 .800510014010000
Fuentes*cl .202 .330 .42789183153821502641
Bushsp .206 .284 .349126269034431123122
Marshall*sp .242 .330 .45191224054101211412
Francis*sp .261 .326 .35521155121275518132134
Nievemr .275 .370 .51691258144711401551
James*sp .277 .355 .55315944110118831802580
Rauchmr .280 .358 .467107305055001412210
Hirshsp .297 .438 .6493711104240100810
Lowry*sp .303 .371 .4651986014069232003351
Gonzalez*cl .350 .495 .47580281033812202220
Nolascosp .351 .421 .59617160821010261632642
Pelfreysp .545 .621 .682221200115060420
 Total  .283 .369 .4741387392765606582417782584813

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Izturis3b1.1334 .0005 .8335 .833 0.7 3.8 3.45 6.86
Fuentes*cl .75758 .22453 .50055 .519 12.6 4.5 4.08 4.41
Bushsp .63393 .24755 .39058 .411 12.4 3.2 2.90 2.61
Marshall*sp .78173 .23353 .51053 .510 13.0 4.7 4.31 4.63
Francis*sp .682182 .29193 .38998 .410 24.9 3.9 3.49 3.45
Nievemr .88774 .28461 .56562 .574 18.2 6.8 6.22 5.93
James*sp .909126 .262106 .579109 .596 34.1 7.7 6.91 6.46
Rauchmr .82584 .29864 .51264 .512 19.3 6.3 5.78 5.66
Hirshsp1.08627 .25934 .69434 .694 12.111.6 9.78 10.11
Lowry*sp .835163 .331112 .498115 .511 35.6 6.5 5.92 5.89
Gonzalez*cl .97055 .45560 .58361 .592 21.010.3 9.10 11.73
Nolascosp1.017139 .360118 .599124 .629 41.7 9.2 8.05 8.55
Pelfreysp1.30318 .61121 .72421 .724 11.227.6 22.77 26.26
 Total  .8431096 .303835 .517859 .532251.7 6.3 5.71 5.84

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Izturis3b .500 .5002.0002.500210011000000
Fuentes*cl .194 .324 .645 .96931620480601600
Bushsp .266 .373 .422 .7956417701501121500
Marshall*sp .231 .310 .577 .8872660036030700
Francis*sp .258 .342 .364 .706661721151801001
Nievemr .283 .394 .6231.0175315604120110602
James*sp .381 .480 .7861.266421650411080600
Rauchmr .275 .377 .510 .887511430311091811
Hirshsp .150 .393 .300 .6932030011080500
Lowry*sp .400 .500 .6001.10050207016280710
Gonzalez*cl .269 .406 .385 .7912670012150800
Nolascosp .360 .437 .7081.1458932409230133711
Pelfreysp .429 .615 .4291.044730004050101
 Total  .298 .405 .558 .963527157361339549569636

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Izturis3b .000 .250 .000 .250300000010000
Fuentes*cl .207 .333 .310 .644581211152901000
Bushsp .145 .182 .274 .45662920283001601
Marshall*sp .246 .338 .400 .73865164027091710
Francis*sp .262 .319 .352 .6711453810011241012204
Nievemr .263 .333 .368 .70238102106130900
James*sp .239 .308 .470 .778117286072231001903
Rauchmr .286 .339 .429 .767561620290501411
Hirshsp .471 .5001.0591.5591781037020311
Lowry*sp .270 .323 .419 .742148407052211202603
Gonzalez*cl .389 .535 .5191.05454211021201701400
Nolascosp .341 .402 .476 .8788228421126301911
Pelfreysp .600 .625 .8001.4251590015010300
 Total  .273 .345 .423 .7698602354042712720822162414