Team batting -- 2007 Prophets on the Margin
Regular season -- as of 2/25/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Loney*1b .291 .360 .5603513439694291813202111
Burke2b .289 .325 .4703914943120518194305011
Wright3b .286 .343 .53240154441218263114322230
Martinc .266 .341 .42733124331103131813211040
Church*cf .262 .376 .5114014137809263225532270
Roberts*lf .238 .288 .3114016439820249123801103
Izturis#3b .222 .263 .3891618411013100000
Hardyss .220 .289 .3673510924404161210291011
Iannettac .204 .259 .347204910401453161010
Sweeney*1b .188 .227 .2143711221001776270000
Claytonss .185 .214 .1851127500010170011
Tulowitzkiss .182 .182 .1821533600002070001
Quentinrf .182 .224 .3644015428100619207382210
Molinac .000 .000 .00032000000000000
 Pitchers  .000 .000 .000400000000000000
 Other  .667 .667 .66733200000010000
 Total  .244 .304 .408401373335761341184176109319168308

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Loney*1b3515001120 .920 27.6 7.6 .269 .938 .366197506
Burke2b3916002500 .795 21.2 5.0 .181 .714 .208177006
Wright3b4017505430 .875 28.7 6.5 .247 .886 .357218206
Martinc 3213800330 .768 18.7 5.4 .161 .755 .298145304
Church*cf4017112030 .887 31.3 7.9 .2481.019 .475177204
Roberts*lf4017701210 .599 15.5 3.2 .073 .562 .189105103
Izturis#3b11900110 .652 1.5 2.8 .167 .533 .2222701
Hardyss3412101500 .656 10.5 3.1 .147 .571 .23984003
Iannettac 145401000 .606 4.9 3.3 .143 .564 .22451702
Sweeney*1b3111901610 .441 4.6 1.3 .027 .309 .08012403
Claytonss72910000 .399 1.1 1.2-0.000 .304 .0370501
Tulowitzkiss73300000 .364 0.9 0.9 .000 .214-0.0300601
Quentinrf4016502710 .588 10.8 2.2 .182 .496 .234165604
Molinac 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 03000001.333 1.336.0 .0002.000 .00002  
 Total 40151621634150 .712 169.7 4.2 .164 .662 .259130560  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Loney*1b4.293.83111 .31588 .58790 .600 1.5
Burke2b4.103.82116 .32874 .46379 .494 7.5
Wright3b4.383.85119 .30396 .54998 .560 2.3
Martinc 4.183.76100 .30066 .47867 .486 1.6
Church*cf4.283.5382 .34197 .56799 .579 2.1
Roberts*lf4.434.10127 .30763 .35663 .356 3.2
Izturis#3b1.191.1318 .2228 .4218 .421 0.0
Hardyss3.463.1177 .26050 .41351 .421 2.9
Iannettac 2.702.4533 .27320 .37021 .389 5.3
Sweeney*1b3.223.0385 .23530 .25230 .252 4.5
Claytonss2.642.4521 .2386 .2076 .207 7.0
Tulowitzkiss2.202.2026 .2316 .1826 .18299.0
Quentinrf4.133.85112 .19663 .38265 .394 5.4
Molinac 0.670.672 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.001.0021.0002 .6672 .66799.0
 Total 37.9034.331031 .285669 .441685 .452 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Loney*1b .270 .308 .297 .6053710100327
Burke2b .238 .273 .286 .55842102002111
Wright3b .094 .154 .125 .279323100736
Martinc .250 .300 .321 .621287200326
Church*cf .306 .468 .5561.024361130251014
Roberts*lf .333 .350 .462 .8123913310416
Izturis#3b .250 .400 .500 .90041100010
Hardyss .194 .286 .581 .866316004546
Iannettac .467 .526 .8671.393157301433
Sweeney*1b .077 .077 .077 .154131000005
Claytonss .227 .261 .227 .488225000017
Tulowitzkiss .000 .000 .000 .00060000001
Quentinrf .108 .205 .189 .3943743003311
Molinac .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .228 .294 .351 .645342781917363183

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Loney*1b .299 .378 .6601.0389729594151113
Burke2b .308 .345 .542 .88710733100517319
Wright3b .336 .397 .6391.036122411118241126
Martinc .271 .352 .458 .8109626903151115
Church*cf .248 .341 .495 .83710526507271539
Roberts*lf .208 .270 .264 .5341252651051132
Izturis#3b .214 .214 .357 .571143010300
Hardyss .231 .291 .282 .57378184007623
Iannettac .088 .114 .118 .2323431001013
Sweeney*1b .202 .245 .232 .47899200017622
Claytonss .000 .000 .000 .00050000000
Tulowitzkiss .222 .222 .222 .444276000206
Quentinrf .205 .231 .419 .6501172470617427
Molinac .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .667 .667 .6671.33332000001
 Total  .249 .307 .427 .734103125757123414078236