Team pitching (vs batter) -- 2007 Uncle Charlie's Yakkers
Regular season -- as of 2/25/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gaudinmr .197 .329 .2796112201170121721
Raycl .204 .304 .3274910301160701010
Burnettsp .214 .279 .3332435214058112126252
Foulkemr .250 .327 .5634812304273301400
Redman*sp .251 .305 .333183467126101422730
Schillingsp .257 .289 .425261671401011121005612
Wakefieldsp .273 .346 .383183505057022002211
Cotts*mr .306 .375 .611361120322040601
Millwoodsp .311 .356 .53312238635651832440
Hernandezsp .328 .374 .529119396066301002931
Jonescl .368 .403 .544682552137040511
 Other  .333 .455 .556930105110100
 Total  .264 .323 .416138236567743575101148263219

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gaudinmr .60753 .20829 .39729 .397 6.0 3.1 2.81 3.20
Raycl .63038 .23723 .41123 .411 4.9 3.2 2.91 2.94
Burnettsp .613177 .266102 .383103 .387 22.5 3.1 2.79 2.56
Foulkemr .89031 .25830 .54533 .600 9.5 6.9 6.42 5.95
Redman*sp .638155 .28475 .37975 .379 18.1 3.4 3.07 3.04
Schillingsp .715195 .292121 .443123 .451 30.2 4.1 3.66 3.56
Wakefieldsp .729159 .28390 .43392 .442 25.1 4.8 4.32 4.77
Cotts*mr .98627 .29626 .65026 .650 8.1 8.4 7.54 7.95
Millwoodsp .88994 .35173 .55374 .561 24.6 7.8 7.21 6.16
Hernandezsp .90386 .38473 .55773 .557 23.4 7.4 6.47 6.76
Jonescl .94762 .38741 .56941 .569 13.9 8.2 7.36 7.15
 Other 1.0108 .3756 .5457 .636 2.511.3 10.16 8.58
 Total  .7391085 .297689 .455699 .461184.8 4.7 4.24 4.19

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gaudinmr .281 .410 .438 .8483292018071400
Raycl .304 .429 .565 .9942373014050500
Burnettsp .202 .290 .302 .59212926702901623500
Foulkemr .350 .409 .9001.3092072036200600
Redman*sp .123 .194 .193 .38757721020511310
Schillingsp .262 .302 .482 .784141371007140803300
Wakefieldsp .214 .300 .286 .586112242021401501403
Cotts*mr .133 .235 .133 .3691520000020500
Millwoodsp .333 .384 .591 .9746622613110621301
Hernandezsp .375 .393 .6371.0308030306150301501
Jonescl .286 .324 .400 .72435102106020300
 Other  .333 .500 .6671.167620102110100
 Total  .256 .322 .426 .7487161833942591370614715

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gaudinmr .103 .235 .103 .3392930001050300
Raycl .115 .179 .115 .2942630000020500
Burnettsp .228 .267 .368 .63511426703101502710
Foulkemr .179 .273 .321 .5942851015130801
Redman*sp .310 .356 .397 .75212639502110911400
Schillingsp .250 .274 .358 .6331203040372202300
Wakefieldsp .366 .423 .535 .95871263037250800
Cotts*mr .429 .478 .9521.43121920311020100
Millwoodsp .286 .322 .464 .786561602271211100
Hernandezsp .231 .340 .308 .64839930070701401
Jonescl .455 .486 .6971.183331531110020200
 Other  .333 .333 .333 .667310001000000
 Total  .273 .324 .405 .7296661822831877744211612