Team batting -- 2007 Uncle Charlie's Yakkers
Regular season -- as of 2/25/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sheffieldrf .363 .425 .50340157571004283717182380
Jeterss .359 .425 .516401535513132824163031103
Blalock*3b .355 .412 .52629762751210128170100
Riveralf .329 .369 .544391494991720337163000
Baldellicf .313 .347 .5093916351945333493911111
Ichiro*rf .298 .344 .3574016850321301311201186
Lopez2b .283 .338 .417236017311125560011
Hernandezc .254 .282 .388216717302660123000
Swisher#1b .244 .364 .4673813533418262622454200
McPherson*3b .237 .231 .44711389202580130000
Lairdc .232 .256 .3542982197011093220010
Kennedy*2b .226 .261 .2982684193011384210011
Marte3b .162 .255 .3241837630156591000
Wilkerson*lf .000 .200 .00078000010250000
 Pitchers  .000 .000 .000400000000000000
 Other  .000 .000 .00022000000010000
 Total  .297 .352 .4494013794097411382272211092741894012

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sheffieldrf4017903450 .928 35.8 9.0 .1401.019 .299147903
Jeterss4018392030 .942 36.7 8.8 .1571.069 .307177903
Blalock*3b198501200 .938 16.4 8.5 .171 .941 .27684000
Riveralf3916001440 .912 28.9 7.4 .215 .875 .262178101
Baldellicf3917603260 .856 30.5 7.0 .196 .904 .313188301
Ichiro*rf4018660020 .702 21.1 4.4 .060 .645 .13766001
Lopez2b176500200 .755 7.8 4.6 .133 .674 .21752501
Hernandezc 207101320 .670 6.5 3.3 .134 .547 .13452601
Swisher#1b3816201310 .831 24.1 6.1 .222 .848 .385136301
McPherson*3b93901110 .678 3.6 3.1 .211 .567 .21141700
Lairdc 208711200 .609 7.2 2.9 .122 .508 .17182902
Kennedy*2b238800100 .559 6.3 2.6 .071 .448 .11942501
Marte3b144704000 .580 4.0 3.1 .162 .581 .29741202
Wilkerson*lf21220000 .200 0.3 0.7 .000 .250 .2500000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 401542181824240 .801 223.5 5.8 .152 .781 .252123619  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffieldrf4.473.92138 .38496 .53698 .547 1.1
Jeterss4.573.83131 .39795 .51998 .536 1.9
Blalock*3b2.932.6258 .43148 .56548 .565 2.1
Riveralf4.103.82127 .33188 .55091 .569 2.3
Baldellicf4.514.18122 .37792 .52393 .528 4.3
Ichiro*rf4.654.20153 .32071 .38272 .387 1.8
Lopez2b2.832.6153 .30230 .46230 .462 1.2
Hernandezc 3.383.1954 .27826 .36629 .40899.0
Swisher#1b4.263.5583 .30185 .52589 .549 2.0
McPherson*3b3.553.4524 .29217 .43617 .43699.0
Lairdc 3.002.8361 .29532 .36832 .368 7.3
Kennedy*2b3.383.2362 .29029 .33029 .330 5.3
Marte3b2.612.0631 .16117 .36218 .383 1.8
Wilkerson*lf1.711.145 .0002 .1672 .167 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.001.001 .0000 .0000 .00099.0
 Total 38.5534.471103 .336728 .472746 .484 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffieldrf .378 .489 .486 .9753714101683
Jeterss .378 .451 .5561.0074517202867
Blalock*3b .000 .000 .000 .00050000102
Riveralf .413 .426 .7611.18646194041914
Baldellicf .190 .244 .238 .483428200239
Ichiro*rf .315 .351 .389 .7405417101835
Lopez2b .275 .356 .475 .8314011311453
Hernandezc .167 .167 .167 .33361000002
Swisher#1b .324 .489 .441 .9303411101386
McPherson*3b .000 .000 .000 .00020000001
Lairdc .295 .295 .386 .68244134004011
Kennedy*2b .000 .333 .000 .33320000011
Marte3b .129 .205 .290 .495314201647
Wilkerson*lf .000 .500 .000 .50010000011
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .296 .362 .437 .79938911520111614062

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffieldrf .358 .403 .508 .9111204390331915
Jeterss .352 .415 .500 .915108381111161023
Blalock*3b .380 .443 .5631.006712751211815
Riveralf .291 .345 .447 .7921033051314612
Baldellicf .355 .382 .603 .9851214374532630
Ichiro*rf .289 .341 .342 .684114332205815
Lopez2b .300 .300 .300 .600206000103
Hernandezc .262 .292 .410 .70261163026010
Swisher#1b .218 .316 .475 .79110122317231439
McPherson*3b .250 .243 .472 .7153692028012
Lairdc .158 .214 .316 .5303863015311
Kennedy*2b .232 .259 .305 .56482193018320
Marte3b .333 .500 .5001.00062100012
Wilkerson*lf .000 .125 .000 .12570000014
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00020000001
 Total  .297 .348 .454 .80199029454102716069212