Team batting -- 2007 Royale With Cheese
Regular season -- as of 2/25/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Durham#2b .397 .441 .92120632530101819530000
McCann*c .381 .432 .5953712648308233011141000
Helton*1b .342 .390 .53438146501523242912180010
Bonds*lf .325 .454 .64939154509113473037341160
Francoeurrf .310 .362 .5952142133031173111010
Cameroncf .308 .380 .56133107331205271712291060
Paulinoc .298 .340 .44724471410258380000
Jones,Acf .271 .337 .54239155426012263714362010
Lee1b .263 .364 .3161919510031261000
Jones,C#3b .263 .366 .51339156414111272825281131
Dellucci*lf .248 .336 .4073511328224161514301211
Utley*2b .244 .317 .3874016039506251814455133
Lopez#ss .229 .330 .31332831940114713280053
Betemit#3b .227 .284 .3482366155019136180000
 Pitchers  .000 .000 .000400000000000000
 Other  .300 .300 .600310300111020000
 Total  .294 .370 .51840144742573680276260171310145278

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Durham#2b1468002101.362 24.416.5 .5241.575 .603135803
McCann*c 26139018501.027 29.4 9.1 .2141.012 .302117503
Helton*1b3415901230 .924 31.0 8.5 .192 .929 .281207836
Bonds*lf39194026601.103 48.111.6 .3251.309 .6042310005
Francoeurrf124701000 .957 9.8 8.8 .2861.034 .38162513
Cameroncf2712101300 .941 23.8 8.2 .2521.026 .421176004
Paulinoc 145000400 .787 5.7 4.1 .149 .649 .21332102
Jones,Acf3917201220 .879 29.0 6.8 .271 .878 .368188415
Lee1b52200010 .679 2.5 4.8 .053 .643 .1581611
Jones,C#3b3918301430 .879 30.0 6.7 .250 .908 .423168066
Dellucci*lf2712800200 .743 15.6 4.8 .159 .705 .28384613
Utley*2b4018414210 .704 20.4 4.2 .144 .667 .231116204
Lopez#ss249921010 .643 9.8 3.8 .084 .657 .26552602
Betemit#3b177402100 .632 6.9 3.5 .121 .558 .21262311
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 31000100 .900 1.2 4.1 .300 .750 .30016  
 Total 40165031537230 .889 280.9 7.0 .225 .902 .356159750  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Durham#2b3.403.1550 .30063 .92663 .926 0.6
McCann*c 3.763.41105 .38186 .61987 .626 1.3
Helton*1b4.183.84126 .37390 .56690 .566 1.5
Bonds*lf4.973.95109 .339137 .706138 .711 0.9
Francoeurrf2.242.0029 .34528 .59629 .617 3.7
Cameroncf3.673.2474 .37872 .59573 .603 2.4
Paulinoc 2.081.9637 .32424 .48024 .480 2.7
Jones,Acf4.413.97108 .27898 .570100 .581 2.6
Lee1b1.161.0013 .3858 .3649 .409 3.0
Jones,C#3b4.694.00118 .254105 .574106 .579 1.1
Dellucci*lf3.663.2379 .30460 .46961 .477 2.1
Utley*2b4.604.00114 .28976 .41381 .440 3.2
Lopez#ss3.092.5957 .31639 .39439 .394 2.2
Betemit#3b3.222.8749 .28629 .39229 .392 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.333.337 .2866 .6006 .60099.0
 Total 41.2536.171075 .321921 .558935 .567 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Durham#2b .400 .460 .9111.37145182071353
McCann*c .154 .313 .154 .466132000033
Helton*1b .452 .467 .7141.18142195021024
Bonds*lf .333 .500 .6891.1894515105111611
Francoeurrf .290 .343 .645 .988319203638
Cameroncf .278 .300 .278 .578185000117
Paulinoc .300 .349 .475 .8244012102736
Jones,Acf .306 .404 .571 .975491540313612
Lee1b .286 .412 .357 .769144100124
Jones,C#3b .180 .222 .360 .582509112828
Dellucci*lf .067 .125 .133 .258151100013
Utley*2b .189 .279 .264 .54353101013421
Lopez#ss .244 .295 .317 .61341103002315
Betemit#3b .167 .250 .167 .41761000113
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .333 .8331.16762001100
 Total  .282 .358 .500 .858468132221267752108

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Durham#2b .389 .389 .9441.333187103600
McCann*c .407 .447 .6461.0931134630830811
Helton*1b .298 .360 .462 .821104311021191014
Bonds*lf .321 .432 .6331.06510935818192123
Francoeurrf .364 .417 .455 .871114100103
Cameroncf .315 .396 .6181.01489281205161122
Paulinoc .286 .286 .286 .57172000102
Jones,Acf .255 .304 .528 .8331062720924824
Lee1b .200 .200 .200 .40051000002
Jones,C#3b .302 .426 .5851.01110632309202320
Dellucci*lf .276 .366 .449 .8159827124151327
Utley*2b .271 .336 .449 .78510729405151024
Lopez#ss .214 .358 .310 .66842910151013
Betemit#3b .233 .288 .367 .655601450112515
 Pitchers  .000 .000 .000 .00000000000
 Other  .250 .250 .250 .50041000002
 Total  .299 .376 .527 .90497929351554183119202