Team pitching (vs batter) -- 2007 Juiced
Regular season -- as of 2/25/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Papelboncl .181 .275 .287160299124621915142
Hernandezsp .212 .249 .302222478046701115634
Vazquezsp .219 .262 .365233518188521205541
Zumayamr .232 .408 .329155363045144444682
Rodriguezcl .233 .283 .3264310400140301512
Raycl .233 .303 .4006014103240601911
Zito*sp .246 .329 .420207517198712514220
Carrascomr .258 .329 .5006617513332521301
Shieldsmr .287 .333 .4838725613421602030
Buehrle*sp .302 .344 .4078626601350601300
Lester*sp .333 .429 .58324830114040200
 Total  .234 .310 .3711343314605384981214193322613

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .562108 .25065 .35767 .368 13.9 2.8 2.46 2.06
Hernandezsp .551162 .26578 .33578 .335 15.6 2.3 2.07 1.93
Vazquezsp .627172 .25097 .39099 .398 22.1 3.2 2.83 2.57
Zumayamr .737108 .29695 .46199 .481 26.1 5.6 5.08 6.01
Rodriguezcl .60829 .34517 .36217 .362 3.7 2.8 2.50 2.11
Raycl .70338 .28930 .45530 .455 6.3 3.4 3.14 3.84
Zito*sp .749157 .268112 .479113 .483 28.8 4.8 4.35 4.57
Carrascomr .82950 .28038 .52140 .548 8.9 4.5 4.09 4.32
Shieldsmr .81668 .32448 .49049 .500 14.0 5.5 5.25 4.75
Buehrle*sp .75173 .34241 .44141 .441 12.0 5.1 4.47 4.42
Lester*sp1.01221 .33318 .64318 .643 5.9 9.4 8.97 9.29
 Total  .681986 .280639 .423651 .431156.1 3.9 3.51 3.50

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Papelboncl .202 .313 .333 .64684175021001412701
Hernandezsp .217 .277 .342 .61912026304801013000
Vazquezsp .235 .278 .429 .70611928615120702300
Zumayamr .247 .443 .371 .81389222031213142601
Rodriguezcl .185 .214 .259 .47427520020101100
Raycl .156 .182 .281 .46332510120101300
Zito*sp .218 .353 .400 .7535512103801211501
Carrascomr .258 .343 .548 .8913181125221600
Shieldsmr .220 .267 .390 .65741921180301211
Buehrle*sp .222 .267 .259 .5262761003020701
Lester*sp .313 .353 .625 .9781652014010100
 Total  .223 .314 .376 .6906411432632274384817115

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Papelboncl .158 .229 .237 .466761241032502400
Hernandezsp .206 .214 .255 .4681022150040102600
Vazquezsp .202 .246 .298 .54411423203102503211
Zumayamr .212 .357 .273 .6306614101931302002
Rodriguezcl .313 .389 .438 .8261652001020410
Raycl .321 .424 .536 .9602890025050600
Zito*sp .257 .319 .428 .747152396161811302700
Carrascomr .257 .316 .457 .7733594014031700
Shieldsmr .348 .392 .565 .957461640213130811
Buehrle*sp .339 .381 .475 .856592050111040600
Lester*sp .375 .545 .5001.045831000030100
 Total  .244 .307 .366 .6737021713421678957116134