Team pitching (vs batter) -- 2007 Budd Bay Buffleheads
Regular season -- as of 2/25/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Speiermr .190 .338 .43158112042501312131
Papelboncl .208 .240 .3617215203262102301
Gaudinmr .211 .300 .338711541124090811
Santana*sp .215 .267 .3592565513089201918032
Perez,R*mr .226 .338 .43562141042711011410
Halladaysp .233 .280 .42514634816621902941
Santanasp .266 .326 .4402075516169101904114
McCarthymr .279 .321 .56710429608590713042
Johnson*sp .294 .358 .457197585099021804242
Foulkemr .300 .355 .5717021704400601012
Frutomr .333 .464 .4292172009060420
Romero*mr .353 .411 .471511830124141700
fTimlinmr .441 .472 .676341550123020400
fMastnycl .615 .643 .6921381009010200
 Total  .261 .324 .441136235575355601712453152416

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Speiermr .76934 .20638 .52838 .528 9.6 5.3 4.99 4.95
Papelboncl .60146 .26127 .36029 .387 6.1 2.8 2.59 2.37
Gaudinmr .63862 .22633 .41233 .412 6.7 3.0 2.72 2.71
Santana*sp .627170 .276111 .401111 .401 25.1 3.3 2.93 2.60
Perez,R*mr .77345 .22237 .50038 .514 9.9 5.4 4.93 5.21
Halladaysp .705113 .24871 .44972 .456 17.1 3.9 3.56 3.18
Santanasp .766162 .302110 .482110 .482 28.7 4.8 4.35 4.19
McCarthymr .88967 .31366 .58966 .589 18.6 6.4 5.72 5.51
Johnson*sp .815148 .331108 .493110 .502 33.2 6.2 5.57 5.94
Foulkemr .92756 .30446 .60546 .605 13.3 6.9 6.09 6.06
Frutomr .89318 .38915 .53615 .536 5.2 8.8 7.89 8.20
Romero*mr .88143 .39528 .50029 .518 8.9 6.7 6.04 7.08
fTimlinmr1.14929 .48325 .69425 .694 10.514.1 12.10 11.78
fMastnycl1.33511 .72710 .71410 .714 6.032.1 28.93 32.40
 Total  .7651004 .299725 .482732 .486194.7 5.0 4.49 4.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Speiermr .133 .297 .467 .76430410370711100
Papelboncl .282 .317 .462 .779391110271101000
Gaudinmr .265 .306 .382 .6883492100020200
Santana*sp .155 .220 .226 .446841330150702200
Perez,R*mr .097 .243 .097 .34031300000601100
Halladaysp .221 .256 .364 .6207717312101301401
Santanasp .296 .383 .504 .8881153412041601702011
McCarthymr .278 .328 .574 .9025415105100411500
Johnson*sp .364 .419 .418 .838552000172401611
Foulkemr .323 .364 .6451.00931104028020500
Frutomr .444 .538 .6671.205942005030001
Romero*mr .421 .450 .5791.0291980012010400
fTimlinmr .417 .500 .5001.0001251001020200
fMastnycl .800 .8331.0001.833541004010100
 Total  .264 .333 .429 .7625951573122182460213324

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Speiermr .250 .382 .393 .77528710130601010
Papelboncl .121 .147 .242 .38933410121001300
Gaudinmr .162 .295 .297 .5933762013070600
Santana*sp .244 .290 .424 .7151724210071801215802
Perez,R*mr .355 .432 .7741.207311110410141301
Halladaysp .246 .307 .493 .7996917504120601510
Santanasp .228 .245 .359 .6039221412100202100
McCarthymr .280 .315 .560 .8755014503120301501
Johnson*sp .268 .333 .472 .805142385082101402600
Foulkemr .282 .349 .513 .86239113027040500
Frutomr .250 .400 .250 .6501230002030400
Romero*mr .313 .389 .406 .79532103002131300
fTimlinmr .455 .455 .7731.22722104017000200
fMastnycl .500 .500 .5001.000840002000100
 Total  .258 .316 .451 .76776719844134111364318224