Team pitching -- 2007 Budd Bay Buffleheads
Regular season -- as of 2/25/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gaudinmr 1.803001400020.01544981380
Romero*mr 3.00100600012.01844471356
Santana*sp 3.125201091169.1552524198082277
Halladaysp 3.23230770039.034231492963158
Papelboncl 3.3211121500019.015771233075
Santanasp 4.89250990053.1553029194163228
Speiermr 5.171021500015.21111913214072
Perez,R*mr 6.061011700016.114131110144174
Foulkemr 6.112301200017.22113126104176
Johnson*sp 6.14230990048.1583333184292219
McCarthymr 7.18210750026.129212173081112
fTimlinmr 9.0000040007.01577241136
Frutomr 13.5000041005.1798640128
fMastnycl 16.2000010001.2833120014
 Total  4.77221815404012351.035520318612431555211505

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gaudinmr110002000 6.8 4.0 10.8 3.6 0.4 0.9 21.1 .593
Romero*mr001111000 13.5 3.0 17.3 5.3 0.8 1.8 28.0 .619
Santana*sp321031020 7.1 2.5 9.6 10.4 1.0 4.2103.5 .642
Halladaysp410100110 7.8 2.1 10.2 6.7 1.4 3.2 77.4 .657
Papelboncl010230000 7.1 0.5 8.5 10.9 1.423.0 17.7 .694
Santanasp140030110 9.3 3.2 12.5 6.9 1.0 2.2 92.2 .625
Speiermr311020100 6.3 7.5 13.8 12.1 2.3 1.6 19.7 .583
Perez,R*mr101151010 7.7 5.5 13.8 7.7 2.2 1.4 17.2 .572
Foulkemr120000000 10.7 3.1 13.8 5.1 2.0 1.7 21.8 .655
Johnson*sp420200110 10.8 3.4 14.5 7.8 1.7 2.3 94.0 .641
McCarthymr421010010 9.9 2.4 12.3 10.3 2.7 4.3 65.4 .633
fTimlinmr000000000 19.3 2.6 21.9 5.1 1.3 2.0 29.0 .603
Frutomr200000010 11.8 10.1 21.9 6.8 0.0 0.7 27.5 .518
fMastnycl000000000 43.2 5.4 48.6 10.8 0.0 2.0 53.0 .604
 Total 241657185480 9.1 3.2 12.5 8.1 1.4 2.5  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gaudinmr .638 1.2062 .22633 .41233 .412 6.7 3.0 2.72 2.71
Romero*mr .881 1.8343 .39528 .50029 .518 8.9 6.7 6.04 7.08
Santana*sp .627 1.07170 .276111 .401111 .401 25.1 3.3 2.93 2.60
Halladaysp .705 1.10113 .24871 .44972 .456 17.1 3.9 3.56 3.18
Papelboncl .601 0.8446 .26127 .36029 .387 6.1 2.8 2.59 2.37
Santanasp .766 1.39162 .302110 .482110 .482 28.7 4.8 4.35 4.19
Speiermr .769 1.5334 .20638 .52838 .528 9.6 5.3 4.99 4.95
Perez,R*mr .773 1.4745 .22237 .50038 .514 9.9 5.4 4.93 5.21
Foulkemr .927 1.5356 .30446 .60546 .605 13.3 6.9 6.09 6.06
Johnson*sp .815 1.57148 .331108 .493110 .502 33.2 6.2 5.57 5.94
McCarthymr .889 1.3767 .31366 .58966 .589 18.6 6.4 5.72 5.51
fTimlinmr1.149 2.4329 .48325 .69425 .694 10.514.1 12.10 11.78
Frutomr .893 2.4418 .38915 .53615 .536 5.2 8.8 7.89 8.20
fMastnycl1.335 5.4011 .72710 .71410 .714 6.032.1 28.93 32.40
 Total  .765 1.361004 .299725 .482732 .486194.7 5.0 4.49 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gaudinmr00 .00000 .0000 0.061 .167
Romero*mr00 .00000 .0000 0.050 .000
Santana*sp91 .11116 .66738 4.250 .000
Halladaysp70 .00005 .71426 3.730 .000
Papelboncl00 .00000 .0000 0.000 .000
Santanasp90 .00004 .44440 4.473 .429
Speiermr00 .00000 .0000 0.054 .800
Perez,R*mr00 .00000 .0000 0.083 .375
Foulkemr00 .00000 .0000 0.020 .000
Johnson*sp90 .00002 .22232 3.6104 .400
McCarthymr50 .00002 .40036 7.220 .000
fTimlinmr00 .00000 .0000 0.030 .000
Frutomr10 .00000 .00019 19.0331.000
fMastnycl00 .00000 .0000 0.020 .000
 Total 401 .025219 .475191 4.86118 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gaudinmr10 .0000 .0004101 .10014142
Romero*mr00 .0000 .000230 .000663
Santana*sp00 .0000 .000000 .0001010
Halladaysp00 .0000 .000000 .000700
Papelboncl1312 .9231 .0770112 .182151514
Santanasp00 .0000 .000000 .000900
Speiermr221.0000 .0004104 .40015159
Perez,R*mr111.0000 .0004113 .27317175
Foulkemr10 .0000 .000262 .33312124
Johnson*sp00 .0000 .000000 .000900
McCarthymr00 .0000 .0000111.000721
fTimlinmr10 .0000 .000021 .500440
Frutomr00 .0000 .000141 .250431
fMastnycl00 .0000 .0000331.000110
 Total 1915 .7891 .053176118 .295409039