Team batting -- 2007 Budd Bay Buffleheads
Regular season -- as of 2/25/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ausmusc .667 .7501.33323220020100010
Perez,E1b .364 .417 .6821022840133240000
Castillo#2b .322 .384 .3894014948701267151800113
Hafner*dh .303 .480 .65240132407013253745371100
Peraltass .295 .349 .4024013239802162110432010
Zaun#c .294 .402 .456256820502111213100000
Salmondh .294 .379 .353195115001467100000
DeJesus*lf .278 .374 .4373915142743312019214131
Hinske*rf .267 .355 .5083612032726132117410100
Luna2b .259 .336 .3453511630511131012252161
Fordlf .231 .333 .2312013300052210022
Teixeira#1b .188 .257 .3314015429814152415420011
Varitek#c .183 .341 .2682871133017717171001
Marte3b .179 .214 .3332439730164270000
Wilkerson*lf .178 .264 .2523810719420141113380320
 Pitchers  .000 .000 .000400000000000000
 Total  .261 .355 .410401328347701036191185190314107279

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ausmusc 14000002.083 3.696.8 .6676.0001.3332400
Perez,E1b724001001.098 5.810.5 .3181.133 .40951501
Castillo#2b3416510510 .773 22.7 5.6 .067 .771 .22185801
Hafner*dh40179012501.132 46.113.1 .3481.404 .689208603
Peraltass4015042220 .751 19.5 5.2 .106 .695 .189105304
Zaun#c 168201510 .858 11.9 6.0 .162 .830 .35373101
Salmondh135800110 .732 7.2 5.2 .059 .676 .19611803
DeJesus*lf3917400440 .811 25.3 6.0 .159 .807 .298146606
Hinske*rf3313801110 .863 22.8 6.9 .242 .876 .383156102
Luna2b3313101520 .681 13.6 4.0 .086 .652 .23374003
Fordlf31500200 .564 0.3 0.6 .000 .500 .1540300
Teixeira#1b39171021110 .588 10.6 2.1 .143 .489 .240135103
Varitek#c 239102110 .608 7.9 3.4 .085 .617 .31041901
Marte3b114311010 .548 3.0 2.4 .154 .469 .20541301
Wilkerson*lf2812321410 .517 7.3 2.1 .075 .457 .21562701
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 40154881244210 .766 197.7 5.1 .149 .747 .306116545  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ausmusc 2.001.503 .66751.25051.250 0.0
Perez,E1b2.402.2017 .41217 .70817 .708 2.0
Castillo#2b4.133.72131 .35973 .44273 .442 1.2
Hafner*dh4.473.3083 .325131 .732132 .737 0.8
Peraltass3.753.3093 .39863 .42065 .433 4.3
Zaun#c 3.282.7257 .31644 .53744 .537 0.8
Salmondh3.052.6840 .35025 .43125 .431 1.4
DeJesus*lf4.463.87127 .30785 .48989 .511 1.1
Hinske*rf3.833.3374 .35178 .56578 .565 2.4
Luna2b3.743.3191 .31952 .39754 .412 2.1
Fordlf0.750.6512 .2505 .3335 .333 0.5
Teixeira#1b4.283.85110 .22766 .38666 .386 2.8
Varitek#c 3.252.5455 .21836 .39637 .407 1.0
Marte3b1.791.6333 .18215 .34915 .349 3.5
Wilkerson*lf3.242.8272 .26440 .32540 .325 2.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7033.20998 .312735 .475745 .481 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ausmusc .500 .5001.0001.50021100000
Perez,E1b .381 .409 .7141.123218401314
Castillo#2b .192 .276 .231 .507265100035
Hafner*dh .324 .531 .8531.3843411006161510
Peraltass .250 .314 .281 .5963281004111
Zaun#c .344 .436 .6251.0613211302863
Salmondh .242 .324 .333 .658338001546
DeJesus*lf .243 .391 .432 .824379211696
Hinske*rf .250 .368 .313 .681164100033
Luna2b .308 .379 .423 .802268001435
Fordlf .333 .333 .333 .66731000100
Teixeira#1b .111 .179 .167 .3463642001313
Varitek#c .167 .167 .167 .33361000003
Marte3b .167 .222 .292 .514244300225
Wilkerson*lf .143 .143 .286 .42971100102
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .350 .421 .7713358419112515076

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ausmusc 1.0001.0002.0003.00011100010
Perez,E1b .000 .500 .000 .50010000010
Castillo#2b .350 .407 .423 .8301234360171213
Hafner*dh .296 .462 .5821.0439829707213027
Peraltass .310 .360 .440 .8001003170217932
Zaun#c .250 .372 .306 .678369200477
Salmondh .389 .476 .389 .865187000134
DeJesus*lf .289 .367 .439 .80611433532141015
Hinske*rf .269 .353 .538 .89110428626211438
Luna2b .244 .324 .322 .64690225106920
Fordlf .200 .333 .200 .533102000121
Teixeira#1b .212 .280 .381 .66211825614231229
Varitek#c .185 .353 .277 .630651230171714
Marte3b .200 .200 .400 .600153001202
Wilkerson*lf .180 .272 .250 .52210018320101336
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .357 .407 .76499326351924134140238