Team pitching -- 2007 Long-Eared Galoots
Regular season -- as of 2/25/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carpentersp 3.19410880053.25720191642105226
Harangsp 3.20210761039.129151464642153
Webbsp 4.30330881052.1692925213148234
Cormier*mr 5.122211900019.12213111084389
Peavysp 5.40110770040.0542724135152183
Lyonmr 6.041142000022.125161581721100
Hamels*sp 6.19330660036.1382725164074161
Wisemr 6.631521800019.0261414984389
Mainesp 7.130001210017.22518147247187
Cassidymr 7.7100060009.18883144138
Reyessp 7.84140740031.0432727142482144
Pattersonsp 7.90000800013.21712124184063
Trachselsp 13.5000010002.0333210110
 Other  5.4001010001.221120018
 Total  5.3318227404020357.241823021213132463341585

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carpentersp230100200 9.6 2.7 12.4 7.0 1.7 2.6102.5 .634
Harangsp322202010 6.6 1.4 8.5 10.5 0.9 7.7 81.0 .658
Webbsp1130130010 11.9 3.6 15.6 5.3 0.7 1.5107.5 .629
Cormier*mr200000100 10.2 4.7 14.9 3.7 1.9 0.8 17.6 .617
Peavysp800310020 12.1 2.9 15.8 11.5 1.1 3.9101.1 .641
Lyonmr400110100 10.1 3.2 13.7 6.9 0.8 2.1 17.6 .620
Hamels*sp611010040 9.4 4.0 13.4 9.9 1.7 2.5110.7 .602
Wisemr211100000 12.3 4.3 17.1 3.8 1.9 0.9 17.7 .597
Mainesp210200000 12.7 3.6 17.3 12.2 3.6 3.4 29.4 .606
Cassidymr010100000 7.7 2.9 11.6 13.5 3.9 4.7 28.3 .618
Reyessp430000010 12.5 4.1 16.5 7.0 2.3 1.7 77.0 .583
Pattersonsp210200020 11.2 2.6 15.1 11.9 2.6 4.5 28.3 .606
Trachselsp000000000 13.5 9.0 22.5 4.5 0.0 0.5 34.0 .471
 Other 000000000 10.8 10.8 21.6 0.0 0.0 0.0  .472
 Total 4616414624110 10.5 3.3 14.2 8.2 1.6 2.5  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carpentersp .789 1.36157 .299111 .491112 .496 29.6 5.0 4.47 4.80
Harangsp .582 0.8995 .26355 .35957 .373 11.4 2.6 2.34 1.96
Webbsp .844 1.72177 .367117 .500118 .504 36.9 6.5 5.71 6.07
Cormier*mr .838 1.6667 .26947 .52847 .528 13.4 6.0 5.62 6.13
Peavysp .916 1.67111 .441101 .552104 .568 36.2 8.5 7.33 6.45
Lyonmr .799 1.4872 .31949 .49050 .500 15.2 6.1 5.50 4.63
Hamels*sp .867 1.4998 .31691 .56591 .565 25.6 6.2 5.71 5.09
Wisemr .923 1.8467 .32850 .56251 .573 16.0 7.6 6.80 7.84
Mainesp1.045 1.8147 .38358 .66760 .690 20.0 9.8 9.17 9.41
Cassidymr .933 1.1816 .25024 .63225 .658 5.8 5.6 5.03 5.82
Reyessp1.000 1.8498 .35792 .63992 .639 30.4 8.9 7.95 8.11
Pattersonsp .983 1.5435 .37138 .60340 .635 13.1 8.7 7.79 7.16
Trachselsp .875 2.507 .4295 .5005 .500 1.4 6.3 5.70 9.50
 Other 1.000 2.406 .3335 .6255 .625 1.3 7.1 6.42 8.50
 Total  .856 1.531053 .337843 .532857 .541252.6 6.4 5.72 5.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carpentersp80 .00005 .62553 6.620 .000
Harangsp61 .16703 .50043 7.2111.000
Webbsp81 .12504 .50044 5.5103 .300
Cormier*mr00 .00000 .0000 0.094 .444
Peavysp70 .00002 .28644 6.351 .200
Lyonmr00 .00000 .0000 0.073 .429
Hamels*sp60 .00002 .33322 3.730 .000
Wisemr00 .00000 .0000 0.0114 .364
Mainesp10 .00000 .0005 5.063 .500
Cassidymr00 .00000 .0000 0.021 .500
Reyessp40 .00001 .25016 4.010 .000
Pattersonsp00 .00000 .0000 0.000 .000
Trachselsp00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.000 .000
 Total 402 .050017 .425227 5.75720 .351

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carpentersp00 .0000 .000000 .000800
Harangsp00 .0000 .000000 .000710
Webbsp00 .0000 .000000 .000800
Cormier*mr51 .2003 .6002116 .54519195
Peavysp00 .0000 .000000 .000700
Lyonmr54 .8001 .2001166 .375202012
Hamels*sp00 .0000 .000000 .000600
Wisemr32 .6671 .3332112 .18218188
Mainesp20 .0001 .500154 .80012114
Cassidymr00 .0000 .000250 .000661
Reyessp00 .0000 .000010 .000732
Pattersonsp00 .0000 .000182 .250884
Trachselsp00 .0000 .000000 .000111
 Other 00 .0000 .000000 .000111
 Total 157 .4676 .40095720 .351408838