Team batting -- 2007 Long-Eared Galoots
Regular season -- as of 2/25/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanchez3b .369 .415 .4904015758704292012173100
Lofton*cf .313 .357 .43033128404412013101500153
Johnson*1b .285 .408 .556401514311010422431371100
McCann*c .272 .339 .49739151411008193316323210
Dunn*lf .271 .406 .3984013336504221631500153
Drew*rf .266 .389 .5404013937919232527341410
Lugo,Jss .259 .307 .379321163061212169260022
Ensberg3b .252 .368 .3993914336605161824413110
Kent2b .241 .320 .4963513332709232913313100
Hardyss .215 .274 .40022651430310106120100
Hartrf .203 .203 .4242459124038100140000
Taguchilf .167 .154 .417812200122010010
Bard#c .125 .125 .25078110000050000
 Pitchers  .000 .000 .000400000000000000
 Other  .000 .000 .00021000010010000
 Total  .274 .357 .461401396382736592272161793161412268

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sanchez3b4017714310 .905 32.9 8.3 .121 .902 .197117735
Lofton*cf3114222410 .787 20.4 5.6 .117 .842 .28995502
Johnson*1b4018511310 .964 36.2 8.7 .2721.045 .477218408
McCann*c 3917817330 .836 26.9 6.0 .225 .841 .338187504
Dunn*lf3916501100 .805 24.4 6.5 .128 .881 .37695314
Drew*rf4016700010 .929 31.8 8.4 .2731.020 .475197513
Lugo,Jss3012812410 .686 12.6 3.6 .121 .598 .19894413
Ensberg3b3917211220 .767 23.2 5.6 .147 .780 .322115718
Kent2b3515001420 .816 20.7 5.3 .256 .781 .353166626
Hardyss157302510 .674 5.8 2.7 .185 .571 .27762613
Hartrf95900120 .627 4.7 2.6 .220 .521 .22072502
Taguchilf21301000 .571 0.9 2.3 .250 .600 .3331501
Bard#c 1800000 .375 0.3 1.0 .125 .286 .1251200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 40161872230150 .818 238.8 6.0 .188 .820 .329138644  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanchez3b4.433.92141 .38389 .50392 .520 1.4
Lofton*cf4.303.88116 .33665 .45865 .458 1.5
Johnson*1b4.633.78106 .311115 .622116 .627 1.2
McCann*c 4.563.87119 .27791 .51194 .528 2.0
Dunn*lf4.133.3380 .40084 .50984 .509 1.6
Drew*rf4.183.4796 .292102 .611103 .617 1.3
Lugo,Jss4.003.6391 .30853 .41453 .414 2.9
Ensberg3b4.413.6799 .31381 .47184 .488 1.7
Kent2b4.293.8094 .24579 .52782 .547 2.4
Hardyss3.322.9552 .21232 .43832 .438 2.0
Hartrf2.462.4642 .21425 .42425 .42499.0
Taguchilf1.631.5011 .0915 .3855 .38599.0
Bard#c 1.141.143 .3332 .2502 .25099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.500.500 .0000 .0000 .00099.0
 Total 40.4534.901050 .308823 .509837 .517 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez3b .466 .515 .6381.15358274021085
Lofton*cf .111 .194 .222 .416273001433
Johnson*1b .292 .390 .600 .9906519505151120
McCann*c .190 .294 .293 .58758116005619
Dunn*lf .298 .443 .362 .804471400191318
Drew*rf .250 .371 .481 .852521341291017
Lugo,Jss .345 .424 .379 .8042910100242
Ensberg3b .340 .500 .5401.040501710391413
Kent2b .321 .379 .6231.00253174041559
Hardyss .263 .333 .526 .8603810103954
Hartrf .194 .194 .419 .613316102505
Taguchilf .143 .143 .571 .71471001100
Bard#c .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000001
 Total  .286 .381 .481 .861518148271249379118

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez3b .313 .352 .404 .756993130210412
Lofton*cf .366 .404 .485 .889101374409712
Johnson*1b .279 .421 .523 .944862460592017
McCann*c .323 .367 .624 .9919330408281013
Dunn*lf .256 .385 .419 .803862250371832
Drew*rf .276 .400 .575 .9758724507161717
Lugo,Jss .230 .266 .379 .645872051214524
Ensberg3b .204 .282 .323 .604931950291028
Kent2b .188 .283 .412 .695801530514822
Hardyss .148 .179 .222 .401274200118
Hartrf .214 .214 .429 .643286301509
Taguchilf .200 .167 .200 .36751000101
Bard#c .167 .167 .333 .50061100003
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .267 .342 .450 .79287823446535123100198