Team batting -- 2007 Natural Selection
Regular season -- as of 2/25/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burke2b .500 .7501.00062110010101000
Freelcf .400 .435 .4001320800013240011
Scott*lf .375 .333 .4171324910067060020
Rolen3b .336 .390 .5333613746906251913231011
Cabrera3b .327 .399 .54540165541208283520421011
Howard*1b .300 .424 .62740150457014294033540900
McCann*c .290 .337 .42640162471303191411231211
Roberts*lf .253 .324 .3334016241350329142330225
Hatteberg*1b .250 .250 .25044100000010000
Cameroncf .248 .310 .38340141351302192213350041
Kearnsrf .232 .297 .3774015135705201612382011
Vizquel#ss .224 .300 .3364014332432191115191081
Uggla2b .214 .261 .377401543370617268352011
Dellucci*lf .133 .235 .1331015200001230000
 Pitchers  .000 .000 .000400000000000000
 Total  .272 .341 .4344014303897784621620314430612114213

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burke2b04000001.750 1.951.0 .5004.0001.0001201
Freelcf32301010 .835 3.7 7.2 .000 .846 .1000801
Scott*lf12703010 .750 4.2 6.3 .042 .800 .12511003
Rolen3b3615403200 .922 29.1 8.1 .197 .936 .2921573012
Cabrera3b4018802040 .944 38.2 9.0 .2181.000 .339209028
Howard*1b40184013601.051 41.110.2 .3271.176 .547219406
McCann*c 4017501220 .763 23.2 5.3 .136 .695 .20416691212
Roberts*lf3918010300 .657 19.5 4.1 .080 .721 .27285406
Hatteberg*1b0400000 .500 0.3 2.3 .000 .333 .0000101
Cameroncf4015501320 .693 17.0 4.1 .135 .645 .248155427
Kearnsrf4016500510 .674 15.9 3.5 .146 .590 .225125708
Vizquel#ss4016001100 .636 16.3 3.9 .112 .637 .26694815
Uggla2b4016721910 .637 12.4 2.5 .162 .527 .214135805
Dellucci*lf11700000 .369 0.6 1.2 .000 .308 .1330201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 40160331428180 .774 216.4 5.3 .162 .756 .283131620  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burke2b0.670.332 .5003 .75041.000 0.0
Freelcf1.771.5417 .47110 .43510 .435 2.0
Scott*lf2.081.8521 .42910 .37010 .37099.0
Rolen3b4.283.81111 .36086 .55887 .565 1.8
Cabrera3b4.704.13117 .393110 .585111 .590 2.1
Howard*1b4.603.7583 .373127 .690127 .690 1.6
McCann*c 4.384.05137 .32180 .45781 .463 2.1
Roberts*lf4.504.05140 .29368 .37871 .394 1.6
Hatteberg*1b1.001.003 .3331 .2501 .25099.0
Cameroncf3.883.53105 .31467 .43267 .432 2.7
Kearnsrf4.133.78108 .27869 .41871 .430 3.2
Vizquel#ss4.003.58123 .24463 .39464 .400 1.3
Uggla2b4.183.85116 .23366 .39568 .407 4.4
Dellucci*lf1.701.5012 .1674 .2354 .235 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.0835.751095 .313764 .477776 .484 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burke2b .000 .000 .000 .00010000000
Freelcf .556 .600 .5561.15695000211
Scott*lf .000 .000 .000 .00020000000
Rolen3b .350 .438 .6001.0384014103775
Cabrera3b .346 .404 .6151.019521850311514
Howard*1b .268 .349 .500 .849561510410726
McCann*c .193 .246 .404 .64957116026312
Roberts*lf .231 .273 .385 .6575212230408
Hatteberg*1b1.0001.0001.0002.00011000000
Cameroncf .250 .364 .306 .669369200677
Kearnsrf .340 .397 .566 .963531830312510
Vizquel#ss .163 .265 .186 .451437100156
Uggla2b .167 .226 .313 .5394884011049
Dellucci*lf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .331 .436 .76745211825316694499

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burke2b1.0001.0002.0003.00011100010
Freelcf .273 .308 .273 .580113000113
Scott*lf .409 .360 .455 .815229100706
Rolen3b .330 .368 .505 .873973280312618
Cabrera3b .319 .397 .513 .91011336705241528
Howard*1b .319 .463 .7021.16594306010302628
McCann*c .343 .386 .438 .824105367018811
Roberts*lf .264 .347 .309 .6561102912051415
Hatteberg*1b .000 .000 .000 .00030000001
Cameroncf .248 .288 .410 .69810526110216628
Kearnsrf .173 .243 .276 .51998174024728
Vizquel#ss .250 .315 .400 .71510025332101013
Uggla2b .236 .277 .406 .6821062530516426
Dellucci*lf .154 .267 .154 .421132000122
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .345 .433 .77797827152530134100207