League team pitching totals (vs batter) -- MWO 2007
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Juiced .234 .310 .3711343314605384981413322613
Margo Adams Fan Club .257 .325 .4131374353588475681313491910
Budd Bay Buffleheads .261 .324 .4411362355753556011243152416
Uncle Charlie's Yakkers .264 .323 .416138236567743575114263219
Natural Selection .267 .333 .4471397373768536241312793210
Canadian BackBacon .268 .333 .4351413379569546151302642812
Money Ball Too .270 .334 .41013773726811345641332713115
Royale With Cheese .275 .344 .43014163897110436091523333818
Dangerous Habits .276 .337 .4301390384736435981212332712
Bear (DE) Brawlers .279 .341 .4651403391731056652129269197
Prophets on the Margin .283 .369 .4741387392765606581772584813
Long-Eared Galoots .293 .356 .5001425418936637121313244616
Minions of Jobu .297 .385 .49614294248213597092053313711
East Dayton Hilljacks .301 .372 .496140442311010486971632995219
Totals .273 .342 .4451950253321038111696868019824120448181

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Juiced .681986 .280639 .423651 .431156.1 3.9 3.51 3.50
Margo Adams Fan Club .739992 .308699 .456712 .465189.3 4.8 4.32 4.26
Budd Bay Buffleheads .7651004 .299725 .482732 .486194.7 5.0 4.49 4.42
Uncle Charlie's Yakkers .7391085 .297689 .455699 .461184.8 4.7 4.24 4.19
Natural Selection .7801087 .294755 .483769 .492208.7 5.2 4.65 4.56
Canadian BackBacon .7681111 .293745 .474758 .482200.5 4.9 4.46 4.56
Money Ball Too .7441094 .309697 .452706 .458186.5 4.7 4.23 4.24
Royale With Cheese .7741063 .325761 .477766 .480211.3 5.2 4.73 4.75
Dangerous Habits .7671129 .302719 .468730 .475197.5 5.0 4.52 4.58
Bear (DE) Brawlers .8061101 .304781 .498794 .506220.6 5.5 4.97 4.91
Prophets on the Margin .8431096 .303835 .517859 .532251.7 6.3 5.71 5.84
Long-Eared Galoots .8561053 .337843 .532857 .541252.6 6.4 5.72 5.69
Minions of Jobu .8811071 .341914 .545926 .552285.6 7.2 6.47 6.53
East Dayton Hilljacks .8681095 .342860 .531874 .540265.0 6.7 6.05 5.83
Totals .78814967 .31010662 .48610833 .4942992.6 5.4 4.84 4.83

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Juiced .223 .314 .376 .69064114326322743848171
Margo Adams Fan Club .255 .333 .419 .75258915018523829613146
Budd Bay Buffleheads .264 .333 .429 .76259515731221824602133
Uncle Charlie's Yakkers .256 .322 .426 .74871618339425913706147
Natural Selection .260 .339 .422 .761685178396201083844145
Canadian BackBacon .299 .363 .510 .873743222308371263759141
Money Ball Too .286 .355 .405 .76062217829997536711135
Royale With Cheese .275 .363 .439 .80262217126522892863138
Dangerous Habits .276 .342 .429 .7716601822552286366889
Bear (DE) Brawlers .268 .336 .433 .770609163277209166111135
Prophets on the Margin .298 .405 .558 .9635271573613395495696
Long-Eared Galoots .274 .343 .471 .815715196442311013752165
Minions of Jobu .313 .406 .517 .92370422038112812451104162
East Dayton Hilljacks .298 .375 .509 .8847212154982913259513150
Totals .275 .353 .454 .80691492515457763421356561089901953

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Juiced .244 .307 .366 .67370217134216789571161
Margo Adams Fan Club .259 .319 .409 .728785203403241014703203
Budd Bay Buffleheads .258 .316 .451 .767767198441341113643182
Uncle Charlie's Yakkers .273 .324 .405 .72966618228318777442116
Natural Selection .274 .327 .471 .797712195372338911471134
Canadian BackBacon .234 .299 .352 .6516701572611779105513123
Money Ball Too .257 .317 .413 .73175519439225956663136
Royale With Cheese .275 .328 .423 .752794218455211293663195
Dangerous Habits .277 .331 .432 .763730202481211058552144
Bear (DE) Brawlers .287 .345 .489 .834794228463361247687134
Prophets on the Margin .273 .345 .423 .7698602354042712720822162
Long-Eared Galoots .313 .369 .528 .8977102224943211811562159
Minions of Jobu .281 .365 .476 .841725204442311277951169
East Dayton Hilljacks .305 .368 .483 .851683208612191199683149
Totals .272 .333 .438 .771103532817581353541479115893462167