Team pitching -- 2005 Minions of Jobu
Regular season -- as of 2/22/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wuertzmr 1.322001000013.25225191051
Wheelermr 2.492022200025.118779151299
fBoyermr 2.700001000010.0633561043
Halsey*sp 2.92230750037.0361612131724163
Cainsp 3.3835010101069.14926263133123281
Williams*sp 3.71110860034.0432014121772155
Pattersonsp 3.75350990060.0543325165472252
Lidgecl 4.201181500015.0177712200170
Valverdemr 4.260011700019.016995251080
Olsen*sp 5.401201500016.217101010157077
Cooksp 6.26230772041.258352961334191
Kim,Bsp 8.071401040032.14030291025121149
 Other  0.0000011003.2410320016
 Total  4.12182411424231377.236319917313726154191627

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wuertzmr100010000 3.3 3.3 6.6 12.5 0.7 3.8 19.6 .633
Wheelermr421000000 6.4 3.2 9.6 5.3 0.4 1.7 16.0 .620
fBoyermr220200000 5.4 4.5 11.7 5.4 0.9 1.2 17.2 .564
Halsey*sp900200120 8.8 3.2 12.4 4.1 0.5 1.3 85.9 .604
Cainsp241001120 6.4 4.0 10.4 4.3 1.6 1.1 95.9 .589
Williams*sp420210010 11.4 3.2 15.1 4.5 1.9 1.4 69.8 .625
Pattersonsp620220100 8.1 2.4 10.8 8.1 1.0 3.4109.2 .638
Lidgecl321030000 10.2 7.2 17.4 12.0 0.0 1.7 19.8 .613
Valverdemr300000210 7.6 2.4 9.9 11.8 0.5 5.0 17.6 .640
Olsen*sp020010000 9.2 5.4 14.6 8.1 3.8 1.5 18.9 .623
Cooksp601220100 12.5 1.3 14.3 2.8 0.6 2.2 85.0 .672
Kim,Bsp310411010 11.1 2.8 15.0 7.0 3.3 2.5 55.9 .597
 Other 000000000 9.8 7.4 17.2 4.9 0.0 0.7  .594
 Total 4317414112670 8.7 3.3 12.2 6.2 1.3 1.9  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wuertzmr .370 0.7326 .15413 .25513 .255 1.9 1.3 1.14 1.05
Wheelermr .595 1.0774 .23038 .38438 .384 7.7 2.7 2.46 2.06
fBoyermr .580 1.1029 .17215 .34917 .395 3.3 2.8 2.66 2.99
Halsey*sp .694 1.32129 .26468 .41770 .429 18.8 4.4 4.11 3.51
Cainsp .674 1.15205 .180127 .452127 .452 27.6 3.6 3.23 3.17
Williams*sp .889 1.62117 .30885 .54887 .561 27.1 7.2 6.45 6.54
Pattersonsp .660 1.17173 .272103 .409105 .417 25.7 3.8 3.47 3.19
Lidgecl .742 1.9338 .44731 .44331 .443 8.7 5.3 4.70 5.69
Valverdemr .547 1.1149 .30625 .31325 .313 6.4 2.9 2.73 2.31
Olsen*sp .918 1.6245 .22248 .62348 .623 13.2 6.8 6.41 7.33
Cooksp .781 1.54167 .32985 .44587 .455 27.4 5.7 5.33 5.11
Kim,Bsp .982 1.5598 .28693 .62497 .651 31.0 8.6 7.76 7.70
 Other  .822 1.9111 .3648 .5008 .500 2.5 7.6 5.59 6.04
 Total  .729 1.321161 .266739 .454753 .463196.6 4.6 4.22 4.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wuertzmr00 .00000 .0000 0.030 .000
Wheelermr00 .00000 .0000 0.084 .500
fBoyermr00 .00000 .0000 0.041 .250
Halsey*sp50 .00004 .80025 5.061 .167
Cainsp101 .10007 .70039 3.920 .000
Williams*sp60 .00001 .16725 4.280 .000
Pattersonsp90 .00004 .44435 3.932 .667
Lidgecl00 .00000 .0000 0.052 .400
Valverdemr00 .00000 .0000 0.071 .143
Olsen*sp00 .00000 .0000 0.072 .286
Cooksp72 .28602 .28654 7.773 .429
Kim,Bsp40 .00000 .00020 5.032 .667
 Other 10 .00000 .0001 1.031 .333
 Total 423 .071118 .429199 4.76619 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wuertzmr00 .0000 .000070 .00010101
Wheelermr221.0000 .0004207 .35022229
fBoyermr00 .0000 .000121 .50010102
Halsey*sp00 .0000 .000061 .167721
Cainsp00 .0000 .000000 .0001000
Williams*sp00 .0000 .000000 .000820
Pattersonsp00 .0000 .000000 .000900
Lidgecl881.0000 .000094 .444151512
Valverdemr21 .5001 .5002101 .10017176
Olsen*sp00 .0000 .000163 .50015155
Cooksp00 .0000 .000000 .000700
Kim,Bsp10 .0000 .000062 .3331063
 Other 00 .0000 .000000 .000100
 Total 1311 .8461 .07786619 .288429939