Team pitching -- 2005 Hormel Spam Fighters
Regular season -- as of 3/11/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gonzalez*mr 0.591001900015.19117180260
Otsukamr 1.024001200017.28227171264
Heilmanmr 1.71800990063.15113121867312245
Cooksp 2.672101021133.23410103938129
Linebrinkmr 3.320181600019.0117710231178
Claussen*sp 4.41120850032.240211673443142
Lidgecl 5.060251500016.0161093293067
Myerssp 5.20520990055.15332322655154241
Halsey*sp 5.520101400031.0352419101554136
Bensonsp 6.80330880043.25637331825143201
Pattersonsp 7.63240990048.17141411742104222
 Total  4.36261613424214376.038419818212633459431585

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gonzalez*mr010100000 5.3 4.1 10.0 10.6 0.0 2.6 11.9 .593
Otsukamr120000000 4.1 3.6 7.6 8.7 0.5 2.4 21.0 .583
Heilmanmr240100100 7.2 2.6 9.9 9.5 0.4 3.7101.4 .630
Cooksp000010000 9.1 0.8 9.9 2.4 0.8 3.0 43.4 .687
Linebrinkmr200000010 5.2 4.7 9.9 10.9 0.5 2.3 19.6 .613
Claussen*sp810000010 11.0 1.9 12.9 9.4 1.1 4.9 70.1 .658
Lidgecl000140100 9.0 1.7 11.3 16.3 1.7 9.7 17.9 .643
Myerssp350320010 8.6 4.2 13.3 8.9 2.4 2.1 99.0 .621
Halsey*sp100100010 10.2 2.9 13.4 4.4 1.5 1.5 35.1 .622
Bensonsp310200010 11.5 3.7 15.7 5.2 2.9 1.4 90.4 .629
Pattersonsp940011120 13.2 3.2 16.4 7.8 1.9 2.5101.1 .638
 Total 29180981370 9.2 3.0 12.4 8.0 1.4 2.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gonzalez*mr .495 1.0434 .26518 .30019 .317 3.1 1.8 1.61 1.86
Otsukamr .445 0.8539 .17919 .29719 .297 2.5 1.3 1.13 1.37
Heilmanmr .576 1.09156 .30883 .33984 .343 15.8 2.2 2.02 2.48
Cooksp .684 1.10114 .27253 .41153 .411 11.4 3.1 2.75 3.04
Linebrinkmr .538 1.1144 .22728 .35928 .359 5.7 2.6 2.42 2.03
Claussen*sp .816 1.4497 .37172 .50772 .507 21.7 5.9 5.37 4.76
Lidgecl .819 1.1931 .41935 .52236 .537 10.0 5.8 5.07 4.05
Myerssp .847 1.43142 .268133 .552136 .564 35.3 5.7 5.17 5.64
Halsey*sp .814 1.45105 .28669 .50770 .515 19.4 5.6 5.08 5.08
Bensonsp .989 1.69142 .296128 .637130 .647 42.0 8.8 7.79 7.85
Pattersonsp .972 1.82153 .399133 .599133 .599 45.6 8.7 7.65 7.80
 Total  .776 1.361057 .307771 .486780 .492202.4 4.8 4.36 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gonzalez*mr00 .00000 .0000 0.0121 .083
Otsukamr00 .00000 .0000 0.050 .000
Heilmanmr90 .00006 .66767 7.461 .167
Cooksp21 .50011 .5009 4.541 .250
Linebrinkmr00 .00000 .0000 0.083 .375
Claussen*sp50 .00002 .40025 5.020 .000
Lidgecl00 .00000 .0000 0.041 .250
Myerssp90 .00004 .44449 5.451 .200
Halsey*sp00 .00000 .0000 0.095 .556
Bensonsp80 .00003 .37555 6.971 .143
Pattersonsp90 .00003 .33342 4.771 .143
 Total 421 .024419 .452247 5.96915 .217

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gonzalez*mr20 .0000 .0009174 .23519193
Otsukamr20 .00021.0003102 .20012126
Heilmanmr00 .0000 .000000 .000900
Cooksp00 .0000 .000140 .0001084
Linebrinkmr881.0000 .000181 .125161612
Claussen*sp00 .0000 .000041 .250831
Lidgecl75 .7142 .2862135 .385151510
Myerssp00 .0000 .000000 .000900
Halsey*sp00 .0000 .0002132 .15414145
Bensonsp00 .0000 .000000 .000800
Pattersonsp00 .0000 .000000 .000900
 Total 1913 .6844 .211186915 .217428741