Team pitching (vs batter) -- 2005 Royale With Cheese
Regular season -- as of 3/3/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Heilmanmr .206 .283 .360136286054901503240
Fuentes*cl .209 .371 .31367142112141512012
Reyes,Anmr .213 .260 .4261693660107201104261
Lidgecl .217 .333 .3264610201150811111
Foster*mr .217 .400 .28346101101311301010
Martinezsp .224 .287 .3572104714147511805152
Duke*sp .253 .319 .363146377035341003711
fOhkasp .260 .329 .5327720415410801003
Woodmr .283 .367 .6791063052117231102600
Madsonmr .293 .356 .4029227212371801622
Webbsp .320 .363 .531228731201212111513036
Schmidtsp .345 .424 .6215820404360811920
 Other  .143 .143 .143710001000300
 Total  .254 .328 .4371388353657586061514043072618

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Heilmanmr .643101 .22864 .41864 .418 14.3 3.4 3.04 2.89
Fuentes*cl .68450 .26036 .40040 .444 8.2 3.4 3.10 3.80
Reyes,Anmr .686118 .22083 .45983 .459 19.5 3.9 3.54 3.14
Lidgecl .65935 .25723 .41823 .418 5.5 3.9 3.73 3.74
Foster*mr .68336 .27826 .43327 .450 6.6 4.8 4.44 5.14
Martinezsp .644159 .27093 .39994 .403 22.2 3.5 3.13 2.68
Duke*sp .682107 .31863 .39167 .416 16.5 3.9 3.42 3.57
fOhkasp .86262 .24249 .57649 .576 10.1 4.2 3.85 4.86
Woodmr1.04669 .27583 .69286 .717 27.7 9.9 8.99 8.45
Madsonmr .75974 .33845 .44646 .455 11.6 4.3 3.71 4.52
Webbsp .894188 .324136 .553137 .557 40.9 6.6 5.85 6.29
Schmidtsp1.04535 .45744 .66744 .667 15.310.3 9.07 9.51
 Other  .2864 .2501 .1431 .143 0.1 0.6 0.58 0.54
 Total  .7641038 .284746 .479761 .488195.1 4.8 4.29 4.38

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Heilmanmr .182 .304 .348 .65266122031001201611
Fuentes*cl .000 .238 .000 .23816000000511000
Reyes,Anmr .190 .244 .393 .6378416504110602100
Lidgecl .261 .370 .348 .7182362002041300
Foster*mr .294 .429 .412 .8401750104130600
Martinezsp .264 .328 .482 .8101102910141601102221
Duke*sp .114 .205 .229 .43435410142202110
fOhkasp .237 .293 .474 .7663890035030600
Woodmr .320 .393 .9401.3335016029150601400
Madsonmr .356 .408 .511 .919451621170401000
Webbsp .375 .424 .7031.1281284860122411011410
Schmidtsp .308 .438 .6151.0532682028060500
 Other  .167 .167 .167 .333610000000300
 Total  .264 .341 .508 .84864417030539106472315152

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Heilmanmr .229 .260 .371 .632701640240301600
Fuentes*cl .275 .412 .412 .82451142111341001013
Reyes,Anmr .235 .275 .459 .734852010690502101
Lidgecl .174 .296 .304 .6012340012040810
Foster*mr .172 .385 .207 .59229510040100400
Martinezsp .180 .241 .220 .4611001840081702910
Duke*sp .297 .355 .405 .76111133602122801600
fOhkasp .282 .364 .590 .95339114126050400
Woodmr .250 .344 .446 .790561450283501200
Madsonmr .234 .308 .298 .60647110013140600
Webbsp .250 .283 .310 .5931002560090501601
Schmidtsp .375 .412 .6251.037321220260211400
 Other  .000 .000 .000 .000100000000000
 Total  .246 .316 .375 .69174418335219841168115635