Team pitching -- 2005 Royale With Cheese
Regular season -- as of 3/3/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lidgecl 3.000181500012.010448111055
Heilmanmr 3.32100960038.0281614153254153
Fuentes*cl 3.383231800021.1148815201590
Martinezsp 3.77520990057.1472424185143233
Madsonmr 3.911011700025.127111181625101
Reyes,Anmr 4.032211340044.23621201142101181
Duke*sp 4.15520770039.0371818103734161
fOhkasp 4.64010810021.12011118105585
Webbsp 5.24540990056.27337331530124246
Foster*mr 6.750101100012.01010913100160
Woodmr 8.280311120025.03024231126110120
Schmidtsp 9.22110330013.22014148194266
 Other  0.0000011002.010003007
 Total  4.62231914424205368.135319818914030758341558

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lidgecl111010100 7.5 6.0 13.5 8.3 0.8 1.4 14.6 .621
Heilmanmr400010110 6.6 3.6 10.2 7.6 1.2 2.1 65.8 .608
Fuentes*cl121420130 5.9 6.3 13.9 8.4 0.4 1.3 19.7 .562
Martinezsp520100310 7.4 2.8 10.4 8.0 0.6 2.8 93.2 .656
Madsonmr220102000 9.6 2.8 12.8 5.7 0.7 2.0 22.4 .626
Reyes,Anmr610060010 7.3 2.2 9.5 8.5 2.0 3.8 51.8 .649
Duke*sp110410100 8.5 2.3 11.8 8.5 0.7 3.7 89.9 .644
fOhkasp030000000 8.4 3.4 11.8 4.2 2.1 1.3 39.9 .618
Webbsp361132110 11.6 2.4 14.1 4.8 1.9 2.0 94.0 .656
Foster*mr100100000 7.5 9.8 18.0 7.5 0.0 0.8 22.8 .546
Woodmr000310000 10.8 4.0 15.8 9.4 4.0 2.4 41.9 .599
Schmidtsp201010000 13.2 5.3 18.4 12.5 2.6 2.4 85.0 .573
 Other 000000000 4.5 0.0 4.5 13.5 0.099.0  .679
 Total 2618415164870 8.6 3.4 12.4 7.5 1.4 2.2  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lidgecl .659 1.5035 .25723 .41823 .418 5.5 3.9 3.73 3.74
Heilmanmr .643 1.13101 .22864 .41864 .418 14.3 3.4 3.04 2.89
Fuentes*cl .684 1.3650 .26036 .40040 .444 8.2 3.4 3.10 3.80
Martinezsp .644 1.13159 .27093 .39994 .403 22.2 3.5 3.13 2.68
Madsonmr .759 1.3874 .33845 .44646 .455 11.6 4.3 3.71 4.52
Reyes,Anmr .686 1.05118 .22083 .45983 .459 19.5 3.9 3.54 3.14
Duke*sp .682 1.21107 .31863 .39167 .416 16.5 3.9 3.42 3.57
fOhkasp .862 1.3162 .24249 .57649 .576 10.1 4.2 3.85 4.86
Webbsp .894 1.55188 .324136 .553137 .557 40.9 6.6 5.85 6.29
Foster*mr .683 1.9236 .27826 .43327 .450 6.6 4.8 4.44 5.14
Woodmr1.046 1.6469 .27583 .69286 .717 27.7 9.9 8.99 8.45
Schmidtsp1.045 2.0535 .45744 .66744 .667 15.310.3 9.07 9.51
 Other  .286 0.504 .2501 .1431 .143 0.1 0.6 0.58 0.54
 Total  .764 1.341038 .284746 .479761 .488195.1 4.8 4.29 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lidgecl00 .00000 .0000 0.032 .667
Heilmanmr60 .00002 .33337 6.282 .250
Fuentes*cl00 .00000 .0000 0.0101 .100
Martinezsp90 .00005 .55652 5.820 .000
Madsonmr00 .00000 .0000 0.074 .571
Reyes,Anmr40 .00003 .75013 3.351 .200
Duke*sp70 .00005 .71431 4.441 .250
fOhkasp10 .00000 .0001 1.010 .000
Webbsp90 .00004 .44439 4.352 .400
Foster*mr00 .00000 .0000 0.0441.000
Woodmr20 .00001 .5006 3.0105 .500
Schmidtsp30 .00001 .33313 4.320 .000
 Other 10 .00000 .0004 4.000 .000
 Total 420 .000521 .500196 4.76122 .361

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lidgecl98 .8890 .0000102 .200151513
Heilmanmr00 .0000 .000010 .000931
Fuentes*cl43 .7501 .2505136 .46218186
Martinezsp00 .0000 .000000 .000900
Madsonmr111.0000 .0004104 .40017174
Reyes,Anmr111.0000 .000163 .5001394
Duke*sp00 .0000 .000000 .000700
fOhkasp00 .0000 .000130 .000874
Webbsp00 .0000 .000000 .000900
Foster*mr00 .0000 .000093 .33311116
Woodmr21 .5001 .500294 .4441194
Schmidtsp00 .0000 .000000 .000300
 Other 00 .0000 .000000 .000100
 Total 1714 .8242 .118136122 .361428942