post-season team batting -- 2005 Eight Men Out
Regular season -- from 2/23/2006 to 3/12/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

post-season team batting -- 2005 Long-Eared Galoots
Regular season -- from 2/23/2006 to 3/12/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Beltran#cf .400 .444 .4807251020023210011
Valentin#c .368 .500 .737619710244540000
Winn#lf .353 .368 .412617610015011001
Ensberg3b .233 .281 .3677307101431131010
Furcal#ss .231 .259 .462626600274130000
Mackowiak*3b .190 .292 .190621400000370010
Giles2b .185 .267 .259727520051360020
Burrelllf .176 .263 .2945173200212100000
Dunn*lf .125 .290 .250724300125660100
Johnson*1b .105 .227 .105619200001340000
Bigbie*lf .000 .500 .00012000000200000
Hardyss .000 .000 .00013000000010000
Olivoc .000 .333 .00012000000120000
 Pitchers  .000 .000 .00070000000000000
 Total  .228 .317 .345723253906272729582152

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Beltran#cf72700000 .924 5.3 9.0 .080 .938 .16021222
Valentin#c 624000001.237 7.717.2 .3681.583 .63231412
Winn#lf41901110 .780 2.0 3.9 .059 .615 .0001722
Ensberg3b73200010 .648 3.4 4.0 .133 .609 .20021133
Furcal#ss62700210 .721 2.3 2.8 .231 .591 .26921233
Mackowiak*3b62400000 .482 1.5 2.5 .000 .471 .1900402
Giles2b73000000 .526 2.4 2.9 .074 .545 .2592704
Burrelllf51900000 .557 1.5 2.8 .118 .500 .2352502
Dunn*lf73101100 .540 2.0 2.4 .125 .545 .3751602
Johnson*1b52200200 .333 0.4 0.5 .000 .263 .1580233
Bigbie*lf1400000 .500 0.3 3.5 .0001.0001.0000001
Hardyss1300000 .000 0.0 0.0 .000 .000 .0000000
Olivoc 1300000 .333 0.1 1.2 .000 .500 .5000002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 726502630 .662 26.2 3.7 .116 .620 .2541580  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Beltran#cf3.863.5724 .41714 .51914 .519 0.5
Valentin#c 4.003.1713 .38519 .79219 .792 0.8
Winn#lf3.172.8317 .3537 .3688 .42199.0
Ensberg3b4.574.2916 .37512 .37513 .40613.0
Furcal#ss4.504.3321 .19013 .48113 .481 3.0
Mackowiak*3b4.003.5014 .2867 .2927 .292 2.3
Giles2b4.293.8621 .23810 .33310 .333 2.0
Burrelllf3.803.407 .4297 .3687 .368 5.0
Dunn*lf4.433.4318 .11112 .38712 .387 1.0
Johnson*1b3.673.1715 .1335 .2275 .227 1.3
Bigbie*lf4.002.002 .0002 .5002 .500 0.0
Hardyss3.003.002 .0000 .0000 .00099.0
Olivoc 3.002.000 .0001 .3331 .333 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8633.14170 .276109 .411111 .419 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Beltran#cf .500 .500 .5001.00042000200
Valentin#c .333 .600 .333 .93331000122
Winn#lf .250 .250 .250 .50041000100
Ensberg3b .500 .500 .5001.00042000000
Furcal#ss .000 .000 .000 .00030000000
Mackowiak*3b .000 .000 .000 .00060000004
Giles2b .000 .000 .000 .00040000001
Burrelllf .000 .000 .000 .00030000002
Dunn*lf .000 .429 .000 .42930000230
Johnson*1b .200 .200 .200 .40051000002
Bigbie*lf .000 .000 .000 .00000000000
Hardyss .000 .000 .000 .00000000000
Olivoc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .179 .267 .179 .4463970006511

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Beltran#cf .381 .435 .476 .911218200121
Valentin#c .375 .474 .8131.286166102332
Winn#lf .385 .400 .462 .862135100401
Ensberg3b .192 .250 .346 .5962651013113
Furcal#ss .261 .292 .522 .813236002413
Mackowiak*3b .267 .389 .267 .656154000033
Giles2b .217 .308 .304 .612235200135
Burrelllf .214 .313 .357 .670143200128
Dunn*lf .143 .250 .286 .536213001336
Johnson*1b .071 .235 .071 .307141000132
Bigbie*lf .000 .500 .000 .50020000020
Hardyss .000 .000 .000 .00030000001
Olivoc .000 .333 .000 .33320000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .327 .378 .70619346906212447

post-season team batting -- 2005 Royale With Cheese
Regular season -- from 2/23/2006 to 3/12/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bennettc .333 .500 .33353100000110000
Weeks2b .286 .444 .71447200112131001
Jones,Acf .250 .400 .600620510234352001
Lopez,F#ss .250 .357 .333612310010240010
Utley*2b .227 .320 .409622510141360000
Werthlf .200 .304 .400620410115390002
Vizquel#ss .200 .200 .300410210011020000
Jones,C#3b .200 .360 .350620430021570010
Johnson*lf .200 .200 .600610210122010000
Lee1b .190 .280 .238621410032330000
Dunn*lf .188 .188 .438516310121060000
Lowell3b .167 .167 .250512210011020000
Ledee*lf .125 .125 .25048110001020000
Stinnettc .111 .111 .11169100000030000
 Pitchers  .000 .000 .00060000000000000
 Total  .205 .293 .3846190391307212121543024

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bennettc 2510000 .833 0.7 6.4 .0001.000 .3330103
Weeks2b29000001.159 1.8 8.3 .4291.167 .4291501
Jones,Acf625001101.000 4.3 6.8 .3501.000 .45031203
Lopez,F#ss31400000 .690 1.8 5.4 .083 .778 .3331403
Utley*2b62500000 .729 3.1 5.0 .182 .706 .3182903
Werthlf62300000 .704 1.9 2.9 .200 .611 .2502802
Vizquel#ss31000000 .500 0.6 2.0 .100 .375 .1001301
Jones,C#3b62500000 .710 3.2 5.4 .150 .813 .4503701
Johnson*lf21000000 .800 1.2 4.1 .400 .750 .4002600
Lee1b62501110 .518 1.5 2.1 .048 .444 .1901503
Dunn*lf41600000 .625 1.3 2.7 .250 .538 .2502702
Lowell3b31200000 .417 0.5 1.4 .083 .300 .0831301
Ledee*lf1800000 .375 0.3 1.0 .125 .286 .1251203
Stinnettc 41010000 .222 0.2 0.5 .000 .125 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 621721220 .677 21.5 3.6 .179 .631 .2792073  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bennettc 1.000.603 .3332 .4002 .400 1.0
Weeks2b2.251.753 .3336 .6677 .778 3.0
Jones,Acf4.173.3313 .23115 .60017 .680 1.7
Lopez,F#ss2.332.008 .3756 .4296 .429 2.0
Utley*2b4.173.6715 .26712 .48012 .480 2.0
Werthlf3.833.3310 .30011 .47811 .478 3.0
Vizquel#ss2.502.508 .2503 .3003 .30099.0
Jones,C#3b4.173.3313 .30812 .48012 .480 1.4
Johnson*lf1.671.678 .1256 .6006 .60099.0
Lee1b4.173.5019 .2118 .3208 .320 1.0
Dunn*lf3.203.209 .2227 .4387 .43899.0
Lowell3b2.402.4010 .2003 .2503 .25099.0
Ledee*lf2.002.006 .1672 .2502 .25099.0
Stinnettc 1.671.507 .1431 .1001 .10099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.1731.67132 .24294 .43397 .447 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bennettc .000 .000 .000 .00000000000
Weeks2b .200 .429 .200 .62951000013
Jones,Acf .083 .154 .083 .237121000014
Lopez,F#ss .500 .500 .5001.00042000001
Utley*2b .357 .400 .6431.043145101114
Werthlf .222 .364 .333 .69792100224
Vizquel#ss .222 .222 .333 .55692100102
Jones,C#3b .250 .400 .417 .817123200033
Johnson*lf .500 .5002.0002.50021001201
Lee1b .300 .429 .400 .829103100232
Dunn*lf .000 .000 .000 .00050000001
Lowell3b .167 .167 .250 .417122100102
Ledee*lf .000 .000 .000 .00010000001
Stinnettc .000 .000 .000 .00080000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .214 .293 .340 .6331032270291131

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bennettc .333 .500 .333 .83331000011
Weeks2b .500 .5002.0002.50021001200
Jones,Acf .500 .6671.3752.04284102421
Lopez,F#ss .125 .300 .250 .55081100023
Utley*2b .000 .200 .000 .20080000022
Werthlf .182 .250 .455 .705112001315
Vizquel#ss .000 .000 .000 .00010000000
Jones,C#3b .125 .300 .250 .55081100124
Johnson*lf .125 .125 .250 .37581100000
Lee1b .091 .091 .091 .182111000001
Dunn*lf .273 .273 .636 .909113101105
Lowell3b .000 .000 .000 .00000000000
Ledee*lf .143 .143 .286 .42971100101
Stinnettc 1.0001.0001.0002.00011000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .195 .293 .437 .7308717605121023

post-season team batting -- 2005 Hormel Spam Fighters
Regular season -- from 2/23/2006 to 3/12/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson*1b .459 .543 .784103717412910870000
Clarkcf .375 .415 .41711481820083460000
Gonzalez2b .375 .500 .37538300021210000
Baylf .348 .412 .522114616202695140020
Freel2b .289 .400 .44711381100263493062
Wright3b .267 .340 .511114512203695100020
Woodward1b .250 .250 .313916410001080000
Schneider*c .243 .282 .35111379101532110020
Cintron#ss .231 .286 .462913300111140000
Overbay*1b .170 .235 .2771147820135470000
Lanerf .161 .161 .387831510254090000
Hawpe*rf .083 .154 .083812100010170000
Mohrrf .077 .200 .154513110010270000
Estrada#c .000 .000 .00046000000020000
 Pitchers  .000 .000 .000110000000000000
 Total  .272 .339 .423113971081611453493810230122

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson*1b1046010201.327 17.222.1 .3241.850 .54172911
Clarkcf115301000 .832 8.9 7.8 .042 .800 .12522011
Gonzalez2b31000000 .875 1.8 9.5 .0001.000 .2500301
Baylf115100010 .934 10.8 9.8 .1741.033 .32642422
Freel2b114720010 .847 7.8 6.8 .1581.034 .36821702
Wright3b115000100 .851 8.1 6.4 .244 .882 .40052333
Woodward1b51600000 .563 1.3 2.8 .063 .417 .0631522
Schneider*c 103900000 .633 4.1 4.0 .108 .607 .21621300
Cintron#ss31400000 .747 1.8 4.8 .231 .700 .3081600
Overbay*1b115100200 .512 2.8 1.8 .106 .415 .19131311
Lanerf73100200 .548 1.2 1.1 .226 .429 .22631222
Hawpe*rf21300000 .237 0.2 0.5 .000 .182 .0830111
Mohrrf31500000 .354 0.5 1.1 .077 .333 .2311233
Estrada#c 1600000 .000 0.0 0.0 .000 .000 .0000001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1144222540 .762 60.1 5.4 .151 .747 .27231168  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson*1b4.603.7029 .51737 .80437 .804 0.9
Clarkcf4.824.3643 .41924 .45324 .453 1.5
Gonzalez2b3.332.677 .4295 .5005 .500 0.5
Baylf4.644.1830 .46729 .56929 .569 2.8
Freel2b4.273.4529 .31021 .44724 .511 2.3
Wright3b4.554.0932 .28128 .56028 .560 2.0
Woodward1b1.781.788 .5005 .3135 .31399.0
Schneider*c 3.553.3625 .32015 .38515 .385 5.5
Cintron#ss1.561.448 .2507 .5007 .500 4.0
Overbay*1b4.644.2739 .17917 .33317 .333 1.8
Lanerf3.883.8820 .15012 .38712 .38799.0
Hawpe*rf1.631.505 .2002 .1542 .154 7.0
Mohrrf3.002.606 .1674 .2674 .267 3.5
Estrada#c 1.501.504 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.1836.09285 .330206 .466209 .473 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson*1b .333 .556 .6671.22262010232
Clarkcf .429 .375 .429 .80473000101
Gonzalez2b .400 .500 .400 .90052000111
Baylf .333 .333 .333 .66762000103
Freel2b .333 .400 .333 .73393000014
Wright3b .500 .5001.0001.50063001301
Woodward1b .000 .000 .000 .00000000000
Schneider*c .222 .222 .222 .44492000005
Cintron#ss .000 .000 .000 .00010000000
Overbay*1b .125 .125 .125 .25081000102
Lanerf .000 .000 .000 .00020000002
Hawpe*rf1.0001.0001.0002.00011000000
Mohrrf .167 .286 .333 .61961100014
Estrada#c .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .303 .356 .394 .75066201119625

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson*1b .484 .541 .8061.3473115402855
Clarkcf .366 .422 .415 .8374115200245
Gonzalez2b .333 .500 .333 .83331000010
Baylf .350 .422 .550 .97240142028511
Freel2b .276 .400 .483 .883298002335
Wright3b .231 .318 .436 .754399202659
Woodward1b .250 .250 .313 .563164100108
Schneider*c .250 .300 .393 .693287101326
Cintron#ss .250 .308 .500 .808123001114
Overbay*1b .179 .256 .308 .564397201445
Lanerf .172 .172 .414 .586295102407
Hawpe*rf .000 .083 .000 .083110000017
Mohrrf .000 .125 .000 .12570000013
Estrada#c .000 .000 .000 .00060000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .335 .429 .7643318815013403277

post-season team batting -- 2005 Dangerous Habits
Regular season -- from 2/23/2006 to 3/12/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

post-season team batting -- 2005 Moneyball
Regular season -- from 2/23/2006 to 3/12/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

post-season team batting -- 2005 Bear Brawlers
Regular season -- from 2/23/2006 to 3/12/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

post-season team batting -- 2005 Minions of Jobu
Regular season -- from 2/23/2006 to 3/12/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

post-season team batting -- 2005 Margo Adams FC
Regular season -- from 2/23/2006 to 3/12/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tejadass .429 .455 .690104218502710181021
Blalock*3b .429 .538 .571921930042421000
Teixeira#1b .405 .400 .643104217402713160010
Sizemore*cf .353 .371 .618103412221531120021
Rodriguez,A3b .333 .378 .71410421410510103110020
Lopez,Jc .324 .385 .6761034113037113101000
Crawford*lf .321 .375 .3211028900024221054
Crosbyss .286 .286 .500714400123030000
Cantu2b .278 .316 .556618520142140000
Lugoss .263 .391 .474719521060351021
Kotsay*cf .250 .250 .50064110010010000
Suzuki*rf .190 .277 .2861042810193481000
Perez1b .167 .231 .167612200011130000
 Pitchers  .000 .000 .000100000000000000
 Total  .327 .376 .54810352115243166562247560147

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tejadass1044001101.145 12.513.0 .2621.269 .31072916
Blalock*3b926000101.110 7.216.1 .1431.417 .33331202
Teixeira#1b1045021101.043 10.910.5 .2381.115 .28662707
Sizemore*cf93500000 .989 7.6 9.0 .2651.043 .32452112
Rodriguez,A3b1045002101.092 10.6 9.5 .3811.167 .50063025
Lopez,Jc 1040112101.061 8.2 8.2 .3531.080 .44162328
Crawford*lf93311010 .696 3.3 3.5-0.000 .739 .1070913
Crosbyss11510010 .786 2.0 4.9 .214 .700 .2141704
Cantu2b51900000 .871 3.2 6.7 .278 .846 .33331003
Lugoss52300000 .865 3.9 6.9 .2111.000 .4213908
Kotsay*cf1400000 .750 0.5 4.5 .250 .667 .2501203
Suzuki*rf104810110 .562 3.5 2.6 .095 .486 .19021228
Perez1b11300000 .397 0.5 1.4 .000 .300 .0830203
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1039044780 .924 71.3 7.4 .222 .944 .31043193  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tejadass4.404.2032 .50030 .68231 .705 8.0
Blalock*3b2.892.3319 .47416 .61517 .654 0.5
Teixeira#1b4.504.2036 .41728 .62228 .622 6.0
Sizemore*cf3.503.4021 .52422 .62922 .62912.0
Rodriguez,A3b4.504.2026 .34633 .73333 .733 3.7
Lopez,Jc 4.003.4023 .34826 .65027 .675 3.3
Crawford*lf3.302.8028 .32111 .33312 .364 1.0
Crosbyss2.142.0011 .2737 .4677 .46799.0
Cantu2b3.173.0013 .30811 .57911 .579 4.0
Lugoss3.292.7114 .35712 .52213 .565 1.7
Kotsay*cf0.670.673 .3332 .5002 .50099.0
Suzuki*rf4.804.2034 .20616 .33317 .354 2.0
Perez1b2.172.009 .2223 .2313 .231 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0035.20269 .368217 .556223 .572 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tejadass .600 .714 .8001.51453100211
Blalock*3b .000 .000 .000 .00000000000
Teixeira#1b .429 .429 .5711.00073100200
Sizemore*cf .000 .000 .000 .00050000003
Rodriguez,A3b .333 .3331.0001.33362101102
Lopez,Jc .600 .7141.0001.71453200222
Crawford*lf .500 .500 .5001.00021000000
Crosbyss .333 .333 .6671.00093001102
Cantu2b .333 .333 .333 .66731000100
Lugoss .333 .6001.0001.60031010021
Kotsay*cf .000 .000 .000 .00020000001
Suzuki*rf .000 .000 .000 .00080000004
Perez1b .250 .333 .250 .58382000113
 Pitchers  .000 .000 .000 .00000000000
 Total  .302 .371 .508 .879631951210619

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tejadass .405 .405 .6761.0813715402807
Blalock*3b .429 .538 .5711.110219300242
Teixeira#1b .400 .395 .6571.05235143021116
Sizemore*cf .414 .433 .7241.1572912221319
Rodriguez,A3b .333 .385 .6671.0513612004939
Lopez,Jc .276 .313 .621 .933298103918
Crawford*lf .308 .367 .308 .674268000422
Crosbyss .200 .200 .200 .40051000201
Cantu2b .267 .313 .600 .913154201114
Lugoss .250 .333 .375 .708164200014
Kotsay*cf .500 .5001.0001.50021100000
Suzuki*rf .235 .333 .353 .686348101344
Perez1b .000 .000 .000 .00040000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .332 .377 .557 .9342899619214521856

post-season team batting -- 2005 Maybe Moneyball Three?
Regular season -- from 2/23/2006 to 3/12/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000