Team pitching (vs batter) -- 2005 Long-Eared Galoots
Regular season -- as of 3/4/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Reyes,Almr .155 .191 .28211017503312302912
Ohman*mr .208 .333 .3544810102172711710
Peavysp .216 .267 .3902365112199231406062
Farnsworthmr .219 .297 .333105236023501203612
Pattersonsp .244 .313 .405131323065321103423
Harangsp .271 .303 .422218591316923804951
Burnettsp .277 .345 .38521359110482023150101
Madsonmr .279 .359 .442104298034621102431
Webbsp .295 .354 .3981765213117011513163
Otsukamr .317 .398 .51282267034201102571
Bellmr .342 .412 .5537626404423601520
 Total  .256 .318 .4021499384833436021812133704416

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reyes,Almr .47379 .17734 .29336 .310 5.5 1.5 1.40 1.18
Ohman*mr .68829 .27624 .42126 .456 6.5 4.6 4.18 4.30
Peavysp .656171 .246106 .412109 .424 24.1 3.3 3.04 2.71
Farnsworthmr .63068 .30947 .39847 .398 10.6 3.3 2.97 2.87
Pattersonsp .71792 .28364 .44166 .455 16.8 4.4 4.04 4.23
Harangsp .725165 .321100 .433103 .446 28.1 4.6 4.10 3.69
Burnettsp .730163 .337105 .438105 .438 30.5 5.0 4.66 4.55
Madsonmr .80177 .33857 .48759 .504 17.0 5.9 5.29 5.28
Webbsp .752146 .34985 .43886 .443 24.1 4.9 4.48 4.42
Otsukamr .91055 .41853 .56453 .564 18.3 8.4 7.65 7.23
Bellmr .96458 .37948 .55851 .593 17.6 9.0 7.93 8.36
 Total  .7201103 .309723 .437741 .448195.3 4.5 4.09 3.92

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Reyes,Almr .160 .192 .360 .55250810352001100
Ohman*mr .000 .200 .000 .200800000020500
Peavysp .256 .307 .444 .75211730515170902411
Farnsworthmr .233 .358 .302 .661431030040902101
Pattersonsp .203 .288 .356 .644591200380701600
Harangsp .291 .312 .417 .72910330702131302502
Burnettsp .295 .376 .389 .76695286011401312411
Madsonmr .315 .383 .537 .9205417602101501600
Webbsp .286 .358 .398 .75698286111001111210
Otsukamr .325 .426 .450 .8764013201110701400
Bellmr .395 .439 .500 .939381510110030410
 Total  .271 .337 .410 .74770519137219102469217245

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Reyes,Almr .150 .190 .217 .40760940020301810
Ohman*mr .250 .362 .425 .787401010292511200
Peavysp .176 .227 .336 .5631192170473503611
Farnsworthmr .210 .246 .355 .601621330260301500
Pattersonsp .278 .333 .444 .778722030392401810
Harangsp .252 .295 .426 .72111529614122502400
Burnettsp .263 .318 .381 .699118315032401002611
Madsonmr .240 .333 .340 .67350122014160800
Webbsp .308 .349 .397 .747782470081401910
Otsukamr .310 .370 .571 .941421350250401110
Bellmr .289 .386 .605 .9923811303103301100
 Total  .243 .300 .394 .69579419346124961452119862