Team pitching (vs batter) -- 2005 Eight Men Out
Regular season -- as of 2/22/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dempstercl .197 .325 .28866136001901311711
Martinezsp .221 .276 .36927160152710012007484
Hammond*mr .250 .298 .4489624405430721320
Seosp .256 .281 .38812933504500501531
Osoriamr .261 .333 .370461201117141801
Heilmanmr .262 .361 .388103274034011503140
Smoltzsp .267 .311 .321165446015321003042
Priorsp .268 .365 .4151834912057632505222
Benitezcl .279 .362 .5906117813360801011
Ohkasp .301 .341 .405153467036211002020
Glavine*sp .304 .358 .4871584814057701501910
Lindenrf .438 .548 .875321431328180000
 Total  .265 .330 .4111463387845406011014042892812

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dempstercl .61351 .25532 .39532 .395 6.4 2.9 2.65 2.56
Martinezsp .645191 .277120 .410121 .413 25.9 3.1 2.80 2.62
Hammond*mr .74679 .24150 .48150 .481 12.8 4.6 4.14 3.93
Seosp .669111 .26155 .40755 .407 13.0 3.5 3.08 3.09
Osoriamr .70337 .29721 .41222 .431 5.0 3.6 3.25 3.84
Heilmanmr .75070 .34355 .45856 .467 14.8 4.9 4.34 4.85
Smoltzsp .632137 .31463 .35065 .361 17.6 3.7 3.37 3.30
Priorsp .780126 .349101 .479104 .493 29.2 5.7 5.17 5.38
Benitezcl .95248 .29244 .63844 .638 12.9 7.6 6.65 5.85
Ohkasp .747135 .31972 .42673 .432 21.9 5.1 4.62 4.58
Glavine*sp .845137 .31492 .52392 .523 28.8 6.8 6.13 5.73
Lindenrf1.42330 .36736 .85737 .881 16.221.8 19.64 20.14
 Total  .7411152 .301741 .454751 .460199.6 4.7 4.25 4.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dempstercl .222 .356 .389 .74436860070811211
Martinezsp .260 .333 .440 .7731503910151701703001
Hammond*mr .188 .188 .344 .5313262013000400
Seosp .219 .261 .422 .68364141049040901
Osoriamr .474 .524 .5791.1031990103021000
Heilmanmr .294 .410 .490 .900511510341901700
Smoltzsp .299 .358 .356 .714872650081701200
Priorsp .267 .351 .477 .82786239031311002300
Benitezcl .250 .400 .583 .9832462024060100
Ohkasp .299 .357 .403 .7607723202111601010
Glavine*sp .390 .419 .463 .882411630010020700
Lindenrf .700 .8131.3002.1121071113060000
 Total  .284 .359 .448 .8066771924232192477212523

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dempstercl .167 .286 .167 .4523050002050500
Martinezsp .174 .200 .281 .4811212151271304400
Hammond*mr .281 .347 .500 .847641820417072901
Seosp .292 .303 .354 .65765194003010600
Osoriamr .111 .200 .222 .4222730011120800
Heilmanmr .231 .310 .288 .599521230030601410
Smoltzsp .231 .259 .282 .541781810181301803
Priorsp .268 .377 .361 .73897263021421502900
Benitezcl .297 .333 .595 .92837116115020900
Ohkasp .303 .325 .408 .7337623501120401013
Glavine*sp .274 .338 .496 .8341173211052101301203
Lindenrf .318 .385 .6821.0662272027120001
 Total  .248 .305 .379 .684786195422191006632164211